← View More Models

BMW 7 Series BHP

The BMW 7 Series has different horsepower outputs depending on the engine, generation and model year. The 2024 BMW 750e produces 309 BHP, while the 2025 BMW 760i produces 523 BHP. Compare recorded specifications below or enter your registration to find your exact vehicle.

161 recorded variants, from 160–602 BHP.

Also check road tax, fuel economy, CO2 emissions, and dimensions for the BMW 7 Series.

View BMW 7 Series models and specifications

BMW logo
BMW logo
BMW 7 Series side viewBMW 7 Series (example)
BMW logo

See the exact BHP for your BMW 7 Series

Enter your registration to see the recorded brake horsepower.

BMW 7 Series side view
  • Service history

    Dealer & service records

  • MOT records

    Past & current MOT data

  • Write-off check

    Check for insurance write-offs

  • Finance check

    Outstanding finance & theft checks

Popular BMW 7 Series BHP Figures

Recent recorded variants with different engines. Figures are rounded to the nearest whole BHP.

ModelYearEngineFuelBHP
750E xDrive M Sport Auto20252,998 ccPetrol/Electric482 BHP750e
760I XDrive Protection MHEV A20254,395 ccPetrol523 BHP760i
M760E xDrive Auto20252,998 ccPetrol/Electric376 BHPM760e
730d MHEV Auto20222,993 ccDiesel282 BHP730d
740d xDrive M Sport MHEV Auto20222,993 ccDiesel335 BHP740d
740i M Sport Auto20222,998 ccPetrol335 BHP740i
740ld xDrive M Sport MHEV Auto20212,993 ccDiesel335 BHP740ld
745e M Sport Auto20212,998 ccPetrol/Electric389 BHP745e

Engines and recorded BHP

Grouped by engine size and fuel. A range means those records do not share one horsepower figure.

EngineFuelYearsRecorded BHPTorqueVariants
2,997 ccPetrol1995–2003160 BHP135.4–393 Nm2
2,793 ccPetrol1996–2001190 BHP279.9–280 Nm7
2,986 ccPetrol1992197 BHP135.4 Nm1
3,982 ccPetrol1993–1995210 BHP135.4–542 Nm3
2,993 ccDiesel2003–2022215–335 BHP500–700 Nm67
3,430 ccPetrol1984–1991220 BHP135.4 Nm3
2,979 ccPetrol2003–2014228–322 BHP300–450 Nm8
1,995 ccDiesel2018231 BHP500 Nm1
3,498 ccPetrol1996–2001232–235 BHP320–345 Nm4
2,996 ccPetrol2007255 BHP300 Nm1
3,600 ccPetrol2002268 BHP360 Nm1
4,398 ccPetrol1997–2003282–329 BHP420–450 Nm7
4,000 ccPetrol2007302 BHP390 Nm1
2,998 ccPetrol/Electric2019–2025309–482 BHP450–700 Nm10
2,979 ccPetrol/Electric2015315 BHP450 Nm1
1,998 ccPetrol/Electric2016–2019322 BHP500 Nm8
5,379 ccPetrol2001322 BHP490 Nm1
2,998 ccPetrol2015–2022322–335 BHP450 Nm9
4,799 ccPetrol2005–2008362 BHP490 Nm7
4,395 ccPetrol2008–2025402–523 BHP600–750 Nm12
5,972 ccPetrol2003–2011439–537 BHP600–750 Nm5
6,592 ccPetrol2017–2020577–602 BHP799.5–850 Nm2
Advanced filters

Variants by year

ModelYearEngineFuelHorsepowerPSTorqueKilowattTop speed
750E xDrive Excellence Auto20252,998 ccPetrol/Electric482 BHP489 PS700 Nm360 kW155 mph
750E xDrive M Sport Auto20252,998 ccPetrol/Electric482 BHP489 PS700 Nm360 kW155 mph
760I XDrive Protection MHEV A20254,395 ccPetrol523 BHP529.9 PS750 Nm390.6 kW130 mph
M760E xDrive Auto20252,998 ccPetrol/Electric376 BHP381 PS520 Nm280.8 kW155 mph
750E xDrive Excellence Auto20242,998 ccPetrol/Electric309 BHP312.9 PS450 Nm230.7 kW155 mph
750E xDrive M Sport Auto20242,998 ccPetrol/Electric309 BHP312.9 PS450 Nm230.7 kW155 mph
M760E xDrive Auto20232,998 ccPetrol/Electric376 BHP381 PS520 Nm280.8 kW155 mph
730d M Sport MHEV Auto20222,993 ccDiesel282 BHP285.9 PS650 Nm210.8 kW155 mph
730d MHEV Auto20222,993 ccDiesel282 BHP285.9 PS650 Nm210.8 kW155 mph
730d xDrive M Sport MHEV Auto20222,993 ccDiesel282 BHP285.9 PS650 Nm210.8 kW155 mph
740d xDrive M Sport MHEV Auto20222,993 ccDiesel335 BHP340 PS700 Nm250 kW155 mph
740i M Sport Auto20222,998 ccPetrol335 BHP340 PS450 Nm250 kW155 mph
730d M Sport MHEV Auto20212,993 ccDiesel282 BHP285.9 PS650 Nm210.8 kW155 mph
730D xDrive M Sport Auto20212,993 ccDiesel261 BHP264.7 PS620 Nm195 kW155 mph
740i M Sport Auto20212,998 ccPetrol335 BHP340 PS450 Nm250 kW155 mph
740ld xDrive M Sport MHEV Auto20212,993 ccDiesel335 BHP340 PS700 Nm250 kW155 mph
745e M Sport Auto20212,998 ccPetrol/Electric389 BHP394.3 PS600 Nm290 kW155 mph
745le xDrive M Sport Auto20212,998 ccPetrol/Electric389 BHP394.3 PS600 Nm290 kW155 mph
750i M Sport xDrive Auto20214,395 ccPetrol523 BHP530.3 PS750 Nm390 kW155 mph
730d M Sport MHEV Auto20202,993 ccDiesel282 BHP285.9 PS650 Nm210.8 kW155 mph
730LD M Sport Auto20202,993 ccDiesel261 BHP264.7 PS620 Nm195 kW155 mph
740D xDrive M Sport Auto20202,993 ccDiesel315 BHP319.4 PS680 Nm235 kW155 mph
740d xDrive M Sport MHEV Auto20202,993 ccDiesel335 BHP340 PS700 Nm250 kW155 mph
740I Auto20202,998 ccPetrol335 BHP340 PS450 Nm250 kW155 mph
740i M Sport Auto20202,998 ccPetrol335 BHP340 PS450 Nm250 kW155 mph
745le xDrive M Sport Auto20202,998 ccPetrol/Electric389 BHP394.3 PS600 Nm290 kW155 mph
M760li xDrive Auto20206,592 ccPetrol577 BHP584.7 PS850 Nm430 kW155 mph
730D Exclusive Auto20192,993 ccDiesel261 BHP264.7 PS620 Nm195 kW155 mph
730D M Sport Auto20192,993 ccDiesel261 BHP264.7 PS620 Nm195 kW155 mph
730LD Exclusive Auto20192,993 ccDiesel261 BHP264.7 PS620 Nm195 kW155 mph
740e Exclusive Auto20191,998 ccPetrol/Electric322 BHP326.3 PS500 Nm240 kW155 mph
740i M Sport Auto20192,998 ccPetrol335 BHP340 PS450 Nm250 kW155 mph
740li Auto20192,998 ccPetrol335 BHP340 PS450 Nm250 kW155 mph
745le xDrive Auto20192,998 ccPetrol/Electric389 BHP394.3 PS600 Nm290 kW155 mph
750i xDrive Auto20194,395 ccPetrol523 BHP530.3 PS750 Nm390 kW155 mph
725D M Sport Auto20181,995 ccDiesel231 BHP234.2 PS500 Nm170 kW152 mph
730D xDrive M Sport Auto20182,993 ccDiesel261 BHP264.7 PS620 Nm195 kW155 mph
730LD M Sport Auto20182,993 ccDiesel261 BHP264.7 PS620 Nm195 kW155 mph
740D xDrive Exclusive Auto20182,993 ccDiesel315 BHP319.4 PS680 Nm235 kW155 mph
740D xDrive M Sport Auto20182,993 ccDiesel315 BHP319.4 PS680 Nm235 kW155 mph
740le xDrive M Sport Auto20181,998 ccPetrol/Electric322 BHP326.3 PS500 Nm240 kW155 mph
750i Auto20184,395 ccPetrol443 BHP449.2 PS650 Nm330 kW155 mph
750i Exclusive Auto20184,395 ccPetrol443 BHP449.2 PS650 Nm330 kW155 mph
750i M Sport Auto20184,395 ccPetrol443 BHP449.2 PS650 Nm330 kW155 mph
730D Exclusive Auto20172,993 ccDiesel261 BHP264.7 PS620 Nm195 kW155 mph
730D xDrive M Sport Auto20172,993 ccDiesel261 BHP264.7 PS620 Nm195 kW155 mph
730LD Auto20172,993 ccDiesel261 BHP264.7 PS620 Nm195 kW155 mph
740D xDrive M Sport Auto20172,993 ccDiesel315 BHP319.4 PS680 Nm235 kW155 mph
740e Auto20171,998 ccPetrol/Electric322 BHP326.3 PS500 Nm240 kW155 mph
740e M Sport Auto20171,998 ccPetrol/Electric322 BHP326.3 PS500 Nm240 kW155 mph

BMW 7 Series BHP questions

What is the BHP of a BMW 7 Series?

Recorded horsepower for the BMW 7 Series is 160–602 BHP across 161 variants. That is the same range as the table, including rows on later pages.

Which BMW 7 Series engine has the highest BHP?

The highest output among recorded engines is 602 BHP, from the M760li.

Which BMW 7 Series year has the highest recorded BHP?

The highest figure in a single model year is 602 BHP, recorded for 2017.

What torque is recorded for the BMW 7 Series?

Recorded torque is 135.4–850 Nm on the 161 variants that include it.

Browse Other BMW Models