← View More Models
Fiat Panda (example)
Fiat Panda BHP
Also check road tax, fuel economy, CO2 emissions, and dimensions for the Fiat Panda.

See the exact BHP for your Fiat Panda
Enter your registration to see the recorded brake horsepower.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Variants by year
| Model | Year | Engine | Fuel | Horsepower | PS | Torque | Kilowatt | Top speed |
|---|---|---|---|---|---|---|---|---|
| Panda Cross TwinAir | 2016 | 875 cc | Petrol | 90 BHP | 91.3 PS | 145 Nm | 67.1 kW | 104 mph |
| Panda Easy TwinAir Semi-Auto | 2016 | 875 cc | Petrol | 85 BHP | 86.2 PS | 145 Nm | 62.5 kW | 108 mph |
| Panda Easy TwinAir | 2016 | 875 cc | Petrol | 85 BHP | 86.2 PS | 145 Nm | 62.5 kW | 108 mph |
| Panda Easy | 2016 | 1,242 cc | Petrol | 69 BHP | 70 PS | 102 Nm | 50.7 kW | 99 mph |
| Panda Lounge TwinAir Semi-Auto | 2016 | 875 cc | Petrol | 85 BHP | 86.2 PS | 145 Nm | 62.5 kW | 108 mph |
| Panda Lounge TwinAir | 2016 | 875 cc | Petrol | 85 BHP | 86.2 PS | 145 Nm | 62.5 kW | 108 mph |
| Panda Lounge | 2016 | 1,242 cc | Petrol | 69 BHP | 70 PS | 102 Nm | 50.7 kW | 99 mph |
| Panda MultiJet 4x4 | 2016 | 1,248 cc | Diesel | 95 BHP | 96.3 PS | 200 Nm | 69.8 kW | 104 mph |
| Panda Pop | 2016 | 1,242 cc | Petrol | 69 BHP | 70 PS | 102 Nm | 50.7 kW | 99 mph |
| Panda Trekking MultiJet | 2016 | 1,248 cc | Diesel | 95 BHP | 96.3 PS | 200 Nm | 69.8 kW | 107 mph |
| Panda Trekking TwinAir | 2016 | 875 cc | Petrol | 85 BHP | 86.2 PS | 145 Nm | 62.5 kW | 106 mph |
| Panda TwinAir 4x4 | 2016 | 875 cc | Petrol | 85 BHP | 86.2 PS | 145 Nm | 62.5 kW | 103 mph |
| Panda Cross MultiJet 4x4 | 2015 | 1,248 cc | Diesel | 95 BHP | 96.3 PS | 200 Nm | 69.8 kW | 104 mph |
| Panda Cross MultiJet | 2015 | 1,248 cc | Diesel | 80 BHP | 81.1 PS | 190 Nm | 59.7 kW | 99 mph |
| Panda Cross TwinAir | 2015 | 875 cc | Petrol | 90 BHP | 91.3 PS | 145 Nm | 67.1 kW | 104 mph |
| Panda Easy TwinAir Semi-Auto | 2015 | 875 cc | Petrol | 85 BHP | 86.2 PS | 145 Nm | 62.5 kW | 108 mph |
| Panda Easy TwinAir | 2015 | 875 cc | Petrol | 85 BHP | 86.2 PS | 145 Nm | 62.5 kW | 108 mph |
| Panda Easy | 2015 | 1,242 cc | Petrol | 69 BHP | 70 PS | 102 Nm | 50.7 kW | 99 mph |
| Panda Lounge TwinAir | 2015 | 875 cc | Petrol | 85 BHP | 86.2 PS | 145 Nm | 62.5 kW | 108 mph |
| Panda Lounge | 2015 | 1,242 cc | Petrol | 69 BHP | 70 PS | 102 Nm | 50.7 kW | 99 mph |
| Panda MultiJet 4x4 | 2015 | 1,248 cc | Diesel | 75 BHP | 76.1 PS | 190 Nm | 55.1 kW | 99 mph |
| Panda Pop | 2015 | 1,242 cc | Petrol | 69 BHP | 70 PS | 102 Nm | 50.7 kW | 99 mph |
| Panda Trekking MultiJet | 2015 | 1,248 cc | Diesel | 75 BHP | 76.1 PS | 190 Nm | 55.1 kW | 100 mph |
| Panda Trekking TwinAir | 2015 | 875 cc | Petrol | 85 BHP | 86.2 PS | 145 Nm | 62.5 kW | 106 mph |
| Panda TwinAir 4x4 | 2015 | 875 cc | Petrol | 85 BHP | 86.2 PS | 145 Nm | 62.5 kW | 103 mph |
| Panda Antarctica TwinAir 4x4 | 2014 | 875 cc | Petrol | 85 BHP | 86.2 PS | 145 Nm | 62.5 kW | 103 mph |
| Panda Cross MultiJet | 2014 | 1,248 cc | Diesel | 80 BHP | 81.1 PS | 190 Nm | 59.7 kW | 99 mph |
| Panda Cross TwinAir | 2014 | 875 cc | Petrol | 90 BHP | 91.3 PS | 145 Nm | 67.1 kW | 104 mph |
| Panda Easy MultiJet | 2014 | 1,248 cc | Diesel | 75 BHP | 76.1 PS | 190 Nm | 55.1 kW | 104 mph |
| Panda Easy TwinAir Semi-Auto | 2014 | 875 cc | Petrol | 85 BHP | 86.2 PS | 145 Nm | 62.5 kW | 108 mph |
| Panda Easy TwinAir | 2014 | 875 cc | Petrol | 85 BHP | 86.2 PS | 145 Nm | 62.5 kW | 108 mph |
| Panda Easy | 2014 | 1,242 cc | Petrol | 69 BHP | 70 PS | 102 Nm | 50.7 kW | 99 mph |
| Panda Lounge TwinAir Semi-Auto | 2014 | 875 cc | Petrol | 85 BHP | 86.2 PS | 145 Nm | 62.5 kW | 108 mph |
| Panda Lounge TwinAir | 2014 | 875 cc | Petrol | 85 BHP | 86.2 PS | 145 Nm | 62.5 kW | 108 mph |
| Panda Lounge | 2014 | 1,242 cc | Petrol | 69 BHP | 70 PS | 102 Nm | 50.7 kW | 99 mph |
| Panda MultiJet 4x4 | 2014 | 1,248 cc | Diesel | 75 BHP | 76.1 PS | 190 Nm | 55.1 kW | 99 mph |
| Panda Pop | 2014 | 1,242 cc | Petrol | 69 BHP | 70 PS | 102 Nm | 50.7 kW | 99 mph |
| Panda Trekking TwinAir | 2014 | 875 cc | Petrol | 85 BHP | 86.2 PS | 145 Nm | 62.5 kW | 106 mph |
| Panda TwinAir 4x4 | 2014 | 875 cc | Petrol | 85 BHP | 86.2 PS | 145 Nm | 62.5 kW | 103 mph |
| Panda Easy MultiJet | 2013 | 1,248 cc | Diesel | 75 BHP | 76.1 PS | 190 Nm | 55.1 kW | 104 mph |
| Panda Easy TwinAir Semi-Auto | 2013 | 875 cc | Petrol | 85 BHP | 86.2 PS | 145 Nm | 62.5 kW | 108 mph |
| Panda Easy TwinAir | 2013 | 875 cc | Petrol | 85 BHP | 86.2 PS | 145 Nm | 62.5 kW | 108 mph |
| Panda Easy | 2013 | 1,242 cc | Petrol | 69 BHP | 70 PS | 102 Nm | 50.7 kW | 99 mph |
| Panda Lounge TwinAir Semi-Auto | 2013 | 875 cc | Petrol | 85 BHP | 86.2 PS | 145 Nm | 62.5 kW | 108 mph |
| Panda Lounge TwinAir | 2013 | 875 cc | Petrol | 85 BHP | 86.2 PS | 145 Nm | 62.5 kW | 108 mph |
| Panda Lounge | 2013 | 1,242 cc | Petrol | 69 BHP | 70 PS | 102 Nm | 50.7 kW | 99 mph |
| Panda MultiJet 4x4 | 2013 | 1,248 cc | Diesel | 75 BHP | 76.1 PS | 190 Nm | 55.1 kW | 99 mph |
| Panda Pop | 2013 | 1,242 cc | Petrol | 69 BHP | 70 PS | 102 Nm | 50.7 kW | 99 mph |
| Panda Trekking MultiJet | 2013 | 1,248 cc | Diesel | 75 BHP | 76.1 PS | 190 Nm | 55.1 kW | 100 mph |
| Panda Trekking TwinAir | 2013 | 875 cc | Petrol | 85 BHP | 86.2 PS | 145 Nm | 62.5 kW | 106 mph |
Fiat Panda BHP questions
What is the BHP of a Fiat Panda?
Recorded horsepower for the Fiat Panda is 45–99 BHP across 187 variants. That is the same range as the table, including rows on later pages.
Which Fiat Panda engine has the highest BHP?
The highest output among recorded engines is 99 BHP, from the 1,368 cc Petrol.
Which Fiat Panda year has the highest recorded BHP?
The highest figure in a single model year is 99 BHP, recorded for 2011.
What torque is recorded for the Fiat Panda?
Recorded torque is 66.4–200 Nm on the 187 variants that include it.