Mercedes-Benz E-Class E300 BHP
Recorded Mercedes-Benz E-Class E300 horsepower runs from 136–443 BHP, depending on the year and generation.
| Year | Recorded BHP | Fuel | Engine |
|---|---|---|---|
| 2023 | 262 BHP | Diesel | 1,992 cc |
| 2022 | 262 BHP | Diesel | 1,992 cc |
| 2015 | 204–228 BHP | Diesel/Electric | 2,143 cc |
| 2014 | 204–228 BHP | Diesel/Electric | 2,143 cc |
| 2013 | 228 BHP | Diesel/Electric | 2,143 cc |
| 2012 | 228 BHP | Diesel/Electric | 2,143 cc |
| 1999 | 443 BHP | Diesel | 2,996 cc |
| 1998 | 174 BHP | Diesel | 2,996 cc |
| 1997 | 174 BHP | Diesel | 2,996 cc |
| 1996 | 136 BHP | Diesel | 2,996 cc |
| 1995 | 136 BHP | Diesel | 2,996 cc |
Mercedes-Benz E-Class E300 questions
What BHP is the Mercedes-Benz E-Class E300?
Recorded horsepower for the E300 is 136–443 BHP across 23 variants.
What torque does the E300 produce?
Recorded torque for this engine is 210–590 Nm.
How does the E300 compare with another E-Class engine?
The E220 is recorded at 125–197 BHP, against 136–443 BHP for the E300.