← View More Models

Peugeot 307 BHP

Also check road tax, fuel economy, CO2 emissions, and dimensions for the Peugeot 307.

View Peugeot 307 models and specifications

Peugeot logo
Peugeot logo
Peugeot 307 side viewPeugeot 307 (example)
Peugeot logo

See the exact BHP for your Peugeot 307

Enter your registration to see the recorded brake horsepower.

Peugeot 307 side view
  • Service history

    Dealer & service records

  • MOT records

    Past & current MOT data

  • Write-off check

    Check for insurance write-offs

  • Finance check

    Outstanding finance & theft checks

Advanced filters

Variants by year

ModelYearEngineFuelHorsepowerPSTorqueKilowatt0-60 mphTop speed
307 CC S20051,587 ccPetrol107 BHP108.8 PS147 Nm80 kW12.7 sec119 mph
307 CC20051,587 ccPetrol107 BHP108.8 PS147 Nm80 kW12.7 sec119 mph
307 Feline20051,997 ccPetrol174 BHP176.7 PS202 Nm130 kW8.2 sec137 mph
307 S 9020051,360 ccPetrol87 BHP88.4 PS133.1 Nm65 kW12.8 sec107 mph
307 S HDi 16v20051,560 ccDiesel89 BHP89.7 PS215 Nm66 kW12.5 sec111 mph
307 S HDi 9020051,997 ccDiesel89 BHP89.7 PS205 Nm66 kW13.1 sec108 mph
307 S HDi 11020051,560 ccDiesel107 BHP108.8 PS240 Nm80 kW11.2 sec117 mph
307 S HDI20051,560 ccDiesel107 BHP108.8 PS240 Nm80 kW11.1 sec117 mph
307 S Semi-Auto20051,587 ccPetrol107 BHP108.8 PS147 Nm80 kW12.5 sec116 mph
307 S20051,587 ccPetrol107 BHP108.8 PS147 Nm80 kW118 mph
307 SE HDi20051,560 ccDiesel89 BHP89.7 PS215 Nm66 kW12.5 sec111 mph
307 SE20051,587 ccPetrol107 BHP108.8 PS147 Nm80 kW118 mph
307 Sport20051,587 ccPetrol107 BHP108.8 PS147 Nm80 kW10.7 sec118 mph
307 SW SE Semi-Auto20051,587 ccPetrol107 BHP108.8 PS147 Nm80 kW13.4 sec112 mph
307 SW XSI HDi20051,997 ccDiesel134 BHP136 PS320.1 Nm100 kW10.8 sec122 mph
307 X-Line20051,360 ccPetrol87 BHP88.4 PS133.1 Nm65 kW12.8 sec107 mph
307 XSI HDi20051,560 ccDiesel107 BHP108.8 PS240 Nm80 kW11.2 sec117 mph
307 Zest20051,360 ccPetrol87 BHP88.4 PS133.1 Nm65 kW12.8 sec107 mph
307 CC20041,997 ccPetrol134 BHP136 PS190 Nm100 kW10.3 sec129 mph
307 D Turbo HDi20041,997 ccDiesel106 BHP107.4 PS255 Nm79 kW10.9 sec119 mph
307 Envy 9020041,360 ccPetrol87 BHP88.4 PS133.1 Nm65 kW12.8 sec107 mph
307 S 9020041,360 ccPetrol87 BHP88.4 PS133.1 Nm65 kW12.8 sec107 mph
307 S Auto20041,587 ccPetrol107 BHP108.8 PS147 Nm80 kW116 mph
307 S HDi 9020041,997 ccDiesel89 BHP89.7 PS205 Nm66 kW13 sec111 mph
307 S HDI20041,560 ccDiesel107 BHP108.8 PS240 Nm80 kW11.2 sec117 mph
307 S20041,587 ccPetrol107 BHP108.8 PS147 Nm80 kW10.7 sec118 mph
307 SW Envy20041,587 ccPetrol107 BHP108.8 PS147 Nm80 kW11.9 sec113 mph
307 SW S Auto20041,587 ccPetrol107 BHP108.8 PS147 Nm80 kW13.8 sec112 mph
307 SW S HDI20041,997 ccDiesel89 BHP89.7 PS205 Nm66 kW13.7 sec108 mph
307 SW SE HDI20041,997 ccDiesel106 BHP107.4 PS250 Nm79 kW12.7 sec114 mph
307 SW SE20041,587 ccPetrol107 BHP108.8 PS147 Nm80 kW113 mph
307 XSI HDi20041,997 ccDiesel134 BHP136 PS320.1 Nm100 kW9.8 sec126 mph
307 XSi20041,997 ccPetrol134 BHP136 PS190 Nm100 kW9.2 sec127 mph
307 GLX 16v Auto20031,587 ccPetrol107 BHP108.9 PS147 Nm80.1 kW13.5 sec116 mph
307 GLX 16v20031,587 ccPetrol107 BHP108.9 PS147 Nm80.1 kW11.1 sec118 mph
307 LX 16v Auto20031,587 ccPetrol107 BHP108.9 PS147 Nm80.1 kW13.5 sec116 mph
307 LX HDi20031,398 ccDiesel67 BHP68 PS153.1 Nm50 kW16.5 sec103 mph
307 Rapier 16v20031,587 ccPetrol107 BHP108.9 PS147 Nm80.1 kW118 mph
307 Rapier HDi20031,997 ccDiesel89 BHP89.7 PS205 Nm66 kW111 mph
307 S Auto20031,587 ccPetrol107 BHP108.8 PS147 Nm80 kW13.5 sec116 mph
307 S HDi 9020031,997 ccDiesel89 BHP89.7 PS205 Nm66 kW111 mph
307 S20031,360 ccPetrol74 BHP74.8 PS120.1 Nm55 kW104 mph
307 SE20031,587 ccPetrol107 BHP108.8 PS147 Nm80 kW10.7 sec118 mph
307 SW S HDI20031,997 ccDiesel106 BHP107.4 PS250 Nm79 kW12.7 sec114 mph
307 SW SE Auto20031,997 ccPetrol134 BHP136 PS186 Nm100 kW11 sec122 mph
307 GLX 16v Auto20021,587 ccPetrol107 BHP108.9 PS147 Nm80.1 kW13.5 sec116 mph
307 GLX 16v20021,997 ccPetrol134 BHP136 PS190 Nm100 kW9.3 sec127 mph
307 GLX HDi20021,997 ccDiesel89 BHP89.7 PS205 Nm66 kW13 sec111 mph
307 LX 16v Auto20021,587 ccPetrol107 BHP108.9 PS147 Nm80.1 kW116 mph
307 LX 16v20021,587 ccPetrol107 BHP108.9 PS147 Nm80.1 kW11.1 sec118 mph

Peugeot 307 BHP questions

What is the BHP of a Peugeot 307?

Recorded horsepower for the Peugeot 307 is 67–174 BHP across 108 variants. That is the same range as the table, including rows on later pages.

Which Peugeot 307 engine has the highest BHP?

The highest output among recorded engines is 174 BHP, from the 307.

Which Peugeot 307 year has the highest recorded BHP?

The highest figure in a single model year is 174 BHP, recorded for 2005.

What torque is recorded for the Peugeot 307?

Recorded torque is 120.1–320.1 Nm on the 108 variants that include it.

Browse Other Peugeot Models