← View More Models

Peugeot Boxer BHP

Also check road tax, fuel economy, CO2 emissions, and dimensions for the Peugeot Boxer.

Peugeot logo
Peugeot logo
Peugeot
Peugeot logo

See the exact BHP for your Peugeot Boxer

Enter your registration to see the recorded brake horsepower.

Peugeot Boxer side view
  • Service history

    Dealer & service records

  • MOT records

    Past & current MOT data

  • Write-off check

    Check for insurance write-offs

  • Finance check

    Outstanding finance & theft checks

Advanced filters

Variants by year

ModelYearEngineFuelHorsepowerPSTorqueKilowatt0-60 mphTop speed
Boxer 333 L2S TLL Blue HDi20202,179 ccDiesel138 BHP140 PS340 Nm103 kW99 mph
Boxer 333 Professional L1H1 Blue HDi20202,179 ccDiesel118 BHP119.7 PS310 Nm88 kW96 mph
Boxer 335 Asphalt L3H2 Blue HDi20202,179 ccDiesel138 BHP140 PS340 Nm103 kW99 mph
Boxer 335 L2S TLL Blue HDi20202,179 ccDiesel162 BHP164.6 PS370 Nm121 kW
Boxer 335 L3 Blue HDi20202,179 ccDiesel162 BHP164.6 PS370 Nm121 kW99 mph
Boxer 335 L3 TLL Blue HDi20202,179 ccDiesel138 BHP140 PS340 Nm103 kW99 mph
Boxer 335 Professional L2H2 Blue HDi20202,179 ccDiesel138 BHP140 PS340 Nm103 kW99 mph
Boxer 335 Professional L3H2 Blue HDi20202,179 ccDiesel138 BHP140 PS340 Nm103 kW99 mph
Boxer 335 S L2H1 Blue HDi20202,179 ccDiesel138 BHP140 PS340 Nm103 kW99 mph
Boxer 335 S L3H2 Blue HDi20202,179 ccDiesel138 BHP140 PS340 Nm103 kW99 mph
Boxer 335 TL Blue HDi20201,997 ccDiesel130 BHP131.8 PS350 Nm96 kW
Boxer 435 L4H2 Blue HDi20202,179 ccDiesel118 BHP119.7 PS310 Nm88 kW99 mph
Boxer 435 Professional L3H2 Blue HDi20202,179 ccDiesel138 BHP140 PS340 Nm103 kW99 mph
Boxer 435 Professional L4H2 Blue HDi20202,179 ccDiesel138 BHP140 PS340 Nm103 kW99 mph
Boxer 435 Professional L4H3 Blue HDi20202,179 ccDiesel138 BHP140 PS340 Nm103 kW96 mph
Boxer 440 L4H2 Blue HDi20201,997 ccDiesel130 BHP131.8 PS350 Nm96 kW
Boxer 440 TL Blue HDi20201,997 ccDiesel160 BHP162.2 PS350 Nm120 kW
Boxer 333 L1 TLL Blue HDi20191,997 ccDiesel130 BHP131.8 PS350 Nm96 kW
Boxer 333 L1H1 Blue HDi20191,997 ccDiesel110 BHP111.5 PS304 Nm81 kW87 mph
Boxer 333 L2S TLL Blue HDi20191,997 ccDiesel130 BHP131.8 PS350 Nm96 kW
Boxer 333 Professional L1H1 Blue HDi20191,997 ccDiesel110 BHP111.5 PS304 Nm81 kW87 mph
Boxer 335 Blue HDi20191,997 ccDiesel130 BHP131.8 PS350 Nm96 kW93 mph
Boxer 335 L2 Blue HDi20191,997 ccDiesel130 BHP131.8 PS350 Nm96 kW93 mph
Boxer 335 L2H2 Blue HDi20191,997 ccDiesel130 BHP131.8 PS350 Nm96 kW92 mph
Boxer 335 L3 Blue HDi20191,997 ccDiesel130 BHP131.8 PS350 Nm96 kW93 mph
Boxer 335 L3 TLL Blue HDi20191,997 ccDiesel130 BHP131.8 PS350 Nm96 kW11.2 sec
Boxer 335 L4 Blue HDi20191,997 ccDiesel160 BHP162.2 PS350 Nm120 kW93 mph
Boxer 335 Professional L2H2 Blue HDi20192,179 ccDiesel138 BHP140 PS340 Nm103 kW99 mph
Boxer 335 Professional L3H2 Blue HDi20192,179 ccDiesel138 BHP140 PS340 Nm103 kW99 mph
Boxer 335 TL Blue HDi20191,997 ccDiesel160 BHP162.2 PS350 Nm120 kW
Boxer 435 Professional L3H2 Blue HDi20191,997 ccDiesel130 BHP131.8 PS350 Nm96 kW92 mph
Boxer 435 Professional L4H2 Blue HDi20191,997 ccDiesel130 BHP131.8 PS350 Nm96 kW92 mph
Boxer 440 L4H2 Blue HDi20191,997 ccDiesel130 BHP131.8 PS350 Nm96 kW
Boxer 440 TL Blue HDi20191,997 ccDiesel160 BHP162.2 PS350 Nm120 kW93 mph
Boxer 333 L1 TLL Blue HDi20181,997 ccDiesel160 BHP162.2 PS350 Nm120 kW
Boxer 333 L1H1 Blue HDi20181,997 ccDiesel130 BHP131.8 PS350 Nm96 kW93 mph
Boxer 333 L2H2 Blue HDi20181,997 ccDiesel160 BHP162.2 PS350 Nm120 kW97 mph
Boxer 333 L2S TLL Blue HDi20181,997 ccDiesel130 BHP131.8 PS350 Nm96 kW
Boxer 333 Professional L1H1 Blue HDi20181,997 ccDiesel110 BHP111.5 PS304 Nm81 kW87 mph
Boxer 333 Professional L2H2 Blue HDi20181,997 ccDiesel110 BHP111.5 PS304 Nm81 kW86 mph
Boxer 335 L2 Blue HDi20181,997 ccDiesel130 BHP131.8 PS350 Nm96 kW93 mph
Boxer 335 L2 TL Blue HDi20181,997 ccDiesel160 BHP162.2 PS350 Nm120 kW94 mph
Boxer 335 L2H2 Blue HDi20181,997 ccDiesel130 BHP131.8 PS350 Nm96 kW92 mph
Boxer 335 L3 Blue HDi20181,997 ccDiesel130 BHP131.8 PS350 Nm96 kW93 mph
Boxer 335 L3 TLL Blue HDi20181,997 ccDiesel130 BHP131.8 PS350 Nm96 kW11.2 sec
Boxer 335 L3H2 Blue HDi20181,997 ccDiesel130 BHP131.8 PS350 Nm96 kW92 mph
Boxer 335 Professional L2H2 Blue HDi20181,997 ccDiesel130 BHP131.8 PS350 Nm96 kW92 mph
Boxer 335 Professional L3H2 Blue HDi20181,997 ccDiesel130 BHP131.8 PS350 Nm96 kW92 mph
Boxer 335 TL Blue HDi20181,997 ccDiesel160 BHP162.2 PS350 Nm120 kW
Boxer 435 L3H2 Blue HDi20181,997 ccDiesel130 BHP131.8 PS350 Nm96 kW92 mph

Peugeot Boxer BHP questions

What is the BHP of a Peugeot Boxer?

Recorded horsepower for the Peugeot Boxer is 99–177 BHP across 288 variants. That is the same range as the table, including rows on later pages.

Which Peugeot Boxer engine has the highest BHP?

The highest output among recorded engines is 177 BHP, from the 2,999 cc Diesel.

Which Peugeot Boxer year has the highest recorded BHP?

The highest figure in a single model year is 177 BHP, recorded for 2006.

What torque is recorded for the Peugeot Boxer?

Recorded torque is 250–400 Nm on the 278 variants that include it.

Browse Other Peugeot Models