← View More Models


Subaru Forester (example)

Subaru Forester BHP
Also check road tax, fuel economy, CO2 emissions, and dimensions for the Subaru Forester.




See the exact BHP for your Subaru Forester
Enter your registration to see the recorded brake horsepower.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Variants by year
| Model | Year | Engine | Fuel | Horsepower | PS | Torque | Kilowatt | 0-60 mph | Top speed |
|---|---|---|---|---|---|---|---|---|---|
| Forester XT Auto | 2007 | 2,457 cc | Petrol | 227 BHP | 229.8 PS | 320 Nm | 169 kW | 7.3 sec | 132 mph |
| Forester XTEN Auto | 2007 | 2,457 cc | Petrol | 227 BHP | 229.8 PS | 320 Nm | 169 kW | 132 mph | |
| Forester XTEN | 2007 | 2,457 cc | Petrol | 227 BHP | 229.8 PS | 320 Nm | 169 kW | 5.7 sec | 134 mph |
| Forester | 2007 | 1,994 cc | Petrol | 123 BHP | 125.1 PS | 184 Nm | 92 kW | 111 mph | |
| Forester X All Weather | 2006 | 1,994 cc | Petrol | 123 BHP | 125.1 PS | 184 Nm | 92 kW | 11.4 sec | 112 mph |
| Forester X Auto | 2006 | 1,994 cc | Petrol | 156 BHP | 157.8 PS | 186 Nm | 116 kW | 11.6 sec | 117 mph |
| Forester X | 2006 | 1,994 cc | Petrol | 156 BHP | 157.7 PS | 186 Nm | 116 kW | 9.4 sec | 122 mph |
| Forester XE Auto | 2006 | 1,994 cc | Petrol | 156 BHP | 157.7 PS | 186 Nm | 116 kW | 11.6 sec | 118 mph |
| Forester XE | 2006 | 1,994 cc | Petrol | 156 BHP | 157.7 PS | 186 Nm | 116 kW | 9.4 sec | 122 mph |
| Forester XEN | 2006 | 1,994 cc | Petrol | 156 BHP | 157.8 PS | 186 Nm | 116 kW | 9.4 sec | 122 mph |
| Forester XT T Auto | 2006 | 2,457 cc | Petrol | 227 BHP | 229.8 PS | 320.1 Nm | 169 kW | 132 mph | |
| Forester XTE T | 2006 | 2,457 cc | Petrol | 227 BHP | 229.8 PS | 320.1 Nm | 169 kW | 5.7 sec | 134 mph |
| Forester | 2006 | 1,994 cc | Petrol | 123 BHP | 125.1 PS | 184 Nm | 92 kW | 11.4 sec | 111 mph |
| Forester All Weather | 2005 | 1,994 cc | Petrol | 123 BHP | 125.1 PS | 184 Nm | 92 kW | 11.4 sec | 111 mph |
| Forester X All Weather A | 2005 | 1,994 cc | Petrol | 123 BHP | 125.1 PS | 184 Nm | 92 kW | 13.4 sec | 104 mph |
| Forester X All Weather | 2005 | 1,994 cc | Petrol | 123 BHP | 125.1 PS | 184 Nm | 92 kW | 112 mph | |
| Forester X Auto | 2005 | 1,994 cc | Petrol | 123 BHP | 125.1 PS | 184 Nm | 92 kW | 13.4 sec | 104 mph |
| Forester X | 2005 | 1,994 cc | Petrol | 156 BHP | 157.7 PS | 186 Nm | 116 kW | 122 mph | |
| Forester XE Auto | 2005 | 1,994 cc | Petrol | 156 BHP | 157.7 PS | 186 Nm | 116 kW | 118 mph | |
| Forester XE | 2005 | 1,994 cc | Petrol | 156 BHP | 157.7 PS | 186 Nm | 116 kW | 9.4 sec | 122 mph |
| Forester XT T Auto | 2005 | 2,457 cc | Petrol | 227 BHP | 229.8 PS | 320.1 Nm | 169 kW | 132 mph | |
| Forester XT Turbo Auto | 2005 | 1,994 cc | Petrol | 174 BHP | 176.7 PS | 245 Nm | 130 kW | 8.7 sec | 121 mph |
| Forester XT Turbo | 2005 | 1,994 cc | Petrol | 174 BHP | 176.7 PS | 245 Nm | 130 kW | 126 mph | |
| Forester XT | 2005 | 2,457 cc | Petrol | 208 BHP | 210.8 PS | 320.1 Nm | 155 kW | 140 mph | |
| Forester | 2005 | 1,994 cc | Petrol | 123 BHP | 125.1 PS | 184 Nm | 92 kW | 11.4 sec | 111 mph |
| Forester X All Weather A | 2004 | 1,994 cc | Petrol | 123 BHP | 125.1 PS | 184 Nm | 92 kW | 13.4 sec | 104 mph |
| Forester X All Weather | 2004 | 1,994 cc | Petrol | 123 BHP | 125.1 PS | 184 Nm | 92 kW | 11.4 sec | 112 mph |
| Forester XT Turbo | 2004 | 1,994 cc | Petrol | 174 BHP | 176.7 PS | 245 Nm | 130 kW | 126 mph | |
| Forester | 2004 | 1,994 cc | Petrol | 123 BHP | 125.1 PS | 184 Nm | 92 kW | 13.5 sec | 111 mph |
| Forester X All Weather A | 2003 | 1,994 cc | Petrol | 123 BHP | 125.1 PS | 184 Nm | 92 kW | 104 mph | |
| Forester X All Weather | 2003 | 1,994 cc | Petrol | 123 BHP | 125.1 PS | 184 Nm | 92 kW | 11.4 sec | 112 mph |
| Forester X Auto | 2003 | 1,994 cc | Petrol | 123 BHP | 125.1 PS | 184 Nm | 92 kW | 13.4 sec | 104 mph |
| Forester XT Turbo Auto | 2003 | 1,994 cc | Petrol | 174 BHP | 176.7 PS | 245 Nm | 130 kW | 8.7 sec | 121 mph |
| Forester XT Turbo | 2003 | 1,994 cc | Petrol | 174 BHP | 176.7 PS | 245 Nm | 130 kW | 8.3 sec | 126 mph |
| Forester | 2003 | 1,994 cc | Petrol | 123 BHP | 125.1 PS | 184 Nm | 92 kW | 11.4 sec | 111 mph |
| Forester All Weather | 2002 | 1,994 cc | Petrol | 123 BHP | 125.1 PS | 184 Nm | 92 kW | 11.4 sec | 111 mph |
| Forester X | 2002 | 1,994 cc | Petrol | 123 BHP | 125.1 PS | 184 Nm | 92 kW | 11.4 sec | 112 mph |
| Forester XT Turbo | 2002 | 1,994 cc | Petrol | 174 BHP | 176.7 PS | 245 Nm | 130 kW | 8.3 sec | 126 mph |
| Forester | 2002 | 1,994 cc | Petrol | 123 BHP | 125.1 PS | 184 Nm | 92 kW | 11.4 sec | 111 mph |
| Forester All Weather Auto | 2001 | 1,994 cc | Petrol | 123 BHP | 125.1 PS | 184 Nm | 92 kW | 11.4 sec | 103 mph |
| Forester All Weather | 2001 | 1,994 cc | Petrol | 123 BHP | 125.1 PS | 184 Nm | 92 kW | 111 mph | |
| Forester Auto | 2001 | 1,994 cc | Petrol | 123 BHP | 125.1 PS | 184 Nm | 92 kW | 11.4 sec | 103 mph |
| Forester S Turbo AWD Auto | 2000 | 1,994 cc | Petrol | 168 BHP | 170.4 PS | 240 Nm | 125 kW | 10.3 sec | 117 mph |
| Forester S Turbo AWD | 2000 | 1,994 cc | Petrol | 168 BHP | 170.4 PS | 240 Nm | 125 kW | 123 mph | |
| Forester GLS | 1999 | 1,994 cc | Petrol | 121 BHP | 122.7 PS | 176 Nm | 90 kW | 10.3 sec | 110 mph |
| Forester S Turbo AWD | 1999 | 1,994 cc | Petrol | 168 BHP | 170.4 PS | 240 Nm | 125 kW | 10.3 sec | 123 mph |
Subaru Forester BHP questions
What is the BHP of a Subaru Forester?
Recorded horsepower for the Subaru Forester is 121–237 BHP across 146 variants. That is the same range as the table, including rows on later pages.
Which Subaru Forester engine has the highest BHP?
The highest output among recorded engines is 237 BHP, from the 1,998 cc Petrol.
Which Subaru Forester year has the highest recorded BHP?
The highest figure in a single model year is 237 BHP, recorded for 2019.
What torque is recorded for the Subaru Forester?
Recorded torque is 176–350 Nm on the 146 variants that include it.