← View More Models


Suzuki Swift (example)

Suzuki Swift BHP
Also check road tax, fuel economy, CO2 emissions, and dimensions for the Suzuki Swift.




See the exact BHP for your Suzuki Swift
Enter your registration to see the recorded brake horsepower.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Variants by year
| Model | Year | Engine | Fuel | Horsepower | PS | Torque | Kilowatt | 0-60 mph | Top speed |
|---|---|---|---|---|---|---|---|---|---|
| Swift SZ-l | 2013 | 1,242 cc | Petrol | 94 BHP | 95.3 PS | 118 Nm | 69 kW | 103 mph | |
| Swift SZ-R Sport | 2013 | 1,586 cc | Petrol | 134 BHP | 135.9 PS | 160 Nm | 100 kW | 121 mph | |
| Swift SZ2 | 2013 | 1,242 cc | Petrol | 94 BHP | 95.3 PS | 118 Nm | 69 kW | 103 mph | |
| Swift SZ3 4x4 | 2013 | 1,242 cc | Petrol | 94 BHP | 95.3 PS | 118 Nm | 69 kW | 13.4 sec | 103 mph |
| Swift SZ3 DDIS | 2013 | 1,248 cc | Diesel | 75 BHP | 75.7 PS | 190 Nm | 55 kW | 12.7 sec | 103 mph |
| Swift SZ3 | 2013 | 1,242 cc | Petrol | 94 BHP | 95.3 PS | 118 Nm | 69 kW | 103 mph | |
| Swift SZ4 4x4 | 2013 | 1,242 cc | Petrol | 94 BHP | 95.3 PS | 118 Nm | 69 kW | 103 mph | |
| Swift SZ4 Auto | 2013 | 1,242 cc | Petrol | 94 BHP | 95.3 PS | 118 Nm | 69 kW | 99 mph | |
| Swift SZ4 DDiS | 2013 | 1,248 cc | Diesel | 75 BHP | 76.1 PS | 190 Nm | 55 kW | 12.7 sec | 103 mph |
| Swift SZ4 | 2013 | 1,242 cc | Petrol | 94 BHP | 95.3 PS | 118 Nm | 69 kW | 103 mph | |
| Swift Sport | 2012 | 1,586 cc | Petrol | 134 BHP | 135.9 PS | 160 Nm | 100 kW | 121 mph | |
| Swift SZ2 | 2012 | 1,242 cc | Petrol | 94 BHP | 95.3 PS | 118 Nm | 69 kW | 103 mph | |
| Swift SZ3 Attitude | 2012 | 1,242 cc | Petrol | 94 BHP | 95.3 PS | 118 Nm | 69 kW | 103 mph | |
| Swift SZ3 DDIS | 2012 | 1,248 cc | Diesel | 75 BHP | 75.7 PS | 190 Nm | 55 kW | 103 mph | |
| Swift SZ3 | 2012 | 1,242 cc | Petrol | 94 BHP | 95.3 PS | 118 Nm | 69 kW | 103 mph | |
| Swift SZ4 Auto | 2012 | 1,242 cc | Petrol | 94 BHP | 95.3 PS | 118 Nm | 69 kW | 99 mph | |
| Swift SZ4 | 2012 | 1,242 cc | Petrol | 94 BHP | 95.3 PS | 118 Nm | 69 kW | 103 mph | |
| Swift Sport | 2011 | 1,586 cc | Petrol | 125 BHP | 126.8 PS | 148 Nm | 92 kW | 124 mph | |
| Swift SZ2 | 2011 | 1,242 cc | Petrol | 94 BHP | 95.3 PS | 118 Nm | 69 kW | 103 mph | |
| Swift SZ3 Auto | 2011 | 1,242 cc | Petrol | 94 BHP | 95.3 PS | 118 Nm | 69 kW | 13.5 sec | 99 mph |
| Swift SZ3 DDIS | 2011 | 1,248 cc | Diesel | 75 BHP | 75.7 PS | 190 Nm | 55 kW | 103 mph | |
| Swift SZ3 | 2011 | 1,328 cc | Petrol | 91 BHP | 91.8 PS | 116 Nm | 67.5 kW | 109 mph | |
| Swift SZ4 Auto | 2011 | 1,242 cc | Petrol | 94 BHP | 95.3 PS | 118 Nm | 69 kW | 99 mph | |
| Swift SZ4 | 2011 | 1,242 cc | Petrol | 94 BHP | 95.3 PS | 118 Nm | 69 kW | 103 mph | |
| Swift DDiS | 2010 | 1,248 cc | Diesel | 74 BHP | 74.8 PS | 190 Nm | 55 kW | 14.2 sec | 103 mph |
| Swift GL 3dr | 2010 | 1,328 cc | Petrol | 93 BHP | 94.3 PS | 116 Nm | 68 kW | 108 mph | |
| Swift GL 5dr | 2010 | 1,328 cc | Petrol | 93 BHP | 94.3 PS | 116 Nm | 68 kW | 108 mph | |
| Swift GLX 5dr Auto | 2010 | 1,490 cc | Petrol | 102 BHP | 103.4 PS | 133 Nm | 74.5 kW | 112 mph | |
| Swift GLX 5dr | 2010 | 1,490 cc | Petrol | 102 BHP | 103.4 PS | 133 Nm | 74.5 kW | 16 sec | 115 mph |
| Swift GLX | 2010 | 1,328 cc | Petrol | 91 BHP | 91.8 PS | 116 Nm | 67.5 kW | 16 sec | 108 mph |
| Swift Sport | 2010 | 1,586 cc | Petrol | 125 BHP | 126.8 PS | 148 Nm | 92 kW | 124 mph | |
| Swift SZ2 | 2010 | 1,328 cc | Petrol | 91 BHP | 91.8 PS | 116 Nm | 67.5 kW | 109 mph | |
| Swift SZ3 Auto | 2010 | 1,242 cc | Petrol | 94 BHP | 95.3 PS | 118 Nm | 69 kW | 13.5 sec | 99 mph |
| Swift SZ3 DDIS | 2010 | 1,248 cc | Diesel | 74 BHP | 74.8 PS | 190 Nm | 55 kW | 13.7 sec | 103 mph |
| Swift SZ3 | 2010 | 1,328 cc | Petrol | 91 BHP | 91.8 PS | 116 Nm | 67.5 kW | 109 mph | |
| Swift SZ4 Auto | 2010 | 1,490 cc | Petrol | 102 BHP | 103.4 PS | 133 Nm | 74.5 kW | 11.7 sec | 112 mph |
| Swift SZ4 | 2010 | 1,328 cc | Petrol | 91 BHP | 91.8 PS | 116 Nm | 67.5 kW | 109 mph | |
| Swift Attitude | 2009 | 1,328 cc | Petrol | 91 BHP | 92.5 PS | 116 Nm | 68 kW | 109 mph | |
| Swift DDiS | 2009 | 1,248 cc | Diesel | 74 BHP | 74.8 PS | 190 Nm | 55 kW | 103 mph | |
| Swift GL 3dr | 2009 | 1,328 cc | Petrol | 93 BHP | 94.3 PS | 116 Nm | 68 kW | 108 mph | |
| Swift GL 5dr | 2009 | 1,328 cc | Petrol | 93 BHP | 94.3 PS | 116 Nm | 68 kW | 108 mph | |
| Swift GL | 2009 | 1,328 cc | Petrol | 91 BHP | 92.5 PS | 116 Nm | 68 kW | 109 mph | |
| Swift GLX 3DR | 2009 | 1,490 cc | Petrol | 102 BHP | 103.4 PS | 133 Nm | 74.5 kW | 115 mph | |
| Swift GLX 5dr Auto | 2009 | 1,490 cc | Petrol | 102 BHP | 103.4 PS | 133 Nm | 74.5 kW | 11.7 sec | 112 mph |
| Swift GLX 5dr | 2009 | 1,490 cc | Petrol | 102 BHP | 103.4 PS | 133 Nm | 74.5 kW | 115 mph | |
| Swift GLX | 2009 | 1,328 cc | Petrol | 91 BHP | 91.8 PS | 116 Nm | 67.5 kW | 109 mph | |
| Swift Sport | 2009 | 1,586 cc | Petrol | 125 BHP | 126.8 PS | 148 Nm | 92 kW | 124 mph | |
| Swift SZ-l | 2009 | 1,328 cc | Petrol | 102 BHP | 103.4 PS | 133 Nm | 75 kW | 115 mph | |
| Swift Attitude | 2008 | 1,328 cc | Petrol | 91 BHP | 92.5 PS | 116 Nm | 68 kW | 109 mph | |
| Swift DDiS | 2008 | 1,248 cc | Diesel | 74 BHP | 74.8 PS | 190 Nm | 55 kW | 14.2 sec | 103 mph |
Suzuki Swift BHP questions
What is the BHP of a Suzuki Swift?
Recorded horsepower for the Suzuki Swift is 52–138 BHP across 184 variants. That is the same range as the table, including rows on later pages.
Which Suzuki Swift engine has the highest BHP?
The highest output among recorded engines is 138 BHP, from the 1,373 cc Petrol.
Which Suzuki Swift year has the highest recorded BHP?
The highest figure in a single model year is 138 BHP, recorded for 2019.
What torque is recorded for the Suzuki Swift?
Recorded torque is 76–235 Nm on the 184 variants that include it.