Toyota MR2 BHP
Recorded Toyota MR2 horsepower is 119–173 BHP. Compare the specifications below or enter your registration to find your exact vehicle.
41 recorded variants, from 119–173 BHP.
Also check road tax, fuel economy, CO2 emissions, and dimensions for the Toyota MR2.




See the exact BHP for your Toyota MR2
Enter your registration to see the recorded brake horsepower.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Popular Toyota MR2 BHP Figures
Recent recorded variants with different engines. Figures are rounded to the nearest whole BHP.
| Model | Year | Engine | Fuel | BHP |
|---|---|---|---|---|
| MR2 Roadster TF300 VVT-I | 2006 | 1,794 cc | Petrol | 138 BHP |
| MR2 Roadster VVTi | 2006 | 1,794 cc | Petrol | 138 BHP |
| MR2 VVT-I Red | 2005 | 1,794 cc | Petrol | 138 BHP |
| MR2 Roadster VVTi Auto SMT | 2004 | 1,794 cc | Petrol | 138 BHP |
| MR2 | 2003 | 1,998 cc | Petrol | 119 BHP |
Engines and recorded BHP
Grouped by engine size and fuel. A range means those records do not share one horsepower figure.
| Engine | Fuel | Years | Recorded BHP | Torque | Variants |
|---|---|---|---|---|---|
| 1,998 cc | Petrol | 1987–2003 | 119–173 BHP | 135.4–191.1 Nm | 27 |
| 1,794 cc | Petrol | 2000–2006 | 138 BHP | 170–170.1 Nm | 14 |
Variants by year
| Model | Year | Engine | Fuel | Horsepower | PS | Torque | Kilowatt | 0-60 mph | Top speed |
|---|---|---|---|---|---|---|---|---|---|
| MR2 Roadster TF300 VVT-I | 2006 | 1,794 cc | Petrol | 138 BHP | 140 PS | 170 Nm | 103 kW | 130 mph | |
| MR2 Roadster VVTi | 2006 | 1,794 cc | Petrol | 138 BHP | 140 PS | 170.1 Nm | 103 kW | 130 mph | |
| MR2 Roadster VVTi | 2005 | 1,794 cc | Petrol | 138 BHP | 140 PS | 170.1 Nm | 103 kW | 130 mph | |
| MR2 VVT-I Red | 2005 | 1,794 cc | Petrol | 138 BHP | 140 PS | 170.1 Nm | 103 kW | 8 sec | 130 mph |
| MR2 Roadster VVTi Auto SMT | 2004 | 1,794 cc | Petrol | 138 BHP | 140 PS | 170.1 Nm | 103 kW | 130 mph | |
| MR2 Roadster VVTi | 2004 | 1,794 cc | Petrol | 138 BHP | 140 PS | 170.1 Nm | 103 kW | 130 mph | |
| MR2 VVT-I Red | 2004 | 1,794 cc | Petrol | 138 BHP | 140 PS | 170.1 Nm | 103 kW | 130 mph | |
| MR2 Roadster VVTi Auto SMT | 2003 | 1,794 cc | Petrol | 138 BHP | 140 PS | 170.1 Nm | 103 kW | 130 mph | |
| MR2 Roadster VVTi | 2003 | 1,794 cc | Petrol | 138 BHP | 140 PS | 170.1 Nm | 103 kW | 130 mph | |
| MR2 | 2003 | 1,998 cc | Petrol | 119 BHP | 120.7 PS | 135.4 Nm | 88.7 kW | 7.7 sec | 124 mph |
| MR2 Roadster VVTi Auto SMT | 2002 | 1,794 cc | Petrol | 138 BHP | 140 PS | 170.1 Nm | 103 kW | 8 sec | 130 mph |
| MR2 Roadster VVTi | 2002 | 1,794 cc | Petrol | 138 BHP | 140 PS | 170.1 Nm | 103 kW | 130 mph | |
| MR2 | 2002 | 1,998 cc | Petrol | 119 BHP | 120.7 PS | 135.4 Nm | 88.7 kW | 7.7 sec | 124 mph |
| MR2 Roadster VVTi Auto SMT | 2001 | 1,794 cc | Petrol | 138 BHP | 140 PS | 170.1 Nm | 103 kW | 130 mph | |
| MR2 Roadster VVTi | 2001 | 1,794 cc | Petrol | 138 BHP | 140 PS | 170.1 Nm | 103 kW | 130 mph | |
| MR2 | 2001 | 1,998 cc | Petrol | 119 BHP | 120.7 PS | 135.4 Nm | 88.7 kW | 124 mph | |
| MR2 GT 16v | 2000 | 1,998 cc | Petrol | 168 BHP | 170.4 PS | 185 Nm | 125 kW | 137 mph | |
| MR2 Roadster VVTi | 2000 | 1,794 cc | Petrol | 138 BHP | 140 PS | 170.1 Nm | 103 kW | 130 mph | |
| MR2 | 2000 | 1,998 cc | Petrol | 119 BHP | 120.7 PS | 135.4 Nm | 88.7 kW | 7.7 sec | 124 mph |
| MR2 GT 16v | 1999 | 1,998 cc | Petrol | 168 BHP | 170.4 PS | 185 Nm | 125 kW | 7.7 sec | 137 mph |
| MR2 GT 16v | 1998 | 1,998 cc | Petrol | 168 BHP | 170.4 PS | 185 Nm | 125 kW | 137 mph | |
| MR2 | 1998 | 1,998 cc | Petrol | 119 BHP | 120.7 PS | 135.4 Nm | 88.7 kW | 7.7 sec | 124 mph |
| MR2 GT 16v | 1997 | 1,998 cc | Petrol | 168 BHP | 170.4 PS | 185 Nm | 125 kW | 7.7 sec | 137 mph |
| MR2 GT 16v | 1996 | 1,998 cc | Petrol | 173 BHP | 175.4 PS | 185.8 Nm | 129.1 kW | 7.7 sec | 137 mph |
| MR2 GT | 1996 | 1,998 cc | Petrol | 173 BHP | 175.4 PS | 185.6 Nm | 129 kW | 7.7 sec | 137 mph |
| MR2 GT | 1995 | 1,998 cc | Petrol | 173 BHP | 175.4 PS | 185.6 Nm | 129 kW | 137 mph | |
| MR2 | 1995 | 1,998 cc | Petrol | 119 BHP | 120.7 PS | 135.4 Nm | 88.7 kW | 7.7 sec | 124 mph |
| MR2 GT | 1994 | 1,998 cc | Petrol | 158 BHP | 160.2 PS | 191.1 Nm | 117.8 kW | 136 mph | |
| MR2 | 1994 | 1,998 cc | Petrol | 119 BHP | 120.7 PS | 135.4 Nm | 88.7 kW | 7.7 sec | 124 mph |
| MR2 GT | 1993 | 1,998 cc | Petrol | 158 BHP | 160.2 PS | 191.1 Nm | 117.8 kW | 136 mph | |
| MR2 | 1993 | 1,998 cc | Petrol | 119 BHP | 120.7 PS | 135.4 Nm | 88.7 kW | 7.7 sec | 124 mph |
| MR2 Auto | 1992 | 1,998 cc | Petrol | 119 BHP | 120.7 PS | 135.4 Nm | 88.7 kW | 121 mph | |
| MR2 GT | 1992 | 1,998 cc | Petrol | 158 BHP | 160.2 PS | 191.1 Nm | 117.8 kW | 136 mph | |
| MR2 | 1992 | 1,998 cc | Petrol | 119 BHP | 120.7 PS | 135.4 Nm | 88.7 kW | 7.7 sec | 124 mph |
| MR2 GT | 1991 | 1,998 cc | Petrol | 158 BHP | 160.2 PS | 191.1 Nm | 117.8 kW | 7.7 sec | 136 mph |
| MR2 | 1991 | 1,998 cc | Petrol | 119 BHP | 120.7 PS | 135.4 Nm | 88.7 kW | 124 mph | |
| MR2 Auto | 1990 | 1,998 cc | Petrol | 119 BHP | 120.7 PS | 135.4 Nm | 88.7 kW | 7.7 sec | 121 mph |
| MR2 | 1990 | 1,998 cc | Petrol | 119 BHP | 120.7 PS | 135.4 Nm | 88.7 kW | 124 mph | |
| MR2 | 1989 | 1,998 cc | Petrol | 119 BHP | 120.7 PS | 135.4 Nm | 88.7 kW | 124 mph | |
| MR2 | 1987 | 1,998 cc | Petrol | 119 BHP | 120.7 PS | 135.4 Nm | 88.7 kW | 7.7 sec | 124 mph |
| MR2 | 1,998 cc | Petrol | 119 BHP | 120.7 PS | 135.4 Nm | 88.7 kW | 7.7 sec | 124 mph |
Toyota MR2 BHP questions
What is the BHP of a Toyota MR2?
Recorded horsepower for the Toyota MR2 is 119–173 BHP across 41 variants. That is the same range as the table, including rows on later pages.
Which Toyota MR2 engine has the highest BHP?
The highest output among recorded engines is 173 BHP, from the 1,998 cc Petrol.
Which Toyota MR2 year has the highest recorded BHP?
The highest figure in a single model year is 173 BHP, recorded for 1996.
What torque is recorded for the Toyota MR2?
Recorded torque is 135.4–191.1 Nm on the 41 variants that include it.