← View More Models


Hyundai I30 (example)

Hyundai I30 Fuel Economy




See the exact MPG for your Hyundai I30
Enter your registration to see the recorded fuel economy.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | Combined | Urban | Extra Urban | Fuel Type |
|---|---|---|---|---|---|
| i30 SE Blue Drive CRDi | 2017 | 78.5 MPG | N/A | 83.1 MPG | Diesel |
| i30 SE Blue Drive | 2017 | 48.7 MPG | N/A | 57.7 MPG | Petrol |
| i30 SE CRDi | 2017 | 74.3 MPG | N/A | 78.5 MPG | Diesel |
| i30 SE Nav Auto | 2017 | 41.5 MPG | N/A | 51.4 MPG | Petrol |
| i30 SE Nav Blue Drive CRDi Semi-Auto | 2017 | 72.4 MPG | N/A | 76.4 MPG | Diesel |
| i30 SE Nav Blue Drive CRDi | 2017 | 78.5 MPG | N/A | 83.1 MPG | Diesel |
| i30 SE Nav Blue Drive | 2017 | 48.7 MPG | N/A | 57.7 MPG | Petrol |
| i30 SE Nav CRDi Semi-Auto | 2017 | 68.9 MPG | N/A | 72.4 MPG | Diesel |
| i30 SE Nav CRDi | 2017 | 74.3 MPG | N/A | 78.5 MPG | Diesel |
| i30 SE Nav TGDi Semi-Auto | 2017 | 51.4 MPG | N/A | 56.5 MPG | Petrol |
| i30 SE Nav TGDi | 2017 | 56.5 MPG | N/A | 61.4 MPG | Petrol |
| i30 SE Nav | 2017 | 51.4 MPG | N/A | 57.7 MPG | Petrol |
| i30 SE TGDi | 2017 | 56.5 MPG | N/A | 61.4 MPG | Petrol |
| i30 Premium Blue Drive CRDi Semi-Auto | 2016 | 67.3 MPG | N/A | 72.4 MPG | Diesel |
| i30 Premium Blue Drive CRDi | 2016 | 72.4 MPG | N/A | 78.5 MPG | Diesel |
| i30 Premium | 2016 | 44.8 MPG | N/A | 55.4 MPG | Petrol |
| i30 S Blue Drive CRDi | 2016 | 78.5 MPG | N/A | 83.1 MPG | Diesel |
| i30 S Blue Drive | 2016 | 50.4 MPG | N/A | 60.1 MPG | Petrol |
| i30 SE Auto | 2016 | 41.5 MPG | N/A | 51.4 MPG | Petrol |
| i30 SE Blue Drive CRDi Semi-Auto | 2016 | 67.3 MPG | N/A | 72.4 MPG | Diesel |
| i30 SE Blue Drive CRDi | 2016 | 72.4 MPG | N/A | 78.5 MPG | Diesel |
| i30 SE Blue Drive | 2016 | 48.7 MPG | N/A | 57.7 MPG | Petrol |
| i30 SE Nav Auto | 2016 | 41.5 MPG | N/A | 51.4 MPG | Petrol |
| i30 SE Nav Blue Drive CRDi Semi-Auto | 2016 | 67.3 MPG | N/A | 72.4 MPG | Diesel |
| i30 SE Nav Blue Drive CRDi | 2016 | 78.5 MPG | N/A | 83.1 MPG | Diesel |
| i30 SE Nav Blue Drive | 2016 | 48.7 MPG | N/A | 57.7 MPG | Petrol |
| i30 SE Nav | 2016 | 42.8 MPG | N/A | 52.3 MPG | Petrol |
| i30 SE | 2016 | 47.1 MPG | N/A | 57.7 MPG | Petrol |
| i30 Special CRDi | 2016 | 67.3 MPG | N/A | 76.4 MPG | Diesel |
| i30 T GDi | 2016 | 38.7 MPG | N/A | 47.1 MPG | Petrol |
| i30 Active Auto | 2015 | 41.5 MPG | N/A | 54.3 MPG | Petrol |
| i30 Active Blue Drive CRDi | 2015 | 76.4 MPG | N/A | 80.7 MPG | Diesel |
| i30 Active CRDi Auto | 2015 | 51.4 MPG | N/A | 62.8 MPG | Diesel |
| i30 Active | 2015 | 47.1 MPG | N/A | 57.7 MPG | Petrol |
| i30 Business Edition SE B-drive CRDi | 2015 | 78.5 MPG | N/A | 83.1 MPG | Diesel |
| i30 Classic Blue Drive CRDi | 2015 | 76.4 MPG | N/A | 80.7 MPG | Diesel |
| I30 Classic | 2015 | 47.1 MPG | N/A | 57.7 MPG | Petrol |
| i30 Premium Blue Drive CRDi Semi-Auto | 2015 | 67.3 MPG | N/A | 72.4 MPG | Diesel |
| i30 Premium Blue Drive CRDi | 2015 | 72.4 MPG | N/A | 78.5 MPG | Diesel |
| I30 Premium CRDI Auto | 2015 | 51.4 MPG | N/A | 62.8 MPG | Diesel |
| i30 Premium | 2015 | 44.8 MPG | N/A | 55.4 MPG | Petrol |
| i30 S Blue Drive CRDi | 2015 | 78.5 MPG | N/A | 83.1 MPG | Diesel |
| i30 S Blue Drive | 2015 | 50.4 MPG | N/A | 60.1 MPG | Petrol |
| i30 S | 2015 | 47.1 MPG | N/A | 57.7 MPG | Petrol |
| i30 SE Auto | 2015 | 41.5 MPG | N/A | 51.4 MPG | Petrol |
| i30 SE Blue Drive CRDi Semi-Auto | 2015 | 67.3 MPG | N/A | 72.4 MPG | Diesel |
| i30 SE Blue Drive CRDi | 2015 | 78.5 MPG | N/A | 83.1 MPG | Diesel |
| i30 SE Blue Drive | 2015 | 48.7 MPG | N/A | 57.7 MPG | Petrol |
| i30 SE Nav Auto | 2015 | 41.5 MPG | N/A | 51.4 MPG | Petrol |
| i30 SE Nav Blue Drive CRDi Semi-Auto | 2015 | 67.3 MPG | N/A | 72.4 MPG | Diesel |
Also check Hyundai I30:
View Hyundai I30 models and specifications