← View More Models


Nissan X-Trail (example)

Nissan X-Trail Fuel Economy




See the exact MPG for your Nissan X-Trail
Enter your registration to see the recorded fuel economy.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | Combined | Urban | Extra Urban | Fuel Type |
|---|---|---|---|---|---|
| X-Trail Aventura dCi | 2007 | 37.2 MPG | N/A | 41.5 MPG | Diesel |
| X-Trail Aventura Explorer dCi Auto | 2007 | 34.9 MPG | N/A | 42.2 MPG | Diesel |
| X-Trail Aventura Explorer dCi | 2007 | 39.8 MPG | N/A | 45.6 MPG | Diesel |
| X-Trail Columbia dCi | 2007 | 37.2 MPG | N/A | 41.5 MPG | Diesel |
| X-Trail SE 2WD | 2007 | 31 MPG | N/A | 38.2 MPG | Petrol |
| X-Trail SE dCi 4WD | 2007 | 37.2 MPG | N/A | 41.5 MPG | Diesel |
| X-Trail Sport Expedition dCi Auto | 2007 | 34.9 MPG | N/A | 42.2 MPG | Diesel |
| X-Trail Sport Expedition dCi | 2007 | 38.2 MPG | N/A | 44.8 MPG | Diesel |
| X-Trail Sport Expedition X dCi | 2007 | 38.2 MPG | N/A | 44.8 MPG | Diesel |
| X-Trail Aventura Auto | 2006 | 29.4 MPG | N/A | 35.8 MPG | Petrol |
| X-Trail Aventura dCi | 2006 | 37.2 MPG | N/A | 41.5 MPG | Diesel |
| X-Trail Aventura | 2006 | 30.1 MPG | N/A | 36.7 MPG | Petrol |
| X-Trail Columbia Auto | 2006 | 29.4 MPG | N/A | 35.8 MPG | Petrol |
| X-Trail Columbia dCi | 2006 | 37.2 MPG | N/A | 41.5 MPG | Diesel |
| X-Trail Columbia | 2006 | 30.1 MPG | N/A | 37.2 MPG | Petrol |
| X-Trail SE dCi 4WD | 2006 | 37.2 MPG | N/A | 41.5 MPG | Diesel |
| X-Trail SVE dCi | 2006 | 39.2 MPG | N/A | 45.6 MPG | Diesel |
| X-Trail | 2006 | 30.4 MPG | N/A | 36.7 MPG | Petrol |
| X-Trail Columbia dCi | 2005 | 37.2 MPG | N/A | 41.5 MPG | Diesel |
| X-Trail SE dCi 4x2 | 2005 | 39.8 MPG | N/A | 46.3 MPG | Diesel |
| X-Trail SE dCi | 2005 | 39.2 MPG | N/A | 45.6 MPG | Diesel |
| X-Trail SE | 2005 | 30.4 MPG | N/A | 37.2 MPG | Petrol |
| X-Trail Sport DCI | 2005 | 39.2 MPG | N/A | 45.6 MPG | Diesel |
| X-Trail Sport | 2005 | 30.1 MPG | N/A | 36.7 MPG | Petrol |
| X-Trail SVE Auto | 2005 | 29.4 MPG | N/A | 34.9 MPG | Petrol |
| X-Trail SVE dCi | 2005 | 39.2 MPG | N/A | 45.6 MPG | Diesel |
| X-Trail SVE | 2005 | 30.1 MPG | N/A | 37.2 MPG | Petrol |
| X-Trail SE | 2004 | 30.4 MPG | N/A | 37.2 MPG | Petrol |
| X-Trail Sport Auto | 2004 | 29.4 MPG | N/A | 34.9 MPG | Petrol |
| X-Trail Sport DCI | 2004 | 39.2 MPG | N/A | 45.6 MPG | Diesel |
| X-Trail Sport | 2004 | 30.1 MPG | N/A | 37.2 MPG | Petrol |
| X-Trail SVE Auto | 2004 | 29.4 MPG | N/A | 34.9 MPG | Petrol |
| X-Trail SVE dCi | 2004 | 39.2 MPG | N/A | 45.6 MPG | Diesel |
| X-Trail SVE | 2004 | 30.1 MPG | N/A | 36.7 MPG | Petrol |
| X-Trail SE Plus TD | 2003 | 39.2 MPG | N/A | 47.1 MPG | Diesel |
| X-Trail Sport TD | 2003 | 39.2 MPG | N/A | 47.1 MPG | Diesel |
| X-Trail Sport-X | 2003 | 29.4 MPG | N/A | 36.7 MPG | Petrol |
| X-Trail Sport | 2003 | 30.4 MPG | N/A | 36.7 MPG | Petrol |
| X-Trail SVE Auto | 2003 | 29.1 MPG | N/A | 35.3 MPG | Petrol |
| X-Trail SVE TD | 2003 | 39.2 MPG | N/A | 47.1 MPG | Diesel |
| X-Trail SVE | 2003 | 29.4 MPG | N/A | 36.7 MPG | Petrol |
| X-Trail | 2003 | 30.4 MPG | N/A | 36.7 MPG | Petrol |
| X-Trail Sport TD | 2002 | 39.2 MPG | N/A | 47.1 MPG | Diesel |
| X-Trail | 2002 | 30.4 MPG | N/A | 36.7 MPG | Petrol |
| X-Trail SE Plus | 2001 | 30.4 MPG | N/A | 36.7 MPG | Petrol |
Also check Nissan X-Trail:
View Nissan X-Trail models and specifications