← View More Models


Peugeot 3008 (example)

Peugeot 3008 Fuel Economy




See the exact MPG for your Peugeot 3008
Enter your registration to see the recorded fuel economy.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | Combined | Urban | Extra Urban | Fuel Type |
|---|---|---|---|---|---|
| 3008 GT Line THP S/S Auto | 2017 | 48.7 MPG | N/A | 58.9 MPG | Petrol |
| 3008 Active Blue HDi S/S Auto | 2016 | 67.3 MPG | N/A | 70.6 MPG | Diesel |
| 3008 Active Blue HDi S/S | 2016 | 68.9 MPG | N/A | 74.3 MPG | Diesel |
| 3008 Active e-HDi Semi-Auto | 2016 | 67.3 MPG | N/A | 70.6 MPG | Diesel |
| 3008 Active HDi | 2016 | 58.9 MPG | N/A | 67.3 MPG | Diesel |
| 3008 Allure Blue HDi S/S Auto | 2016 | 65.7 MPG | N/A | 68.9 MPG | Diesel |
| 3008 Allure Blue HDi S/S | 2016 | 68.9 MPG | N/A | 74.3 MPG | Diesel |
| 3008 Allure PureTech S/S | 2016 | 54.3 MPG | N/A | 62.8 MPG | Petrol |
| 3008 Active Blue HDi S/S Auto | 2015 | 67.3 MPG | N/A | 70.6 MPG | Diesel |
| 3008 Active Blue HDi S/S | 2015 | 68.9 MPG | N/A | 74.3 MPG | Diesel |
| 3008 Active e-HDi Semi-Auto | 2015 | 67.3 MPG | N/A | 70.6 MPG | Diesel |
| 3008 Active HDi | 2015 | 58.9 MPG | N/A | 67.3 MPG | Diesel |
| 3008 Active Hybrid4 Auto | 2015 | 80.7 MPG | N/A | 70.6 MPG | Diesel/Electric |
| 3008 Active PureTech S/S | 2015 | 53.3 MPG | N/A | 61.4 MPG | Petrol |
| 3008 Allure Blue HDi S/S Auto | 2015 | 65.7 MPG | N/A | 68.9 MPG | Diesel |
| 3008 Allure Blue HDi S/S | 2015 | 67.3 MPG | N/A | 74.3 MPG | Diesel |
| 3008 Allure e-HDi Semi-Auto | 2015 | 65.7 MPG | N/A | 68.9 MPG | Diesel |
| 3008 Allure HDi Auto | 2015 | 51.4 MPG | N/A | 60.1 MPG | Diesel |
| 3008 Allure HDi | 2015 | 57.7 MPG | N/A | 64.2 MPG | Diesel |
| 3008 Allure Hybrid4 Auto | 2015 | 74.3 MPG | N/A | 72.4 MPG | Diesel/Electric |
| 3008 Allure PureTech S/S | 2015 | 54.3 MPG | N/A | 62.8 MPG | Petrol |
| 3008 Allure | 2015 | 42.2 MPG | N/A | 53.3 MPG | Petrol |
| 3008 Crossway HDi | 2015 | 57.7 MPG | N/A | 64.2 MPG | Diesel |
| 3008 Active e-HDi Semi-Auto | 2014 | 67.3 MPG | N/A | 70.6 MPG | Diesel |
| 3008 Active HDi | 2014 | 58.9 MPG | N/A | 67.3 MPG | Diesel |
| 3008 Active | 2014 | 40.9 MPG | N/A | 51.4 MPG | Petrol |
| 3008 Allure e-HDi Semi-Auto | 2014 | 65.7 MPG | N/A | 68.9 MPG | Diesel |
| 3008 Allure HDi Auto | 2014 | 46.3 MPG | N/A | 56.5 MPG | Diesel |
| 3008 Allure HDi | 2014 | 57.7 MPG | N/A | 64.2 MPG | Diesel |
| 3008 Allure Hybrid4 Auto | 2014 | 74.3 MPG | N/A | 72.4 MPG | Diesel/Electric |
| 3008 Allure THP | 2014 | 42.2 MPG | N/A | 53.3 MPG | Petrol |
| 3008 Crossway HDi | 2014 | 57.7 MPG | N/A | 64.2 MPG | Diesel |
| 3008 Access HDi | 2013 | 56.5 MPG | N/A | 67.3 MPG | Diesel |
| 3008 Active e-HDi Semi-Auto | 2013 | 67.3 MPG | N/A | 70.6 MPG | Diesel |
| 3008 Active HDi | 2013 | 58.9 MPG | N/A | 67.3 MPG | Diesel |
| 3008 Active THP | 2013 | 40.9 MPG | N/A | 51.4 MPG | Petrol |
| 3008 Active | 2013 | 40.9 MPG | N/A | 51.4 MPG | Petrol |
| 3008 Allure e-HDi Semi-Auto | 2013 | 57.7 MPG | N/A | 61.4 MPG | Diesel |
| 3008 Allure HDi Auto | 2013 | 46.3 MPG | N/A | 56.5 MPG | Diesel |
| 3008 Allure HDi | 2013 | 58.9 MPG | N/A | 67.3 MPG | Diesel |
| 3008 Allure Hybrid4 Auto | 2013 | 74.3 MPG | N/A | 72.4 MPG | Diesel/Electric |
| 3008 Allure THP | 2013 | 40.9 MPG | N/A | 51.4 MPG | Petrol |
| 3008 Allure | 2013 | 40.9 MPG | N/A | 51.4 MPG | Petrol |
| 3008 Hybrid4 Auto | 2013 | 70.6 MPG | N/A | 72.4 MPG | Diesel/Electric |
| 3008 Hybrid4 SR Auto | 2013 | 74.3 MPG | N/A | 76.4 MPG | Diesel/Electric |
| 3008 Roland Garros HDi | 2013 | 57.7 MPG | N/A | 64.2 MPG | Diesel |
| 3008 SR HDi | 2013 | 58.9 MPG | N/A | 67.3 MPG | Diesel |
| 3008 Style HDi | 2013 | 56.5 MPG | N/A | 67.3 MPG | Diesel |
| 3008 Access e-HDi Semi-Auto | 2012 | 60.1 MPG | N/A | 64.2 MPG | Diesel |
| 3008 Access HDi | 2012 | 56.5 MPG | N/A | 67.3 MPG | Diesel |
Also check Peugeot 3008:
View Peugeot 3008 models and specifications