← View More Models


Subaru Forester (example)

Subaru Forester Fuel Economy




See the exact MPG for your Subaru Forester
Enter your registration to see the recorded fuel economy.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | Combined | Urban | Extra Urban | Fuel Type |
|---|---|---|---|---|---|
| Forester XE Premium Symmetrical AWD CVT | 2015 | 43.5 MPG | N/A | 51.4 MPG | Petrol |
| Forester XE Symmetrical AWD CVT | 2015 | 43.5 MPG | N/A | 51.4 MPG | Petrol |
| Forester XT Symmetrical AWD CVT | 2015 | 33.2 MPG | N/A | 40.4 MPG | Petrol |
| Forester i XT Symmetrical AWD CVT | 2014 | 33.2 MPG | N/A | 40.4 MPG | Petrol |
| Forester X Boxer Symmetrical D AWD | 2014 | 49.6 MPG | N/A | 57.7 MPG | Diesel |
| Forester XC Boxer Symmetrical D AWD | 2014 | 47.9 MPG | N/A | 54.3 MPG | Diesel |
| Forester XC Premium Boxer Symmetrical D AWD | 2014 | 47.9 MPG | N/A | 54.3 MPG | Diesel |
| Forester | 2014 | 29.1 MPG | N/A | 37.7 MPG | Petrol |
| Forester i XE Symmetrical AWD CVT | 2013 | 43.5 MPG | N/A | 51.4 MPG | Petrol |
| Forester i XE Symmetrical AWD | 2013 | 40.9 MPG | N/A | 47.1 MPG | Petrol |
| Forester i XT Symmetrical AWD CVT | 2013 | 33.2 MPG | N/A | 40.4 MPG | Petrol |
| Forester X Boxer D | 2013 | 47.9 MPG | N/A | 54.3 MPG | Diesel |
| Forester X Boxer Symmetrical D AWD | 2013 | 49.6 MPG | N/A | 57.7 MPG | Diesel |
| Forester XC Boxer Symmetrical D AWD | 2013 | 47.9 MPG | N/A | 54.3 MPG | Diesel |
| Forester XS Boxer D | 2013 | 47.1 MPG | N/A | 53.3 MPG | Diesel |
| Forester X Boxer D | 2012 | 47.9 MPG | N/A | 54.3 MPG | Diesel |
| Forester XC Boxer D | 2012 | 47.1 MPG | N/A | 53.3 MPG | Diesel |
| Forester XS Auto | 2012 | 37.7 MPG | N/A | 44.8 MPG | Petrol |
| Forester XS Nav+ Boxer D | 2012 | 47.1 MPG | N/A | 53.3 MPG | Diesel |
| Forester X Auto | 2011 | 37.7 MPG | N/A | 44.8 MPG | Petrol |
| Forester X Boxer D | 2011 | 44.8 MPG | N/A | 50.4 MPG | Diesel |
| Forester XC Boxer D | 2011 | 44.1 MPG | N/A | 49.6 MPG | Diesel |
| Forester XS Auto | 2011 | 32.8 MPG | N/A | 40.4 MPG | Petrol |
| Forester XS Nav+ Boxer D | 2011 | 47.1 MPG | N/A | 53.3 MPG | Diesel |
| Forester XS | 2011 | 32.8 MPG | N/A | 39.8 MPG | Petrol |
| Forester Suretrak Boxer D | 2010 | 44.1 MPG | N/A | 47.9 MPG | Diesel |
| Forester X Auto | 2010 | 32.8 MPG | N/A | 40.4 MPG | Petrol |
| Forester X Boxer D 4WD | 2010 | 44.8 MPG | N/A | 48.7 MPG | Diesel |
| Forester X Boxer D | 2010 | 44.8 MPG | N/A | 50.4 MPG | Diesel |
| Forester XC Boxer D 4WD | 2010 | 44.1 MPG | N/A | 47.9 MPG | Diesel |
| Forester XC Boxer D | 2010 | 44.1 MPG | N/A | 49.6 MPG | Diesel |
| Forester XS Nav+ D | 2010 | 44.1 MPG | N/A | 47.9 MPG | Diesel |
| Forester X Boxer D 4WD | 2009 | 44.8 MPG | N/A | 48.7 MPG | Diesel |
| Forester XC Boxer D 4WD | 2009 | 44.1 MPG | N/A | 47.9 MPG | Diesel |
| Forester XSN Boxer D 4WD | 2009 | 44.1 MPG | N/A | 47.9 MPG | Diesel |
| Forester XT Auto | 2009 | 26.9 MPG | N/A | 34 MPG | Petrol |
| Forester XTEN | 2009 | 26.4 MPG | N/A | 33.6 MPG | Petrol |
| Forester X | 2008 | 30.4 MPG | N/A | 37.7 MPG | Petrol |
| Forester XC Boxer D 4WD | 2008 | 44.1 MPG | N/A | 47.9 MPG | Diesel |
| Forester XC | 2008 | 30.4 MPG | N/A | 37.7 MPG | Petrol |
| Forester XEN | 2008 | 30.4 MPG | N/A | 37.7 MPG | Petrol |
| Forester XS Auto | 2008 | 33.6 MPG | N/A | 40.9 MPG | Petrol |
| Forester XT | 2008 | 26.4 MPG | N/A | 36.2 MPG | Petrol |
| Forester XTEN Auto | 2008 | 26.9 MPG | N/A | 34 MPG | Petrol |
| Forester | 2008 | 29.1 MPG | N/A | 37.7 MPG | Petrol |
| Forester X | 2007 | 30.4 MPG | N/A | 37.7 MPG | Petrol |
| Forester XC Auto | 2007 | 30.4 MPG | N/A | 37.2 MPG | Petrol |
| Forester XC | 2007 | 30.4 MPG | N/A | 37.7 MPG | Petrol |
| Forester XE | 2007 | 30.4 MPG | N/A | 37.7 MPG | Petrol |
| Forester XEN Auto | 2007 | 30.4 MPG | N/A | 37.2 MPG | Petrol |
Also check Subaru Forester:
View Subaru Forester models and specifications