← View More Models


Suzuki Jimny (example)

Suzuki Jimny Fuel Economy
View fuel economy data for the Suzuki Jimny including combined, urban, and extra-urban MPG by variant.




See the exact MPG for your Suzuki Jimny
Enter your registration to see the recorded fuel economy.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | Combined | Urban | Extra Urban | Fuel Type |
|---|---|---|---|---|---|
| Jimny Allgrip | 2024 | 36.7 MPG | N/A | N/A | Petrol |
| Jimny Allgrip | 2023 | 36.7 MPG | N/A | N/A | Petrol |
| Jimny Allgrip | 2022 | 36.7 MPG | N/A | N/A | Petrol |
| Jimny 02 | 2021 | 44.1 MPG | N/A | 44.1 MPG | Petrol |
| Jimny Allgrip | 2021 | 36.7 MPG | N/A | N/A | Petrol |
| Jimny SZ5 4x4 Auto | 2020 | 32.1 MPG | N/A | 40.9 MPG | Petrol |
| Jimny SZ5 4x4 | 2020 | 35.8 MPG | N/A | 45.6 MPG | Petrol |
| Jimny SZ5 4x4 Auto | 2019 | 32.1 MPG | N/A | 40.9 MPG | Petrol |
| Jimny SZ5 4x4 | 2019 | 35.8 MPG | N/A | 45.6 MPG | Petrol |
| Jimny SZ4 4x4 Auto | 2018 | 38.7 MPG | N/A | 44.8 MPG | Petrol |
| Jimny SZ4 4x4 | 2018 | 39.8 MPG | N/A | 47.1 MPG | Petrol |
| Jimny SZ5 4x4 | 2018 | 35.8 MPG | N/A | 45.6 MPG | Petrol |
| Jimny SZ3 4x4 | 2017 | 39.8 MPG | N/A | 47.1 MPG | Petrol |
| Jimny SZ4 4x4 Auto | 2017 | 38.7 MPG | N/A | 44.8 MPG | Petrol |
| Jimny SZ4 4x4 | 2017 | 39.8 MPG | N/A | 47.1 MPG | Petrol |
| Jimny Adventure | 2016 | 39.8 MPG | N/A | 47.1 MPG | Petrol |
| Jimny SZ3 4x4 | 2016 | 39.8 MPG | N/A | 47.1 MPG | Petrol |
| Jimny SZ4 4x4 Auto | 2016 | 38.7 MPG | N/A | 44.8 MPG | Petrol |
| Jimny SZ4 4x4 | 2016 | 39.8 MPG | N/A | 47.1 MPG | Petrol |
| Jimny SZ3 | 2015 | 39.8 MPG | N/A | 47.1 MPG | Petrol |
| Jimny SZ4 4x4 Auto | 2015 | 38.7 MPG | N/A | 44.8 MPG | Petrol |
| Jimny SZ4 4x4 | 2015 | 39.8 MPG | N/A | 47.1 MPG | Petrol |
| Jimny SZ4 Auto | 2015 | 38.7 MPG | N/A | 44.8 MPG | Petrol |
| Jimny SZ4 | 2015 | 39.8 MPG | N/A | 47.1 MPG | Petrol |
| Jimny SZ3 | 2014 | 39.8 MPG | N/A | 47.1 MPG | Petrol |
| Jimny SZ4 Auto | 2014 | 38.7 MPG | N/A | 44.8 MPG | Petrol |
| Jimny SZ4 | 2014 | 39.8 MPG | N/A | 47.1 MPG | Petrol |
| Jimny SZ3 | 2013 | 39.8 MPG | N/A | 47.1 MPG | Petrol |
| Jimny SZ4 Auto | 2013 | 38.7 MPG | N/A | 44.8 MPG | Petrol |
| Jimny SZ4 | 2013 | 39.8 MPG | N/A | 47.1 MPG | Petrol |
| Jimny SZ3 | 2012 | 39.8 MPG | N/A | 47.1 MPG | Petrol |
| Jimny SZ4 Auto | 2012 | 38.7 MPG | N/A | 44.8 MPG | Petrol |
| Jimny SZ4 | 2012 | 39.8 MPG | N/A | 47.1 MPG | Petrol |
| Jimny SZ3 | 2011 | 39.8 MPG | N/A | 47.1 MPG | Petrol |
| Jimny SZ4 Auto | 2011 | 38.7 MPG | N/A | 44.8 MPG | Petrol |
| Jimny SZ4 | 2011 | 39.8 MPG | N/A | 47.1 MPG | Petrol |
| Jimny JLX | 2010 | 38.7 MPG | N/A | 45.6 MPG | Petrol |
| Jimny SZ3 | 2010 | 39.8 MPG | N/A | 47.1 MPG | Petrol |
| Jimny SZ4 Auto | 2010 | 38.7 MPG | N/A | 44.8 MPG | Petrol |
| Jimny SZ4 | 2010 | 39.8 MPG | N/A | 47.1 MPG | Petrol |
| Jimny JLX+ Auto | 2009 | 36.2 MPG | N/A | 42.8 MPG | Petrol |
| Jimny JLX+ | 2009 | 38.7 MPG | N/A | 45.6 MPG | Petrol |
| Jimny JLX | 2009 | 38.7 MPG | N/A | 45.6 MPG | Petrol |
| Jimny JLX+ Auto | 2008 | 36.2 MPG | N/A | 42.8 MPG | Petrol |
| Jimny JLX+ | 2008 | 38.7 MPG | N/A | 45.6 MPG | Petrol |
| Jimny JLX | 2008 | 38.7 MPG | N/A | 45.6 MPG | Petrol |
| Jimny VVT | 2008 | 38.7 MPG | N/A | 45.6 MPG | Petrol |
| Jimny VVTS | 2008 | 45.6 MPG | N/A | 45.6 MPG | Petrol |
| Jimny VVT Auto | 2007 | 36.2 MPG | N/A | 42.8 MPG | Petrol |
| Jimny VVT | 2007 | 38.7 MPG | N/A | 45.6 MPG | Petrol |
Also check Suzuki Jimny:
View Suzuki Jimny models and specifications