← View More Models


Volvo V70 (example)

Volvo V70 Fuel Economy




See the exact MPG for your Volvo V70
Enter your registration to see the recorded fuel economy.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | Combined | Urban | Extra Urban | Fuel Type |
|---|---|---|---|---|---|
| V70 S (170 bhp) Auto | 2003 | 28.5 MPG | N/A | 37.2 MPG | Petrol |
| V70 S (170 bhp) | 2003 | 30.4 MPG | N/A | 38.7 MPG | Petrol |
| V70 S T | 2003 | 30.4 MPG | N/A | 35.8 MPG | Petrol |
| V70 SE (140 bhp) Auto | 2003 | 28.8 MPG | N/A | 37.7 MPG | Petrol |
| V70 SE (170 bhp) Auto | 2003 | 28.5 MPG | N/A | 37.2 MPG | Petrol |
| V70 SE Auto | 2003 | 30.1 MPG | N/A | 39.2 MPG | Petrol |
| V70 SE T Geartronic | 2003 | 27.4 MPG | N/A | 35.8 MPG | Petrol |
| V70 SE T5 Geartronic | 2003 | 26.2 MPG | N/A | 34.4 MPG | Petrol |
| V70 SE T5 | 2003 | 30.1 MPG | N/A | 37.7 MPG | Petrol |
| V70 SE | 2003 | 32.8 MPG | N/A | 42.2 MPG | Petrol |
| V70 Auto | 2002 | 30.1 MPG | N/A | 39.2 MPG | Petrol |
| V70 AWD SE D5 Geartronic | 2002 | 33.2 MPG | N/A | 40.9 MPG | Diesel |
| V70 D5 S Auto | 2002 | 34.9 MPG | N/A | 44.1 MPG | Diesel |
| V70 D5 S | 2002 | 44.1 MPG | N/A | 55.4 MPG | Diesel |
| V70 D5 SE Auto | 2002 | 34.9 MPG | N/A | 44.1 MPG | Diesel |
| V70 D5 SE | 2002 | 42.2 MPG | N/A | 52.3 MPG | Diesel |
| V70 S 20V Auto | 2002 | 29.7 MPG | N/A | 39.2 MPG | Petrol |
| V70 S 20V | 2002 | 31.7 MPG | N/A | 40.9 MPG | Petrol |
| V70 SE Auto | 2002 | 29.7 MPG | N/A | 39.2 MPG | Petrol |
| V70 T AWD S Auto | 2002 | 27.4 MPG | N/A | 33.2 MPG | Petrol |
| V70 T5 SE Auto | 2002 | 27.2 MPG | N/A | 34.9 MPG | Petrol |
| V70 T5 SE | 2002 | 30.4 MPG | N/A | 39.8 MPG | Petrol |
| V70 Torslanda Auto | 2002 | 30.1 MPG | N/A | 39.2 MPG | Petrol |
| V70 Torslanda | 2002 | 32.8 MPG | N/A | 42.2 MPG | Petrol |
| V70 XC Auto | 2002 | 26.4 MPG | N/A | 33.6 MPG | Petrol |
| V70 XC SE Auto | 2002 | 26.4 MPG | N/A | 34.4 MPG | Petrol |
| V70 XC Vorsprung S AWD Auto | 2002 | 24.6 MPG | N/A | 34.4 MPG | Petrol |
| V70 XC Vorsprung SE AWD Auto | 2002 | 26.4 MPG | N/A | 34.4 MPG | Petrol |
| V70 | 2002 | 32.8 MPG | N/A | 42.2 MPG | Petrol |
| V70 Auto | 2001 | 29.7 MPG | N/A | 39.2 MPG | Petrol |
| V70 S 20V Auto | 2001 | 29.7 MPG | N/A | 39.2 MPG | Petrol |
| V70 SE Auto | 2001 | 29.7 MPG | N/A | 39.2 MPG | Petrol |
| V70 SE | 2001 | 32.8 MPG | N/A | 42.2 MPG | Petrol |
| V70 T SE | 2001 | 30.7 MPG | N/A | 39.2 MPG | Petrol |
| V70 Torslanda | 2001 | 32.8 MPG | N/A | 42.2 MPG | Petrol |
| V70 XC Auto | 2001 | 26.4 MPG | N/A | 33.6 MPG | Petrol |
| V70 XC Vorsprung S AWD | 2001 | 26.9 MPG | N/A | 32.8 MPG | Petrol |
| V70 | 2001 | 32.8 MPG | N/A | 42.2 MPG | Petrol |
| V70 Auto | 2000 | 29.7 MPG | N/A | 39.2 MPG | Petrol |
| V70 Classic Auto | 2000 | 29.7 MPG | N/A | 39.2 MPG | Petrol |
| V70 Classic | 2000 | 32.8 MPG | N/A | 42.2 MPG | Petrol |
| V70 D Classic | 2000 | 44.8 MPG | N/A | 56.5 MPG | Diesel |
| V70 R | 2000 | 25.9 MPG | N/A | 34.4 MPG | Petrol |
| V70 SE Auto | 2000 | 29.7 MPG | N/A | 39.2 MPG | Petrol |
| V70 SE T5 Auto | 2000 | 24.6 MPG | N/A | 33.2 MPG | Petrol |
| V70 T SE Auto | 2000 | 26.4 MPG | N/A | 36.2 MPG | Petrol |
| V70 T5 | 2000 | 30.4 MPG | N/A | 39.8 MPG | Petrol |
| V70 XC Auto | 2000 | 26.4 MPG | N/A | 33.6 MPG | Petrol |
| V70 | 2000 | 32.8 MPG | N/A | 42.2 MPG | Petrol |
| V70 2.5D | 1999 | 42.8 MPG | N/A | 54.3 MPG | Diesel |
Also check Volvo V70:
View Volvo V70 models and specifications