← View More Models


Lexus IS (example)
Lexus IS Road Tax
View road tax costs for the Lexus IS by variant and year.




See the exact tax for your Lexus IS
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| IS 300h CVT | 2020 | £195/year | N/A | 104 g/km | Petrol/Electric |
| IS 300h F Sport CVT | 2020 | £195/year | N/A | 143 g/km | Petrol/Electric |
| IS 300h Advance CVT | 2019 | £195/year | N/A | 104 g/km | Petrol/Electric |
| IS 300h CVT | 2019 | £195/year | N/A | 104 g/km | Petrol/Electric |
| IS 300h Executive Edition CVT | 2019 | £195/year | N/A | 104 g/km | Petrol/Electric |
| IS 300h F Sport CVT | 2019 | £195/year | N/A | 109 g/km | Petrol/Electric |
| IS 300h Premium CVT | 2019 | £195/year | N/A | 109 g/km | Petrol/Electric |
| IS 300h Sport CVT | 2019 | £195/year | N/A | 107 g/km | Petrol/Electric |
| IS 300h Takumi CVT | 2019 | £195/year | N/A | 109 g/km | Petrol/Electric |
| IS 300h Advance CVT | 2018 | £195/year | N/A | 101 g/km | Petrol/Electric |
| IS 300h Executive Edition CVT | 2018 | £195/year | N/A | 104 g/km | Petrol/Electric |
| IS 300h F Sport CVT | 2018 | £195/year | N/A | 107 g/km | Petrol/Electric |
| IS 300h Premier CVT | 2018 | £195/year | N/A | 107 g/km | Petrol/Electric |
| IS 300h Sport CVT | 2018 | £195/year | N/A | 109 g/km | Petrol/Electric |
| IS 300h Advance CVT | 2017 | £20/year | B | 101 g/km | Petrol/Electric |
| IS 300h Executive Edition CVT | 2017 | £195/year | N/A | 101 g/km | Petrol/Electric |
| IS 300h F Sport CVT | 2017 | £180/year | N/A | 107 g/km | Petrol/Electric |
| IS 300h Luxury CVT | 2017 | £195/year | N/A | 101 g/km | Petrol/Electric |
| IS 300h Premier CVT | 2017 | £20/year | B | 107 g/km | Petrol/Electric |
| IS 300h Sport CVT | 2017 | £195/year | N/A | 107 g/km | Petrol/Electric |
| IS 200t F Sport Auto | 2016 | £315/year | H | 167 g/km | Petrol |
| IS 200t Premier Auto | 2016 | £315/year | H | 167 g/km | Petrol |
| IS 300h Advance CVT | 2016 | £20/year | B | 101 g/km | Petrol/Electric |
| IS 300h Executive Edition CVT | 2016 | £20/year | B | 101 g/km | Petrol/Electric |
| IS 300h F Sport CVT | 2016 | £20/year | B | 107 g/km | Petrol/Electric |
| IS 300h Premier CVT | 2016 | £20/year | B | 107 g/km | Petrol/Electric |
| IS 300h Sport CVT | 2016 | £20/year | B | 107 g/km | Petrol/Electric |
| IS 250 F Sport Auto | 2015 | £430/year | K | 213 g/km | Petrol |
| IS 250 SE Auto | 2015 | £395/year | J | 199 g/km | Petrol |
| IS 300h Advance CVT | 2015 | £20/year | B | 101 g/km | Petrol/Electric |
| IS 300h Executive Edition CVT | 2015 | £20/year | B | 103 g/km | Petrol/Electric |
| IS 300h F Sport CVT | 2015 | £20/year | B | 107 g/km | Petrol/Electric |
| IS 300h Premier CVT | 2015 | £20/year | B | 107 g/km | Petrol/Electric |
| IS 300h SE CVT | 2015 | £20/year | A | 97 g/km | Petrol/Electric |
| IS 300h Sport CVT | 2015 | £20/year | B | 107 g/km | Petrol/Electric |
| IS 250 F Sport Auto | 2014 | £430/year | K | 213 g/km | Petrol |
| IS 250 Luxury Auto | 2014 | £395/year | J | 199 g/km | Petrol |
| IS 250 Premier Auto | 2014 | £430/year | K | 213 g/km | Petrol |
| IS 250 SE Auto | 2014 | £395/year | J | 199 g/km | Petrol |
| IS 300h Executive Edition CVT | 2014 | £20/year | B | 103 g/km | Petrol/Electric |
| IS 300h F Sport CVT | 2014 | £20/year | B | 109 g/km | Petrol/Electric |
| IS 300h Luxury CVT | 2014 | £20/year | B | 103 g/km | Petrol/Electric |
| IS 300h Premier CVT | 2014 | £20/year | B | 109 g/km | Petrol/Electric |
| IS 300h SE CVT | 2014 | £20/year | A | 99 g/km | Petrol/Electric |
| IS 250 F Sport Auto | 2013 | £195/year | N/A | 214 g/km | Petrol |
| IS 250 Luxury Auto | 2013 | £395/year | J | 199 g/km | Petrol |
| IS 300h F Sport CVT | 2013 | £20/year | B | 109 g/km | Petrol/Electric |
| IS 300h Luxury CVT | 2013 | £20/year | B | 103 g/km | Petrol/Electric |
| IS 300h Premier CVT | 2013 | £20/year | B | 109 g/km | Petrol/Electric |
| IS 300h SE CVT | 2013 | £20/year | A | 99 g/km | Petrol/Electric |
Lexus IS road tax questions
How much is road tax on a Lexus IS?
Recorded 12-month road tax for the Lexus IS is £20–£760. That span uses every eligible variant, not only the rows on this page.
How many Lexus IS variants are listed?
The table lists 172 recorded variants, split across pages of 50 where there are more than 50.
Which IS years are included?
These road tax records cover 1999–2020.
Do all IS variants pay the same road tax?
No. These records include 13 different annual amounts, from £20 to £760.
Also check Lexus IS:
View Lexus IS models and specifications