Peugeot 5008 Road Tax




See the exact tax for your Peugeot 5008
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| 5008 Allure PureTech S/S Auto | 2020 | £195/year | N/A | 157 g/km | Petrol |
| 5008 Allure PureTech S/S | 2020 | £195/year | N/A | 151 g/km | Petrol |
| 5008 GT Blue HDi S/S Auto | 2020 | £195/year | N/A | 164 g/km | Diesel |
| 5008 GT Line Blue HDi S/S Auto | 2020 | £195/year | N/A | 151 g/km | Diesel |
| 5008 GT Line Blue HDi S/S | 2020 | £195/year | N/A | 102 g/km | Diesel |
| 5008 GT Line Premium Blue HDi S/S Auto | 2020 | £195/year | N/A | 142 g/km | Diesel |
| 5008 GT Line Premium Blue HDi S/S | 2020 | £195/year | N/A | 142 g/km | Diesel |
| 5008 GT Line Premium PureTech S/S Auto | 2020 | £195/year | N/A | 115 g/km | Petrol |
| 5008 GT Line Premium PureTech S/S | 2020 | £195/year | N/A | 153 g/km | Petrol |
| 5008 GT Line PureTech S/S Auto | 2020 | £195/year | N/A | 157 g/km | Petrol |
| 5008 GT Line PureTech S/S | 2020 | £195/year | N/A | 152 g/km | Petrol |
| 5008 GT Premium PureTech S/S Auto | 2020 | £195/year | N/A | 160 g/km | Petrol |
| 5008 Allure Blue HDi S/S Auto | 2019 | £195/year | N/A | 106 g/km | Diesel |
| 5008 Allure Blue HDi S/S | 2019 | £195/year | N/A | 111 g/km | Diesel |
| 5008 Allure PureTech S/S Auto | 2019 | £195/year | N/A | 122 g/km | Petrol |
| 5008 Allure PureTech S/S | 2019 | £195/year | N/A | 121 g/km | Petrol |
| 5008 Allure S/S | 2019 | £195/year | N/A | 122 g/km | Petrol |
| 5008 GT Blue HDi S/S Auto | 2019 | £195/year | N/A | 129 g/km | Diesel |
| 5008 GT Line Blue HDi S/S Auto | 2019 | £195/year | N/A | 129 g/km | Diesel |
| 5008 GT Line Blue HDi S/S | 2019 | £195/year | N/A | 111 g/km | Diesel |
| 5008 GT Line Premium Blue HDi S/S Auto | 2019 | £195/year | N/A | 106 g/km | Diesel |
| 5008 GT Line Premium Blue HDi S/S | 2019 | £195/year | N/A | 107 g/km | Diesel |
| 5008 GT Line Premium PureTech S/S Auto | 2019 | £195/year | N/A | 128 g/km | Petrol |
| 5008 GT Line Premium PureTech S/S | 2019 | £195/year | N/A | 118 g/km | Petrol |
| 5008 GT Line Premium S/S | 2019 | £195/year | N/A | 120 g/km | Petrol |
| 5008 GT Line PureTech S/S Auto | 2019 | £195/year | N/A | 131 g/km | Petrol |
| 5008 GT Line S/S | 2019 | £195/year | N/A | 122 g/km | Petrol |
| 5008 Active Blue HDi S/S | 2018 | £195/year | N/A | 109 g/km | Diesel |
| 5008 Active S/S | 2018 | £195/year | N/A | 122 g/km | Petrol |
| 5008 Allure Blue HDi S/S Auto | 2018 | £195/year | N/A | 112 g/km | Diesel |
| 5008 Allure Blue HDi S/S | 2018 | £195/year | N/A | 109 g/km | Diesel |
| 5008 Allure PureTech S/S Auto | 2018 | £195/year | N/A | 122 g/km | Petrol |
| 5008 Allure S/S Auto | 2018 | £195/year | N/A | 120 g/km | Petrol |
| 5008 Allure S/S | 2018 | £195/year | N/A | 117 g/km | Petrol |
| 5008 GT Blue HDi S/S Auto | 2018 | £195/year | N/A | 129 g/km | Diesel |
| 5008 GT Line Blue HDi S/S Auto | 2018 | £195/year | N/A | 108 g/km | Diesel |
| 5008 GT Line Blue HDi S/S | 2018 | £195/year | N/A | 108 g/km | Diesel |
| 5008 GT Line Premium Blue HDi S/S Auto | 2018 | £195/year | N/A | 124 g/km | Diesel |
| 5008 GT Line Premium Blue HDi S/S | 2018 | £195/year | N/A | 106 g/km | Diesel |
| 5008 GT Line Premium S/S | 2018 | £195/year | N/A | 117 g/km | Petrol |
| 5008 GT Line S/S Auto | 2018 | £195/year | N/A | 140 g/km | Petrol |
| 5008 GT Line S/S | 2018 | £195/year | N/A | 117 g/km | Petrol |
| 5008 Active Blue HDi S/S Auto | 2017 | £35/year | C | 112 g/km | Diesel |
| 5008 Active Blue HDi S/S | 2017 | £35/year | C | 113 g/km | Diesel |
| 5008 Active PureTech S/S | 2017 | £165/year | D | 124 g/km | Petrol |
| 5008 GT Blue HDi S/S Auto | 2017 | £195/year | N/A | 124 g/km | Diesel |
| 5008 GT Line Blue HDi S/S | 2017 | £195/year | N/A | 118 g/km | Diesel |
| 5008 Active Blue HDi S/S Auto | 2016 | £35/year | C | 112 g/km | Diesel |
| 5008 Allure Blue HDi S/S Auto | 2016 | £35/year | C | 114 g/km | Diesel |
| 5008 Allure Blue HDi S/S | 2016 | £35/year | C | 117 g/km | Diesel |
Peugeot 5008 road tax questions
What 12-month tax figures are recorded for a Peugeot 5008?
Recorded 12-month tax for the Peugeot 5008 spans £35–£345. That span uses the specification record for every eligible variant, not a live DVLA bill, and not only the rows on this page.
How many Peugeot 5008 variants are listed?
The table lists 156 recorded variants, split across pages of 50 where there are more than 50.
Which 5008 years are included?
These road tax records cover 2010–2025.
What is the average recorded Peugeot 5008 tax figure for 2025 variants?
The average recorded 12-month figure for variants built in 2025 is £195. It comes from the specification record. Older and newer years can differ, and it is not necessarily the amount payable now.
Do all 5008 variants have the same recorded tax figure?
No. These specification records include 8 different annual amounts, from £35 to £345. They are not a quote of the current DVLA bill.
Also check Peugeot 5008:
View Peugeot 5008 models and specifications