Renault Captur Road Tax




See the exact tax for your Renault Captur
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| Captur Dynamique S Nav TCe | 2017 | £195/year | N/A | 114 g/km | Petrol |
| Captur Expression+ dCi | 2017 | £195/year | N/A | 95 g/km | Diesel |
| Captur Expression+ TCe | 2017 | £195/year | N/A | 114 g/km | Petrol |
| Captur Iconic Nav dCi Auto | 2017 | £20/year | B | 103 g/km | Diesel |
| Captur Iconic Nav dCi | 2017 | £195/year | N/A | 101 g/km | Diesel |
| Captur Iconic Nav TCe Auto | 2017 | £165/year | D | 127 g/km | Petrol |
| Captur Iconic Nav TCe | 2017 | £165/year | D | 121 g/km | Petrol |
| Captur Signature Nav dCi Auto | 2017 | £20/year | B | 103 g/km | Diesel |
| Captur Signature Nav dCi | 2017 | £20/year | A | 98 g/km | Diesel |
| Captur Signature Nav TCe | 2017 | £195/year | N/A | 121 g/km | Petrol |
| Captur Signature S Nav TCe | 2017 | £195/year | N/A | 125 g/km | Petrol |
| Captur Signature X Nav dCi | 2017 | £195/year | N/A | 101 g/km | Diesel |
| Captur Signature X Nav TCe | 2017 | £190/year | N/A | 127 g/km | Petrol |
| Captur Dynamique MediaNav Energy dCi S/S | 2016 | £20/year | A | 95 g/km | Diesel |
| Captur Dynamique MediaNav Energy TCe S/S | 2016 | £35/year | C | 114 g/km | Petrol |
| Captur Dynamique Nav dCi Auto | 2016 | £20/year | A | 99 g/km | Diesel |
| Captur Dynamique Nav dCi | 2016 | £20/year | A | 95 g/km | Diesel |
| Captur Dynamique Nav TCe Auto | 2016 | £165/year | D | 125 g/km | Petrol |
| Captur Dynamique Nav TCe | 2016 | £195/year | N/A | 114 g/km | Petrol |
| Captur Dynamique S MediaNav dCi Auto | 2016 | £20/year | B | 103 g/km | Diesel |
| Captur Dynamique S Nav dCi Auto | 2016 | £20/year | A | 99 g/km | Diesel |
| Captur Dynamique S Nav dCi | 2016 | £0/year | A | 95 g/km | Diesel |
| Captur Dynamique S Nav TCe Auto | 2016 | £165/year | D | 125 g/km | Petrol |
| Captur Dynamique S Nav TCe | 2016 | £35/year | C | 114 g/km | Petrol |
| Captur Expression+ dCi | 2016 | £20/year | A | 95 g/km | Diesel |
| Captur Expression+ TCe | 2016 | £35/year | C | 114 g/km | Petrol |
| Captur Iconic Nav dCi Auto | 2016 | £20/year | A | 99 g/km | Diesel |
| Captur Iconic Nav dCi | 2016 | £20/year | B | 101 g/km | Diesel |
| Captur Iconic Nav TCe Auto | 2016 | £165/year | D | 127 g/km | Petrol |
| Captur Signature Nav dCi Auto | 2016 | £20/year | B | 103 g/km | Diesel |
| Captur Signature Nav dCi | 2016 | £20/year | A | 98 g/km | Diesel |
| Captur Signature Nav TCe Auto | 2016 | £165/year | D | 127 g/km | Petrol |
| Captur Signature Nav TCe | 2016 | £165/year | D | 121 g/km | Petrol |
| Captur Dynamique MediaNav dCi Auto | 2015 | £20/year | B | 103 g/km | Diesel |
| Captur Dynamique MediaNav Energy dCi S/S | 2015 | £0/year | A | 95 g/km | Diesel |
| Captur Dynamique MediaNav Energy TCe S/S | 2015 | £35/year | C | 114 g/km | Petrol |
| Captur Dynamique Nav dCi Auto | 2015 | £20/year | A | 99 g/km | Diesel |
| Captur Dynamique Nav dCi | 2015 | £0/year | A | 95 g/km | Diesel |
| Captur Dynamique Nav TCe Auto | 2015 | £165/year | D | 125 g/km | Petrol |
| Captur Dynamique Nav TCe | 2015 | £35/year | C | 114 g/km | Petrol |
| Captur Dynamique S MediaNav dCi Auto | 2015 | £20/year | B | 103 g/km | Diesel |
| Captur Dynamique S MediaNav Energy dCi S/S | 2015 | £20/year | A | 95 g/km | Diesel |
| Captur Dynamique S MediaNav Energy TCe S/S | 2015 | £35/year | C | 114 g/km | Petrol |
| Captur Dynamique S MediaNav TCe EDC Auto | 2015 | £165/year | D | 125 g/km | Petrol |
| Captur Dynamique S Nav dCi Auto | 2015 | £20/year | A | 99 g/km | Diesel |
| Captur Dynamique S Nav dCi | 2015 | £0/year | A | 95 g/km | Diesel |
| Captur Dynamique S Nav TCe Auto | 2015 | £165/year | D | 125 g/km | Petrol |
| Captur Dynamique S Nav TCe | 2015 | £35/year | C | 114 g/km | Petrol |
| Captur Expression+ dCi | 2015 | £0/year | A | 95 g/km | Diesel |
| Captur Expression+ Energy dCi S/S | 2015 | £20/year | A | 95 g/km | Diesel |
Renault Captur road tax questions
What 12-month tax figures are recorded for a Renault Captur?
Recorded 12-month tax for the Renault Captur spans £20–£195. That span uses the specification record for every eligible variant, not a live DVLA bill, and not only the rows on this page.
How many Renault Captur variants are listed?
The table lists 180 recorded variants, split across pages of 50 where there are more than 50.
Which Captur years are included?
These road tax records cover 2013–2025.
What is the average recorded Renault Captur tax figure for 2025 variants?
The average recorded 12-month figure for variants built in 2025 is £195. It comes from the specification record. Older and newer years can differ, and it is not necessarily the amount payable now.
Do all Captur variants have the same recorded tax figure?
No. These specification records include 5 different annual amounts, from £20 to £195. They are not a quote of the current DVLA bill.
Also check Renault Captur:
View Renault Captur models and specifications