Renault Megane Road Tax




See the exact tax for your Renault Megane
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| Megane Dynamique TT Energy dCi S/S | 2015 | £20/year | B | 104 g/km | Diesel |
| Megane Dynamique TT Energy TCe S/S | 2015 | £35/year | C | 117 g/km | Petrol |
| Megane Expression+ dCi Auto | 2015 | £20/year | B | 110 g/km | Diesel |
| Megane Expression+ DCI | 2015 | £20/year | A | 93 g/km | Diesel |
| Megane Expression+ Energy dCi S/S | 2015 | £20/year | A | 90 g/km | Diesel |
| Megane GT Line Nav dCi Auto | 2015 | £20/year | B | 104 g/km | Diesel |
| Megane GT Line Nav DCI | 2015 | £20/year | A | 93 g/km | Diesel |
| Megane GT Line TomTom dCi Auto | 2015 | £20/year | B | 110 g/km | Diesel |
| Megane GT Line TomTom Energy dCi S/S | 2015 | £20/year | A | 90 g/km | Diesel |
| Megane GT Line TomTom Energy TCe S/S | 2015 | £35/year | C | 117 g/km | Petrol |
| Megane GT Nav TCe | 2015 | £315/year | H | 167 g/km | Petrol |
| Megane GT S/S | 2015 | £315/year | H | 169 g/km | Petrol |
| Megane Limited Edition Energy dCi S/S | 2015 | £20/year | A | 90 g/km | Diesel |
| Megane Limited Edition Energy TCe S/S | 2015 | £35/year | C | 117 g/km | Petrol |
| Megane Limited Edition Nav dCi | 2015 | £20/year | A | 93 g/km | Diesel |
| Megane Limited Edition VVT | 2015 | £265/year | G | 159 g/km | Petrol |
| Megane Renault Sport Cup-S S/S | 2015 | £315/year | H | 174 g/km | Petrol |
| Megane Renault Sport Nav S/S | 2015 | £315/year | H | 174 g/km | Petrol |
| Megane Renault Sport S/S | 2015 | £315/year | H | 174 g/km | Petrol |
| Megane Renault Sport Trophy R S/S | 2015 | £315/year | H | 174 g/km | Petrol |
| Megane Renault Sport Trophy S/S | 2015 | £315/year | H | 174 g/km | Petrol |
| Megane Dynamique TomTom dCi Auto | 2014 | £20/year | B | 110 g/km | Diesel |
| Megane Dynamique TomTom VVT | 2014 | £265/year | G | 159 g/km | Petrol |
| Megane Dynamique TT Energy dCi S/S | 2014 | £0/year | A | 90 g/km | Diesel |
| Megane Dynamique TT Energy TCe S/S | 2014 | £215/year | F | 145 g/km | Petrol |
| Megane Expression+ dCi Auto | 2014 | £20/year | B | 110 g/km | Diesel |
| Megane Expression+ Energy dCi S/S | 2014 | £20/year | A | 90 g/km | Diesel |
| Megane Expression+ | 2014 | £265/year | G | 159 g/km | Petrol |
| Megane GT Line TomTom Energy dCi S/S | 2014 | £20/year | B | 104 g/km | Diesel |
| Megane GT Line TomTom Energy TCe S/S | 2014 | £35/year | C | 119 g/km | Petrol |
| Megane GT Line TomTom TCe Auto | 2014 | £165/year | D | 129 g/km | Petrol |
| Megane GT S/S | 2014 | £315/year | H | 169 g/km | Petrol |
| Megane Knight Edition Energy dCi S/S | 2014 | £20/year | A | 90 g/km | Diesel |
| Megane Knight Edition VVT | 2014 | £265/year | G | 159 g/km | Petrol |
| Megane Limited Edition Energy dCi S/S | 2014 | £20/year | A | 90 g/km | Diesel |
| Megane Renault Sport S/S | 2014 | £315/year | H | 174 g/km | Petrol |
| Megane Renault Sport Trophy S/S | 2014 | £315/year | H | 174 g/km | Petrol |
| Megane Dynamique DCI | 2013 | £20/year | B | 110 g/km | Diesel |
| Megane Dynamique TomTom dCi Auto | 2013 | £20/year | B | 110 g/km | Diesel |
| Megane Dynamique TomTom dCi Semi-Auto | 2013 | £35/year | C | 120 g/km | Diesel |
| Megane Dynamique TomTom DCI | 2013 | £20/year | B | 109 g/km | Diesel |
| Megane Dynamique TomTom VVT | 2013 | £265/year | G | 159 g/km | Petrol |
| Megane Dynamique TT Energy dCi S/S | 2013 | £20/year | A | 90 g/km | Diesel |
| Megane Dynamique TT Energy TCe S/S | 2013 | £215/year | F | 145 g/km | Petrol |
| Megane Expression+ DCI | 2013 | £20/year | B | 104 g/km | Diesel |
| Megane Expression+ Energy dCi S/S | 2013 | £20/year | A | 90 g/km | Diesel |
| Megane Expression+ | 2013 | £265/year | G | 159 g/km | Petrol |
| Megane GT Line TomTom dCi | 2013 | £215/year | F | 145 g/km | Diesel |
| Megane GT Line TomTom Energy dCi S/S | 2013 | £20/year | A | 90 g/km | Diesel |
| Megane Knight Edition Energy dCi S/S | 2013 | £20/year | A | 90 g/km | Diesel |
Renault Megane road tax questions
What 12-month tax figures are recorded for a Renault Megane?
Recorded 12-month tax for the Renault Megane spans £20–£430. That span uses the specification record for every eligible variant, not a live DVLA bill, and not only the rows on this page.
How many Renault Megane variants are listed?
The table lists 426 recorded variants, split across pages of 50 where there are more than 50.
Which Megane years are included?
These road tax records cover 1996–2025.
What is the average recorded Renault Megane tax figure for 2025 variants?
The average recorded 12-month figure for variants built in 2025 is £195. It comes from the specification record. Older and newer years can differ, and it is not necessarily the amount payable now.
Do all Megane variants have the same recorded tax figure?
No. These specification records include 17 different annual amounts, from £20 to £430. They are not a quote of the current DVLA bill.
Also check Renault Megane:
View Renault Megane models and specifications