Suzuki SX4-S-Cross Road Tax
View road tax costs for the Suzuki SX4-S-Cross by variant and year.




See the exact tax for your Suzuki SX4-S-Cross
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| SX4 S-Cross Motion Boosterjet MHEV | 2024 | £195/year | N/A | 120 g/km | Petrol |
| SX4 S-Cross Ultra Boosterjet MHEV 4x4 | 2024 | £195/year | N/A | 133 g/km | Petrol |
| SX4 S-Cross Motion Boosterjet MHEV | 2023 | N/A | N/A | 120 g/km | Petrol |
| SX4 S-Cross Ultra Boosterjet MHEV 4x4 | 2023 | £195/year | N/A | 133 g/km | Petrol |
| SX4 S-Cross Motion Boosterjet MHEV Auto | 2022 | £195/year | N/A | 129 g/km | Petrol |
| SX4 S-Cross Motion Boosterjet MHEV | 2022 | £195/year | N/A | 120 g/km | Petrol |
| SX4 S-Cross SZ-T Boosterjet MHEV | 2022 | £195/year | N/A | 122 g/km | Petrol |
| SX4 S-Cross Ultra Boosterjet MHEV 4x4 Auto | 2022 | £195/year | N/A | 139 g/km | Petrol |
| SX4 S-Cross Ultra Boosterjet MHEV 4x4 | 2022 | £195/year | N/A | 133 g/km | Petrol |
| SX4 S-Cross Motion Boosterjet MHEV | 2021 | £195/year | N/A | 120 g/km | Petrol |
| SX4 S-Cross SZ-T Boosterjet MHEV | 2021 | £195/year | N/A | 122 g/km | Petrol |
| SX4 S-Cross SZ4 Boosterjet MHEV | 2021 | £195/year | N/A | 127 g/km | Petrol |
| SX4 S-Cross SZ5 Boosterjet MHEV Autogrp | 2021 | £195/year | N/A | 140 g/km | Petrol |
| SX4 S-Cross SZ5 Boosterjet MHEV | 2021 | £195/year | N/A | 128 g/km | Petrol |
| SX4 S-Cross SZ-T Boosterjet MHEV | 2020 | £195/year | N/A | 128 g/km | Petrol |
| SX4 S-Cross SZ4 Boosterjet MHEV | 2020 | £195/year | N/A | 127 g/km | Petrol |
| SX4 S-Cross SZ4 Boosterjet | 2020 | £195/year | N/A | 142 g/km | Petrol |
| SX4 S-Cross SZ5 Boosterjet Allgrip Auto | 2020 | £195/year | N/A | 140 g/km | Petrol |
| SX4 S-Cross SZ5 Boosterjet Allgrip | 2020 | £195/year | N/A | 139 g/km | Petrol |
| SX4 S-Cross SZ5 Boosterjet Auto | 2020 | £195/year | N/A | 157 g/km | Petrol |
| SX4 S-Cross SZ5 Boosterjet MHEV | 2020 | £195/year | N/A | 128 g/km | Petrol |
| SX4 S-Cross SZ-T Boosterjet Allgrip | 2019 | £195/year | N/A | 119 g/km | Petrol |
| SX4 S-Cross SZ-T Boosterjet Auto | 2019 | £195/year | N/A | 131 g/km | Petrol |
| SX4 S-Cross SZ-T Boosterjet | 2019 | £195/year | N/A | 113 g/km | Petrol |
| SX4 S-Cross SZ4 Boosterjet | 2019 | £195/year | N/A | 120 g/km | Petrol |
| SX4 S-Cross SZ5 Boosterjet Allgrip Auto | 2019 | £195/year | N/A | 141 g/km | Petrol |
| SX4 S-Cross SZ5 Boosterjet Allgrip | 2019 | £195/year | N/A | 141 g/km | Petrol |
| SX4 S-Cross SZ-T Boosterjet Allgrip | 2018 | £195/year | N/A | 119 g/km | Petrol |
| SX4 S-Cross SZ-T Boosterjet Auto | 2018 | £195/year | N/A | 119 g/km | Petrol |
| SX4 S-Cross SZ-T Boosterjet | 2018 | £190/year | N/A | 113 g/km | Petrol |
| SX4 S-Cross SZ-T DDiS | 2018 | £195/year | N/A | 106 g/km | Diesel |
| SX4 S-Cross SZ4 Boosterjet | 2018 | £195/year | N/A | 113 g/km | Petrol |
| SX4 S-Cross SZ5 Boosterjet Allgrip Auto | 2018 | £195/year | N/A | 128 g/km | Petrol |
| SX4 S-Cross SZ5 Boosterjet Allgrip | 2018 | £195/year | N/A | 127 g/km | Petrol |
| SX4 S-Cross SZ-T Boosterjet Auto | 2017 | £35/year | C | 119 g/km | Petrol |
| SX4 S-Cross SZ-T Boosterjet | 2017 | £195/year | N/A | 113 g/km | Petrol |
| SX4 S-Cross SZ-T DDiS | 2017 | £20/year | B | 106 g/km | Diesel |
| SX4 S-Cross SZ4 Boosterjet | 2017 | £195/year | N/A | 113 g/km | Petrol |
| SX4 S-Cross SZ5 Boosterjet Allgrip Auto | 2017 | £195/year | N/A | 128 g/km | Petrol |
| SX4 S-Cross SZ5 Boosterjet Allgrip | 2017 | £165/year | D | 127 g/km | Petrol |
| SX4 S-Cross SZ5 DDiS Allgrip | 2017 | £195/year | N/A | 114 g/km | Diesel |
| SX4 S-Cross SZ-T Allgrip | 2016 | £195/year | E | 135 g/km | Petrol |
| SX4 S-Cross SZ-T Boosterjet | 2016 | £35/year | C | 113 g/km | Petrol |
| SX4 S-Cross SZ-T CVT | 2016 | £165/year | D | 125 g/km | Petrol |
| SX4 S-Cross SZ-T DDiS Allgrip | 2016 | £35/year | C | 114 g/km | Diesel |
| SX4 S-Cross SZ-T DDiS | 2016 | £20/year | B | 110 g/km | Diesel |
| SX4 S-Cross SZ-T | 2016 | £165/year | D | 127 g/km | Petrol |
| SX4 S-Cross SZ3 | 2016 | £165/year | D | 127 g/km | Petrol |
| SX4 S-Cross SZ4 Boosterjet | 2016 | £35/year | C | 113 g/km | Petrol |
| SX4 S-Cross SZ5 Allgrip CVT | 2016 | £165/year | D | 130 g/km | Petrol |
Suzuki SX4-S-Cross road tax questions
How much is road tax on a Suzuki SX4-S-Cross?
Recorded 12-month road tax for the Suzuki SX4-S-Cross is £20–£195. That span uses every eligible variant, not only the rows on this page.
How many Suzuki SX4-S-Cross variants are listed?
The table lists 88 recorded variants, split across pages of 50 where there are more than 50.
Which SX4-S-Cross years are included?
These road tax records cover 2013–2024.
Do all SX4-S-Cross variants pay the same road tax?
No. These records include 6 different annual amounts, from £20 to £195.
Also check Suzuki SX4-S-Cross:
View Suzuki SX4-S-Cross models and specifications