Toyota Auris Road Tax




See the exact tax for your Toyota Auris
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| Auris Business Edition D-4D | 2016 | £20/year | B | 108 g/km | Diesel |
| Auris Business Edition TSS D-4D | 2016 | £20/year | B | 108 g/km | Diesel |
| Auris Business Edition TSS Hybrid VVT-i CVT | 2016 | £20/year | A | 82 g/km | Petrol/Electric |
| Auris Business Edition TSS VVT-i CVT | 2016 | £20/year | B | 106 g/km | Petrol |
| Auris Business Edition TSS VVT-i | 2016 | £35/year | C | 112 g/km | Petrol |
| Auris Business Edition VVT-i CVT | 2016 | £20/year | B | 106 g/km | Petrol |
| Auris Business Edition VVT-i Hybrid CVT | 2016 | £0/year | A | 83 g/km | Petrol/Electric |
| Auris Business Edition VVT-i | 2016 | £35/year | C | 112 g/km | Petrol |
| Auris Design D-4D | 2016 | £20/year | B | 110 g/km | Diesel |
| Auris Design TSS Hybrid VVT-i CVT | 2016 | £20/year | A | 91 g/km | Petrol/Electric |
| Auris Design VVT-i CVT | 2016 | £35/year | C | 119 g/km | Petrol |
| Auris Design VVT-i Hybrid CVT | 2016 | £20/year | A | 91 g/km | Petrol/Electric |
| Auris Design VVT-i | 2016 | £165/year | D | 125 g/km | Petrol |
| Auris Excel D-4D | 2016 | £20/year | B | 110 g/km | Diesel |
| Auris Excel TSS Hybrid VVT-i CVT | 2016 | £20/year | A | 91 g/km | Petrol/Electric |
| Auris Excel TSS VVT-i | 2016 | £165/year | D | 126 g/km | Petrol |
| Auris Excel VVT-i CVT | 2016 | £35/year | C | 119 g/km | Petrol |
| Auris Excel VVT-i Hybrid CVT | 2016 | £20/year | A | 91 g/km | Petrol/Electric |
| Auris Excel VVT-i | 2016 | £165/year | D | 125 g/km | Petrol |
| Auris Icon D-4D | 2016 | £20/year | B | 108 g/km | Diesel |
| Auris Icon TSS D-4D | 2016 | £20/year | B | 108 g/km | Diesel |
| Auris Icon TSS Hybrid VVT-i CVT | 2016 | £20/year | A | 82 g/km | Petrol/Electric |
| Auris Icon TSS VVT-i | 2016 | £35/year | C | 112 g/km | Petrol |
| Auris Icon VVT-i CVT | 2016 | £20/year | B | 106 g/km | Petrol |
| Auris Icon VVT-i Hybrid CVT | 2016 | £20/year | A | 82 g/km | Petrol/Electric |
| Auris Icon VVT-i | 2016 | £35/year | C | 112 g/km | Petrol |
| Auris Active D-4D | 2015 | £20/year | B | 109 g/km | Diesel |
| Auris Active Dual VVT-i | 2015 | £165/year | D | 130 g/km | Petrol |
| Auris Business Edition D-4D | 2015 | £20/year | B | 108 g/km | Diesel |
| Auris Business Edition TSS D-4D | 2015 | £20/year | A | 92 g/km | Diesel |
| Auris Business Edition TSS Hybrid VVT-i CVT | 2015 | £20/year | A | 82 g/km | Petrol/Electric |
| Auris Business Edition TSS VVT-i | 2015 | £35/year | C | 112 g/km | Petrol |
| Auris Business Edition VVT-i CVT | 2015 | £20/year | B | 106 g/km | Petrol |
| Auris Business Edition VVT-i Hybrid CVT | 2015 | £20/year | A | 83 g/km | Petrol/Electric |
| Auris Business Edition VVT-i | 2015 | £35/year | C | 112 g/km | Petrol |
| Auris Design D-4D | 2015 | £20/year | B | 110 g/km | Diesel |
| Auris Design TSS Hybrid VVT-i CVT | 2015 | £20/year | A | 91 g/km | Petrol/Electric |
| Auris Design VVT-i Hybrid CVT | 2015 | £20/year | A | 91 g/km | Petrol/Electric |
| Auris Design VVT-i | 2015 | £165/year | D | 125 g/km | Petrol |
| Auris Excel D-4D | 2015 | £20/year | B | 110 g/km | Diesel |
| Auris Excel TSS Hybrid VVT-i CVT | 2015 | £20/year | A | 92 g/km | Petrol/Electric |
| Auris Excel TSS VVT-i CVT | 2015 | £35/year | C | 119 g/km | Petrol |
| Auris Excel TSS VVT-i | 2015 | £165/year | D | 125 g/km | Petrol |
| Auris Excel Valvematic Auto | 2015 | £195/year | E | 136 g/km | Petrol |
| Auris Excel Valvematic | 2015 | £195/year | E | 140 g/km | Petrol |
| Auris Excel VVT-i CVT | 2015 | £0/year | A | 92 g/km | Petrol/Electric |
| Auris Excel VVT-i Hybrid CVT | 2015 | £20/year | A | 91 g/km | Petrol/Electric |
| Auris Excel VVT-i | 2015 | £165/year | D | 126 g/km | Petrol |
| Auris Icon D-4D | 2015 | £20/year | B | 108 g/km | Diesel |
| Auris Icon Dual VVT-i | 2015 | £160/year | D | 128 g/km | Petrol |
Toyota Auris road tax questions
What 12-month tax figures are recorded for a Toyota Auris?
Recorded 12-month tax for the Toyota Auris spans £20–£315. That span uses the specification record for every eligible variant, not a live DVLA bill, and not only the rows on this page.
How many Toyota Auris variants are listed?
The table lists 245 recorded variants, split across pages of 50 where there are more than 50.
Which Auris years are included?
These road tax records cover 2006–2019.
Do all Auris variants have the same recorded tax figure?
No. These specification records include 13 different annual amounts, from £20 to £315. They are not a quote of the current DVLA bill.
Also check Toyota Auris:
View Toyota Auris models and specifications