← View More Models


Audi A4 (example)

Audi A4 CO2 Emissions




See the exact CO₂ for your Audi A4
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| A4 Black Edition 35 TDI MHEV Semi-Auto | 2021 | 112 | N/A | 6d | Diesel | 2L |
| A4 Black Edition 35 TFSI MHEV Semi-Auto | 2021 | 137 | N/A | 6d | Petrol | 2L |
| A4 Black Edition 35 TFSI MHEV | 2021 | 139 | N/A | 6d | Petrol | 2L |
| A4 Black Edition 40 TDI MHEV Q Semi-Auto | 2021 | 126 | N/A | 6d | Diesel | 2L |
| A4 Black Edition 40 TFSI MHEV Semi-Auto | 2021 | 120 | N/A | 6d | Petrol | 2L |
| A4 S Line 35 TDI MHEV Semi-Auto | 2021 | 112 | N/A | 6d | Diesel | 2L |
| A4 S Line 35 TFSI MHEV Semi-Auto | 2021 | 135 | N/A | 6d | Petrol | 2L |
| A4 S Line 35 TFSI MHEV | 2021 | 141 | N/A | 6d | Petrol | 2L |
| A4 S Line 40 TDI MHEV Quattro Semi-Auto | 2021 | 128 | N/A | 6d | Diesel | 2L |
| A4 Sport 35 TDI MHEV Semi-Auto | 2021 | 108 | N/A | 6d | Diesel | 2L |
| A4 Sport 35 TFSI Semi-Auto | 2021 | 127 | N/A | 6d | Petrol | 2L |
| A4 Sport Edition 30 TDI MHEV Semi-Auto | 2021 | 110 | N/A | 6d | Diesel | 2L |
| A4 Sport Edition 35 TFSI MHEV Semi-Auto | 2021 | 128 | N/A | 6d | Petrol | 2L |
| A4 Sport Edition 35 TFSI MHEV | 2021 | 134 | N/A | 6d | Petrol | 2L |
| A4 Sport Edition 40 TDI MHEV Quattro Semi-Auto | 2021 | 120 | N/A | 6d | Diesel | 2L |
| A4 Sport Edition 40 TFSI MHEV Semi-Auto | 2021 | 129 | N/A | 6d | Petrol | 2L |
| A4 Technik 30 TDI MHEV Semi-Auto | 2021 | 107 | N/A | 6d | Diesel | 2L |
| A4 Technik 35 TDI MHEV Semi-Auto | 2021 | 105 | N/A | 6d | Diesel | 2L |
| A4 Technik 35 TFSI MHEV Semi-Auto | 2021 | 129 | N/A | 6d | Petrol | 2L |
| A4 Technik 35 TFSI MHEV | 2021 | 133 | N/A | 6d | Petrol | 2L |
| A4 Vorsprung 40 TDI MHEV Q Semi-Auto | 2021 | 128 | N/A | 6d | Diesel | 2L |
| A4 Vorsprung 40 TFSI MHEV Semi-Auto | 2021 | 138 | N/A | 6d | Petrol | 2L |
| A4 Vorsprung 45 TFSI MHEV Q Semi-Auto | 2021 | 166 | N/A | 6d | Petrol | 2L |
| RS 4 Carbon Black TFSI Quattro Auto | 2021 | 201 | N/A | 6d | Petrol | 2.9L |
| RS 4 Nogaro Edition TFSI Quattro Auto | 2021 | 201 | N/A | 6d | Petrol | 2.9L |
| RS 4 TFSI Quattro Auto | 2021 | 210 | N/A | 6d | Petrol | 2.9L |
| S4 Black Edition TDI MHEV Quattro Auto | 2021 | 170 | N/A | 6d | Diesel | 3L |
| S4 Black Edition TDI Quattro Auto | 2021 | 164 | N/A | 6d | Diesel | 3L |
| S4 TDI MHEV Quattro Auto | 2021 | 167 | N/A | 6d | Diesel | 3L |
| A4 Allroad Sport 40 TDI Quattro Semi-Auto | 2020 | 137 | N/A | 6d | Diesel | 2L |
| A4 Black Edition 30 TDI Semi-Auto | 2020 | 112 | N/A | 6d-temp | Diesel | 2L |
| A4 Black Edition 35 TDI MHEV Semi-Auto | 2020 | 112 | N/A | 6d | Diesel | 2L |
| A4 Black Edition 35 TDI Semi-Auto | 2020 | 109 | N/A | 6d | Diesel | 2L |
| A4 Black Edition 35 TFSI MHEV Semi-Auto | 2020 | 135 | N/A | 6d | Petrol | 2L |
| A4 Black Edition 35 TFSI MHEV | 2020 | 141 | N/A | 6d | Petrol | 2L |
| A4 Black Edition 35 TFSI Semi-Auto | 2020 | 136 | N/A | 6d-temp | Petrol | 2L |
| A4 Black Edition 35 TFSI | 2020 | 139 | N/A | 6d | Petrol | 2L |
| A4 Black Edition 40 TDI Quattro Semi-Auto | 2020 | 140 | N/A | 6d-temp | Diesel | 2L |
| A4 Black Edition 40 TFSI MHEV Semi-Auto | 2020 | 138 | N/A | 6d | Petrol | 2L |
| A4 Black Edition 40 TFSI Semi-Auto | 2020 | 137 | N/A | 6d-temp | Petrol | 2L |
| A4 Black Edition 45 TFSI MHEV Q Semi-Auto | 2020 | 166 | N/A | 6d | Petrol | 2L |
| A4 Black Edition 45 TFSI Quattro Semi-Auto | 2020 | 155 | N/A | 6d | Petrol | 2L |
| A4 Black Edition TDI Quattro Auto | 2020 | 137 | N/A | 6d-temp | Diesel | 3L |
| A4 S Line 30 TDI Semi-Auto | 2020 | 113 | N/A | 6d-temp | Diesel | 2L |
| A4 S Line 35 TDI Semi-Auto | 2020 | 109 | N/A | 6d | Diesel | 2L |
| A4 S Line 35 TFSI MHEV Semi-Auto | 2020 | 135 | N/A | 6d | Petrol | 2L |
| A4 S Line 35 TFSI Semi-Auto | 2020 | 138 | N/A | 6d | Petrol | 2L |
| A4 S Line 40 TFSI MHEV Semi-Auto | 2020 | 135 | N/A | 6d | Petrol | 2L |
| A4 S Line 40 TFSI Semi-Auto | 2020 | 137 | N/A | 6d | Petrol | 2L |
| A4 S Line 45 TFSI MHEV Quattro Semi-Auto | 2020 | 163 | N/A | 6d | Petrol | 2L |
Also check Audi A4:
View Audi A4 models and specifications