← View More Models


BMW X5 (example)

BMW X5 CO2 Emissions




See the exact CO₂ for your BMW X5
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| X5 xDrive 30d M Sport Auto | 2017 | 158 | N/A | 6b | Diesel | 3L |
| X5 xDrive 40e M Sport Auto | 2017 | 78 | N/A | 6b | Petrol/Electric | 2L |
| X5 xDrive 40e SE Auto | 2017 | 77 | N/A | 6b | Petrol/Electric | 2L |
| X5 xDrive 50i SE Auto | 2017 | 224 | N/A | 6b | Petrol | 4.4L |
| X5 M Auto | 2016 | 258 | M | 6b | Petrol | 4.4L |
| X5 M50D Auto | 2016 | 173 | H | 6b | Diesel | 3L |
| X5 sDrive 25d M Sport Auto | 2016 | 141 | F | 6b | Diesel | 2L |
| X5 xDrive 25d SE Auto | 2016 | 146 | F | 6b | Diesel | 2L |
| X5 xDrive 30D AC Auto | 2016 | 162 | G | 6b | Diesel | 3L |
| X5 xDrive 30d M Sport Auto | 2016 | 158 | G | 6b | Diesel | 3L |
| X5 xDrive 30d SE Auto | 2016 | 156 | G | 6b | Diesel | 3L |
| X5 xDrive 40D AC Auto | 2016 | 164 | G | 6b | Diesel | 3L |
| X5 xDrive 40d M Sport Auto | 2016 | 159 | G | 6b | Diesel | 3L |
| X5 xDrive 40d SE Auto | 2016 | 157 | G | 6b | Diesel | 3L |
| X5 xDrive 40e M Sport Auto | 2016 | 78 | A | 6b | Petrol/Electric | 2L |
| X5 M Auto | 2015 | 258 | M | 6b | Petrol | 4.4L |
| X5 M50D Auto | 2015 | 173 | H | 5b | Diesel | 3L |
| X5 sDrive 25d M Sport Auto | 2015 | 141 | F | 6b | Diesel | 2L |
| X5 xDrive 25d M Sport Auto | 2015 | 148 | F | 6b | Diesel | 2L |
| X5 xDrive 30D AC Auto | 2015 | 162 | G | 6b | Diesel | 3L |
| X5 xDrive 30d M Sport Auto | 2015 | 158 | G | 6b | Diesel | 3L |
| X5 xDrive 40e M Sport Auto | 2015 | 78 | A | 6b | Petrol/Electric | 2L |
| X5 xDrive 40e SE Auto | 2015 | 77 | A | 6b | Petrol/Electric | 2L |
| X5 M50D Auto | 2014 | 177 | I | 5b | Diesel | 3L |
| X5 sDrive 25d M Sport Auto | 2014 | 151 | G | 5b | Diesel | 2L |
| X5 sDrive 25d SE Auto | 2014 | 149 | F | 5b | Diesel | 2L |
| X5 xDrive 25d SE Auto | 2014 | 154 | G | 5b | Diesel | 2L |
| X5 xDrive 30d SE Auto | 2014 | 162 | G | 5b | Diesel | 3L |
| X5 xDrive 50i M Sport Auto | 2014 | 244 | L | 5b | Petrol | 4.4L |
| X5 M T Auto | 2013 | 325 | M | 5b | Petrol | 4.4L |
| X5 xDrive 30D AC Auto | 2013 | 195 | J | 5b | Diesel | 3L |
| X5 xDrive 30d M Sport Auto | 2013 | 164 | G | 5b | Diesel | 3L |
| X5 xDrive 30d SE Auto | 2013 | 195 | J | 5b | Diesel | 3L |
| X5 xDrive 40d M Sport Auto | 2013 | 198 | J | 5b | Diesel | 3L |
| X5 xDrive 40d SE Auto | 2013 | 198 | J | 5b | Diesel | 3L |
| X5 M T Auto | 2012 | 325 | M | 5a | Petrol | 4.4L |
| X5 xDrive 30D AC Auto | 2012 | 195 | J | 5a | Diesel | 3L |
| X5 xDrive 30d M Sport Auto | 2012 | 195 | J | 5a | Diesel | 3L |
| X5 xDrive 30d SE Auto | 2012 | 195 | J | 5b | Diesel | 3L |
| X5 xDrive 40d M Sport Auto | 2012 | 198 | J | 5a | Diesel | 3L |
| X5 xDrive 40d SE Auto | 2012 | 198 | J | 5a | Diesel | 3L |
| X5 xDrive 50i SE Auto | 2012 | 292 | M | 5a | Petrol | 4.4L |
| X5 M T Auto | 2011 | 325 | M | 5a | Petrol | 4.4L |
| X5 xDrive 30d SE Auto | 2011 | 195 | J | 5a | Diesel | 3L |
| X5 xDrive 40d M Sport Auto | 2011 | 198 | J | 5a | Diesel | 3L |
| X5 xDrive 50i M Sport Auto | 2011 | 292 | M | 5a | Petrol | 4.4L |
| X5 xDrive 30d M Sport 5s Auto | 2010 | 217 | K | 4 | Diesel | 3L |
| X5 xDrive 30d M Sport 7s Auto | 2010 | 217 | K | 4 | Diesel | 3L |
| X5 xDrive 30d SE 5s Auto | 2010 | 217 | K | 4 | Diesel | 3L |
| X5 xDrive 30d SE 7s Auto | 2010 | 217 | K | 4 | Diesel | 3L |
Also check BMW X5:
View BMW X5 models and specifications