← View More Models


Ford Focus (example)

Ford Focus CO2 Emissions




See the exact CO₂ for your Ford Focus
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| Focus Titanium TD 136 Auto | 2008 | 154 | G | 4 | Diesel | 2L |
| Focus Titanium TD 136 | 2008 | 144 | F | 4 | Diesel | 2L |
| Focus Titanium TDCI | 2008 | 139 | E | 4 | Diesel | 1.8L |
| Focus Zetec 100 Auto | 2008 | 184 | I | 4 | Petrol | 1.6L |
| Focus Zetec 100 | 2008 | 159 | G | 4 | Petrol | 1.6L |
| Focus Zetec 125 | 2008 | 167 | H | 4 | Petrol | 1.8L |
| Focus Zetec 145 | 2008 | 169 | H | 4 | Petrol | 2L |
| Focus Zetec Climate 116 | 2008 | 157 | G | 4 | Petrol | 1.6L |
| Focus Zetec Climate Auto | 2008 | 184 | I | 4 | Petrol | 1.6L |
| Focus Zetec Climate T | 2008 | 157 | G | 4 | Petrol | 1.6L |
| Focus Zetec Climate TDCI | 2008 | 139 | E | 4 | Diesel | 1.8L |
| Focus Zetec Climate | 2008 | 159 | G | 4 | Petrol | 1.6L |
| Focus Zetec TD 109 | 2008 | 119 | C | 4 | Diesel | 1.6L |
| Focus Zetec TD 115 | 2008 | 137 | E | 4 | Diesel | 1.8L |
| Focus Zetec TD 136 | 2008 | 144 | F | 4 | Diesel | 2L |
| Focus CC-2 D | 2007 | 156 | G | 4 | Diesel | 2L |
| Focus CC-2 | 2007 | 179 | I | 4 | Petrol | 2L |
| Focus CC-3 D | 2007 | 156 | G | 4 | Diesel | 2L |
| Focus CC-3 | 2007 | 179 | I | 4 | Petrol | 2L |
| Focus Ghia 113 | 2007 | 157 | G | 4 | Petrol | 1.6L |
| Focus Ghia 115 | 2007 | 157 | G | 4 | Petrol | 1.6L |
| Focus Ghia Auto | 2007 | 184 | I | 4 | Petrol | 1.6L |
| Focus Ghia TDCI | 2007 | 148 | F | 4 | Diesel | 2L |
| Focus Ghia | 2007 | 189 | J | 4 | Petrol | 2L |
| Focus LX 116 | 2007 | 157 | G | 4 | Petrol | 1.6L |
| Focus LX Auto | 2007 | 184 | I | 4 | Petrol | 1.6L |
| Focus LX T | 2007 | 157 | G | 4 | Petrol | 1.6L |
| Focus LX TDCI 90 | 2007 | 124 | D | 4 | Diesel | 1.6L |
| Focus LX TDCi | 2007 | 139 | E | 4 | Diesel | 1.8L |
| Focus LX | 2007 | 159 | G | 4 | Petrol | 1.6L |
| Focus Sport Auto | 2007 | 184 | I | 4 | Petrol | 1.6L |
| Focus Sport S D | 2007 | 137 | E | 4 | Diesel | 1.8L |
| Focus Sport S | 2007 | 167 | H | 4 | Petrol | 1.8L |
| Focus Sport TDCI 90 | 2007 | 124 | D | 4 | Diesel | 1.6L |
| Focus Sport TDCi | 2007 | 127 | D | 4 | Diesel | 1.6L |
| Focus Sport | 2007 | 169 | H | 4 | Petrol | 1.8L |
| Focus ST 500 | 2007 | 224 | K | 4 | Petrol | 2.5L |
| Focus ST-2 | 2007 | 224 | K | 4 | Petrol | 2.5L |
| Focus ST-3 | 2007 | 224 | K | 4 | Petrol | 2.5L |
| Focus ST | 2007 | 224 | K | 4 | Petrol | 2.5L |
| Focus Studio | 2007 | 157 | G | 4 | Petrol | 1.4L |
| Focus Style 125 | 2007 | 167 | H | 4 | Petrol | 1.8L |
| Focus Style Auto | 2007 | 184 | I | 4 | Petrol | 1.6L |
| Focus Style D | 2007 | 124 | D | 4 | Diesel | 1.6L |
| Focus Style | 2007 | 157 | G | 4 | Petrol | 1.6L |
| Focus Titanium 116 | 2007 | 157 | G | 4 | Petrol | 1.6L |
| Focus Titanium Auto | 2007 | 189 | J | 4 | Petrol | 2L |
| Focus Titanium T | 2007 | 157 | G | 4 | Petrol | 1.6L |
| Focus Titanium TDCI | 2007 | 137 | E | 4 | Diesel | 1.8L |
| Focus Titanium | 2007 | 169 | H | 4 | Petrol | 1.8L |
Also check Ford Focus:
View Ford Focus models and specifications