← View More Models


Porsche Panamera (example)

Porsche Panamera CO2 Emissions




See the exact CO₂ for your Porsche Panamera
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| Panamera T S E-Hybrid Semi-Auto | 2017 | 66 | N/A | 6b | Petrol/Electric | 4L |
| Panamera T S Executive E-Hybrid Semi-Auto | 2017 | 66 | N/A | 6b | Petrol/Electric | 4L |
| Panamera T Semi-Auto | 2017 | 212 | K | 6b | Petrol | 4L |
| Panamera T Sport Turismo Semi-Auto | 2017 | 215 | N/A | 6b | Petrol | 4L |
| Panamera 4s D Semi-Auto | 2016 | 176 | I | 6b | Diesel | 4L |
| Panamera D V6 Tiptronic | 2016 | 169 | H | 6b | Diesel | 3L |
| Panamera S E-Hybrid Tiptronic | 2016 | 71 | A | 6b | Petrol/Electric | 3L |
| Panamera T Semi-Auto | 2016 | 212 | K | 6b | Petrol | 4L |
| Panamera V8 T 4s Semi-Auto | 2016 | 239 | L | 6b | Petrol | 4.8L |
| Panamera V8 T Semi-Auto | 2016 | 242 | L | 6b | Petrol | 4.8L |
| Panamera D V6 Tiptronic | 2015 | 169 | H | 6b | Diesel | 3L |
| Panamera GTS V8 Semi-Auto | 2015 | 239 | L | 6b | Petrol | 4.8L |
| Panamera S E-Hybrid Tiptronic | 2015 | 71 | A | 6b | Petrol/Electric | 3L |
| Panamera V6 4s Semi-Auto | 2015 | 211 | K | 6b | Petrol | 3L |
| Panamera V8 T Semi-Auto | 2015 | 242 | L | 6b | Petrol | 4.8L |
| Panamera D V6 Tiptronic | 2014 | 166 | H | 5b | Diesel | 3L |
| Panamera S E-Hybrid Tiptronic | 2014 | 71 | A | 5b | Petrol/Electric | 3L |
| Panamera V6 4s Semi-Auto | 2014 | 249 | K | 5b | Petrol | 3L |
| Panamera D V6 Tiptronic | 2013 | 166 | H | 5b | Diesel | 3L |
| Panamera Platinum Edition D V6 Auto | 2013 | 172 | H | 5b | Diesel | 3L |
| Panamera S E-Hybrid Tiptronic | 2013 | 71 | A | 5b | Petrol/Electric | 3L |
| Panamera V6 Semi-Auto | 2013 | 218 | K | 5b | Petrol | 3.6L |
| Panamera D V6 Tiptronic Auto | 2012 | 172 | H | 5a | Diesel | 3L |
| Panamera GTS Semi-Auto | 2012 | 256 | M | 5b | Petrol | 4.8L |
| Panamera Platinum Edition D V6 Auto | 2012 | 172 | H | 5b | Diesel | 3L |
| Panamera S Hybrid Tiptronic S | 2012 | 159 | G | 5b | Petrol/Electric | 3L |
| Panamera T S Semi-Auto | 2012 | 270 | M | 5a | Petrol | 4.8L |
| Panamera T Semi-Auto | 2012 | 286 | M | 5a | Petrol | 4.8L |
| Panamera V6 4 Semi-Auto | 2012 | 225 | K | 5a | Petrol | 3.6L |
| Panamera 4s Semi-Auto | 2011 | 260 | L | 5a | Petrol | 4.8L |
| Panamera D V6 Tiptronic Auto | 2011 | 172 | H | 5a | Diesel | 3L |
| Panamera T S Semi-Auto | 2011 | 270 | M | 5a | Petrol | 4.8L |
| Panamera V6 4 Semi-Auto | 2011 | 225 | K | 5a | Petrol | 3.6L |
| Panamera V6 Semi-Auto | 2011 | 218 | K | 5a | Petrol | 3.6L |
| Panamera 4s Semi-Auto | 2010 | 260 | M | 4 | Petrol | 4.8L |
| Panamera S Semi-Auto | 2010 | 253 | L | 5a | Petrol | 4.8L |
| Panamera T Semi-Auto | 2010 | 286 | M | 4 | Petrol | 4.8L |
| Panamera V6 4 Semi-Auto | 2010 | 225 | K | 5a | Petrol | 3.6L |
| Panamera V6 Semi-Auto | 2010 | 218 | K | 5a | Petrol | 3.6L |
| Panamera 4s Semi-Auto | 2009 | 260 | M | 4 | Petrol | 4.8L |
| Panamera T Semi-Auto | 2009 | 286 | M | 4 | Petrol | 4.8L |
Also check Porsche Panamera:
View Porsche Panamera models and specifications