← View More Models


Vauxhall Astra (example)

Vauxhall Astra CO2 Emissions




See the exact CO₂ for your Vauxhall Astra
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| Astra Enjoy 16V | 2005 | 167 | H | 3 | Petrol | 1.4L |
| Astra Life Auto | 2005 | 197 | J | 4 | Petrol | 1.8L |
| Astra Life CDTI 90 | 2005 | 130 | D | 4 | Diesel | 1.2L |
| Astra Life CDTI | 2005 | 132 | E | 4 | Diesel | 1.7L |
| Astra Life Twinport | 2005 | 151 | G | 3 | Petrol | 1.4L |
| Astra Life | 2005 | 151 | G | 4 | Petrol | 1.4L |
| Astra SRI Auto | 2005 | 202 | K | 3 | Petrol | 1.8L |
| Astra SRI CDTi 100+ | 2005 | N/A | N/A | 3 | Diesel | 1.7L |
| Astra SRI CDTI 120 | 2005 | N/A | N/A | 4 | Diesel | 1.9L |
| Astra SRI CDTI 150 XPACK | 2005 | 157 | G | 3 | Diesel | 1.9L |
| Astra SRi T 170 | 2005 | 216 | K | 3 | Petrol | 2L |
| Astra SRI XPack | 2005 | 192 | J | 4 | Petrol | 1.8L |
| Astra SRI+ | 2005 | 190 | J | 4 | Petrol | 1.8L |
| Astra SRI | 2005 | 190 | J | 3 | Petrol | 1.8L |
| Astra SXI CDTi 100 | 2005 | 138 | E | 3 | Diesel | 1.7L |
| Astra SXI DIGITAL | 2005 | 158 | G | 4 | Petrol | 1.6L |
| Astra SXI Twinport | 2005 | 158 | G | 3 | Petrol | 1.6L |
| Astra SXI | 2005 | 158 | G | 4 | Petrol | 1.6L |
| Astra VXR | 2005 | 221 | K | 4 | Petrol | 2L |
| AstraVan Envoy CDTI | 2005 | N/A | N/A | 3 | Diesel | 1.7L |
| AstraVan Sportive CDTI | 2005 | N/A | N/A | 3 | Diesel | 1.7L |
| Astra 16v Bertone Auto | 2004 | 207 | K | 3 | Petrol | 2.2L |
| Astra 16v Bertone | 2004 | 188 | J | 3 | Petrol | 1.8L |
| Astra 16v Elegance Auto | 2004 | 185 | I | 3 | Petrol | 1.6L |
| Astra 16v Elegance | 2004 | 188 | I | 3 | Petrol | 1.8L |
| Astra Active | 2004 | 173 | H | 3 | Petrol | 1.6L |
| Astra Club 8V | 2004 | 168 | H | 3 | Petrol | 1.6L |
| Astra Club Auto | 2004 | 202 | K | 3 | Petrol | 1.8L |
| Astra Club CDTI | 2004 | N/A | N/A | 3 | Diesel | 1.7L |
| Astra Club Twinport Semi-Auto | 2004 | 156 | G | 3 | Petrol | 1.6L |
| Astra Club Twinport | 2004 | 158 | G | 3 | Petrol | 1.6L |
| Astra Conv Turbo | 2004 | 219 | K | 3 | Petrol | 2L |
| Astra Coupe Convertible Auto | 2004 | 214 | K | 3 | Petrol | 2.2L |
| Astra Coupe Convertible | 2004 | 192 | I | 3 | Petrol | 1.8L |
| Astra Coupe Turbo | 2004 | 214 | K | 3 | Petrol | 2L |
| Astra Design Auto | 2004 | 206 | K | 3 | Petrol | 1.8L |
| Astra Design CDTi 100 | 2004 | N/A | N/A | 3 | Diesel | 1.7L |
| Astra Design Twinport | 2004 | 163 | G | 3 | Petrol | 1.6L |
| Astra Design | 2004 | 192 | J | 3 | Petrol | 1.8L |
| Astra Elegance Dti Auto | 2004 | 181 | I | 3 | Diesel | 2L |
| Astra Elite Auto | 2004 | 197 | J | 3 | Petrol | 1.8L |
| Astra Enjoy 16V | 2004 | 167 | H | 3 | Petrol | 1.4L |
| Astra Enjoy CDTI | 2004 | 124 | D | 3 | Diesel | 1.7L |
| Astra Envoy CDTI | 2004 | 129 | D | 3 | Diesel | 1.7L |
| Astra Envoy DTI | 2004 | 130 | D | 3 | Diesel | 1.7L |
| Astra GSi Turbo 16v | 2004 | 214 | K | 3 | Petrol | 2L |
| Astra Life Auto | 2004 | 197 | J | 3 | Petrol | 1.8L |
| Astra Life CDTI | 2004 | 132 | E | 3 | Diesel | 1.7L |
| Astra Life Twinport Semi-Auto | 2004 | 156 | G | 3 | Petrol | 1.6L |
| Astra Life Twinport | 2004 | 151 | G | 3 | Petrol | 1.4L |
Also check Vauxhall Astra:
View Vauxhall Astra models and specifications