← View More Models


Vauxhall Astra (example)

Vauxhall Astra CO2 Emissions




See the exact CO₂ for your Vauxhall Astra
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| Astra Club Auto | 2002 | 195 | J | 3 | Petrol | 1.6L |
| Astra Coupe Convertible Auto | 2002 | 214 | K | 3 | Petrol | 2.2L |
| Astra Coupe Convertible | 2002 | 192 | J | 3 | Petrol | 1.8L |
| Astra Coupe Turbo | 2002 | 214 | K | 3 | Petrol | 2L |
| Astra Envoy 8V Auto | 2002 | 195 | J | 3 | Petrol | 1.6L |
| Astra Envoy 8V | 2002 | 168 | H | 3 | Petrol | 1.6L |
| Astra Envoy DTI | 2002 | N/A | N/A | 3 | Diesel | 1.7L |
| Astra LS 8V Auto | 2002 | 195 | J | 3 | Petrol | 1.6L |
| Astra LS 8V | 2002 | 168 | H | 3 | Petrol | 1.6L |
| Astra LS 16v | 2002 | 173 | H | 3 | Petrol | 1.4L |
| Astra LS Dti 16v Eco | 2002 | 119 | C | 3 | Diesel | 1.7L |
| Astra LS DTI | 2002 | 132 | E | 3 | Diesel | 1.7L |
| Astra SRI 16v | 2002 | 202 | K | 3 | Petrol | 2.2L |
| Astra SXI 16v | 2002 | 168 | H | 3 | Petrol | 1.6L |
| Astra T8 | 2002 | 214 | K | 3 | Petrol | 2L |
| Astra Turbo SRI 190 | 2002 | 214 | K | 3 | Petrol | 2L |
| Astra 16v Bertone Auto | 2001 | 207 | K | 3 | Petrol | 2.2L |
| Astra 16v Bertone | 2001 | 202 | K | 3 | Petrol | 2.2L |
| Astra 16v Elegance Auto | 2001 | 207 | K | 3 | Petrol | 1.8L |
| Astra CD 16v Auto | 2001 | 185 | I | 3 | Petrol | 1.6L |
| Astra CD 16v | 2001 | 168 | H | 3 | Petrol | 1.6L |
| Astra Club 8V | 2001 | 168 | N/A | 3 | Petrol | 1.6L |
| Astra Club 16v Auto | 2001 | 185 | I | 3 | Petrol | 1.6L |
| Astra Club 16v | 2001 | 168 | H | 3 | Petrol | 1.6L |
| Astra Club Auto | 2001 | 195 | J | 3 | Petrol | 1.6L |
| Astra Coupe Convertible | 2001 | 192 | J | 3 | Petrol | 1.8L |
| Astra Envoy 8V Auto | 2001 | 195 | J | 3 | Petrol | 1.6L |
| Astra Envoy DTI | 2001 | N/A | N/A | 2 | Diesel | 1.7L |
| Astra LS 16v | 2001 | 173 | H | 3 | Petrol | 1.4L |
| Astra SRI 16v | 2001 | 202 | K | 3 | Petrol | 2.2L |
| Astra SXI 16v | 2001 | 168 | H | 3 | Petrol | 1.6L |
| Astra 16v Bertone | 2000 | 202 | N/A | 3 | Petrol | 2.2L |
| Astra CD 16v | 2000 | 192 | N/A | 3 | Petrol | 1.8L |
| Astra Club 8V | 2000 | 168 | N/A | 3 | Petrol | 1.6L |
| Astra Club 16v Auto | 2000 | 185 | N/A | 3 | Petrol | 1.6L |
| Astra Club Auto | 2000 | 195 | N/A | 3 | Petrol | 1.6L |
| Astra Envoy 8V Auto | 2000 | 190 | N/A | 2 | Petrol | 1.6L |
| Astra Envoy 8V | 2000 | 171 | N/A | 2 | Petrol | 1.6L |
| Astra Envoy DTI | 2000 | 132 | N/A | 2 | Diesel | 1.7L |
| Astra LS 8V Auto | 2000 | 192 | N/A | 3 | Petrol | 1.6L |
| Astra LS 16v | 2000 | 185 | N/A | 2 | Petrol | 1.6L |
| Astra LS DTI | 2000 | 130 | N/A | 3 | Diesel | 1.7L |
| Astra SXI 16v | 2000 | 188 | N/A | 2 | Petrol | 1.8L |
| Astra CDX 16v Auto | 1999 | 200 | N/A | 2 | Petrol | 1.8L |
| Astra Club 8V | 1999 | 171 | N/A | 2 | Petrol | 1.6L |
| Astra LS 16v | 1999 | 178 | N/A | 2 | Petrol | 1.6L |
| Astra Sport 16v | 1999 | 188 | N/A | 2 | Petrol | 1.8L |
| Astra Artic16v | 1998 | N/A | N/A | 2 | Petrol | 1.6L |
| Astra Club 8V | 1998 | 171 | N/A | 2 | Petrol | 1.6L |
| Astra LS 8V Auto | 1998 | 197 | N/A | 2 | Petrol | 1.6L |
Also check Vauxhall Astra:
View Vauxhall Astra models and specifications