← View More Models


Volkswagen UP (example)

Volkswagen UP CO2 Emissions
View CO2 emissions data for the Volkswagen UP including g/km figures and emission bands by variant.




See the exact CO₂ for your Volkswagen UP
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| e-up! | 2023 | 0 | N/A | 6 | Electric | N/A |
| Up Black Edition | 2023 | 99 | N/A | 6d | Petrol | 1L |
| Up GTi | 2023 | 110 | N/A | 6d | Petrol | 1L |
| Up R-Line | 2023 | 99 | N/A | 6d | Petrol | 1L |
| up! | 2023 | 98 | N/A | 6d | Petrol | 1L |
| e-up! | 2022 | 0 | N/A | 6 | Electric | N/A |
| Up Black Edition | 2022 | 99 | N/A | 6d | Petrol | 1L |
| Up GTi | 2022 | 110 | N/A | 6d | Petrol | 1L |
| Up R-Line | 2022 | 99 | N/A | 6d | Petrol | 1L |
| up! | 2022 | 98 | N/A | 6d | Petrol | 1L |
| e-up! | 2021 | 0 | N/A | 6 | Electric | N/A |
| Up Beats | 2021 | 98 | N/A | 6d | Petrol | 1L |
| Up Black Edition | 2021 | 99 | N/A | 6d | Petrol | 1L |
| Up GTi | 2021 | 110 | N/A | 6d | Petrol | 1L |
| Up R-Line | 2021 | 99 | N/A | 6d | Petrol | 1L |
| up! | 2021 | 98 | N/A | 6d | Petrol | 1L |
| e-up! | 2020 | 0 | N/A | 6 | Electric | N/A |
| High Up | 2020 | 100 | N/A | 6d-temp | Petrol | 1L |
| Move Up | 2020 | 95 | N/A | 6d-temp | Petrol | 1L |
| Up Beats | 2020 | 100 | N/A | 6d | Petrol | 1L |
| Up Black Edition | 2020 | 101 | N/A | 6d | Petrol | 1L |
| Up by Beats | 2020 | 95 | N/A | 6d-temp | Petrol | 1L |
| Up GTi | 2020 | 110 | N/A | 6d | Petrol | 1L |
| Up R-Line | 2020 | 101 | N/A | 6d | Petrol | 1L |
| up! | 2020 | 100 | N/A | 6d-temp | Petrol | 1L |
| e-up! | 2019 | 0 | N/A | 6 | Electric | N/A |
| High Up Auto | 2019 | 100 | N/A | 6d-temp | Petrol | 1L |
| High Up TSi | 2019 | 103 | N/A | 6d-temp | Petrol | 1L |
| High Up | 2019 | 95 | N/A | 6d-temp | Petrol | 1L |
| Move Up Tech Edition | 2019 | 95 | N/A | 6d-temp | Petrol | 1L |
| Move Up | 2019 | 95 | N/A | 6d-temp | Petrol | 1L |
| Up by Beats Auto | 2019 | 100 | N/A | 6d-temp | Petrol | 1L |
| Up by Beats TSi | 2019 | 103 | N/A | 6d-temp | Petrol | 1L |
| Up by Beats | 2019 | 95 | N/A | 6d-temp | Petrol | 1L |
| Up GTi | 2019 | 110 | N/A | 6d-temp | Petrol | 1L |
| High Up TSi BlueMotion Technology | 2018 | 101 | N/A | 6c | Petrol | 1L |
| High Up TSi | 2018 | 108 | N/A | 6c | Petrol | 1L |
| High Up | 2018 | 101 | N/A | 6c | Petrol | 1L |
| Move Up BlueMotion Technology Auto | 2018 | 95 | N/A | 6c | Petrol | 1L |
| Move Up BlueMotion Technology | 2018 | 96 | N/A | 6c | Petrol | 1L |
| Move Up | 2018 | 101 | N/A | 6b | Petrol | 1L |
| Take Up | 2018 | 101 | N/A | 6c | Petrol | 1L |
| Up by Beats BlueMotion Technology | 2018 | 96 | N/A | 6c | Petrol | 1L |
| Up by Beats TSi BlueMotion Technology | 2018 | 101 | N/A | 6c | Petrol | 1L |
| Up by Beats | 2018 | 95 | N/A | 6c | Petrol | 1L |
| Up GTi | 2018 | 110 | N/A | 6c | Petrol | 1L |
| High Up BlueMotion Technology Auto | 2017 | 97 | A | 6b | Petrol | 1L |
| High Up BlueMotion Technology | 2017 | 96 | N/A | 6b | Petrol | 1L |
| High Up TSi | 2017 | 108 | N/A | 6b | Petrol | 1L |
| High Up | 2017 | 101 | N/A | 6b | Petrol | 1L |
Also check Volkswagen UP:
View Volkswagen UP models and specifications