← View More Models


Volvo XC90 (example)

Volvo XC90 CO2 Emissions




See the exact CO₂ for your Volvo XC90
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| XC90 Inscription Pro B5 MHEV AWD Auto | 2021 | 188 | N/A | 6d | Diesel | 2L |
| XC90 Inscription Pro B6 MHEV AWD Auto | 2021 | 211 | N/A | 6d | Petrol | 2L |
| XC90 Inscription Pro T8 Recharge AWD Auto | 2021 | 68 | N/A | 6d | Petrol/Electric | 2L |
| XC90 Momentum B5 MHEV AWD Auto | 2021 | 180 | N/A | 6d | Diesel | 2L |
| XC90 Momentum T8 Recharge AWD Auto | 2021 | 61 | N/A | 6d | Petrol/Electric | 2L |
| XC90 R-Design B5 MHEV AWD Auto | 2021 | 198 | N/A | 6d | Petrol | 2L |
| XC90 R-Design B6 MHEV AWD Auto | 2021 | 207 | N/A | 6d | Petrol | 2L |
| XC90 R-Design Pro B5 MHEV AWD Auto | 2021 | 191 | N/A | 6d | Diesel | 2L |
| XC90 R-Design Pro T8 Recharge AWD Auto | 2021 | 57 | N/A | 6d | Petrol/Electric | 2L |
| XC90 R-Design T8 Recharge AWD Auto | 2021 | 57 | N/A | 6d | Petrol/Electric | 2L |
| XC90 B6 MHEV AWD Auto | 2020 | 208 | N/A | 6d | Petrol | 2L |
| XC90 Inscription B5 AWD Auto | 2020 | 154 | N/A | 6d | Diesel | 2L |
| XC90 Inscription Pro B5 AWD Auto | 2020 | 156 | N/A | 6d-temp | Diesel | 2L |
| XC90 Inscription Pro B5 MHEV AWD Auto | 2020 | 190 | N/A | 6d | Diesel | 2L |
| XC90 Inscription Pro T8 PHEV Auto | 2020 | 52 | N/A | 6d | Petrol/Electric | 2L |
| XC90 Inscription Pro T8 Recharge AWD Auto | 2020 | 69 | N/A | 6d | Petrol/Electric | 2L |
| XC90 Inscription T8 PHEV AWD Auto | 2020 | 52 | N/A | 6d-temp | Petrol/Electric | 2L |
| XC90 Inscription T8 Recharge AWD Auto | 2020 | 63 | N/A | 6d | Petrol/Electric | 2L |
| XC90 Momentum B5 AWD Auto | 2020 | 154 | N/A | 6d-temp | Diesel | 2L |
| XC90 Momentum B5 MHEV AWD Auto | 2020 | 165 | N/A | 6d | Petrol | 2L |
| XC90 Momentum Pro B5 AWD Auto | 2020 | 154 | N/A | 6d-temp | Diesel | 2L |
| XC90 Momentum Pro B5 MHEV AWD Auto | 2020 | 165 | N/A | 6d | Petrol | 2L |
| XC90 R-Design B5 AWD Auto | 2020 | 154 | N/A | 6d-temp | Diesel | 2L |
| XC90 R-Design B5 MHEV AWD Auto | 2020 | 184 | N/A | 6d | Diesel | 2L |
| XC90 R-Design B6 MHEV AWD Auto | 2020 | 174 | N/A | 6d-temp | Petrol | 2L |
| XC90 R-Design Pro B5 AWD Auto | 2020 | 156 | N/A | 6d | Diesel | 2L |
| XC90 R-Design Pro B5 MHEV AWD Auto | 2020 | 167 | N/A | 6d-temp | Petrol | 2L |
| XC90 R-Design Pro T8 PHEV AWD Auto | 2020 | 52 | N/A | 6d-temp | Petrol/Electric | 2L |
| XC90 R-Design Pro T8 Recharge AWD Auto | 2020 | 57 | N/A | 6d | Petrol/Electric | 2L |
| XC90 R-Design T8 PHEV AWD Auto | 2020 | 52 | N/A | 6d-temp | Petrol/Electric | 2L |
| XC90 R-Design T8 Recharge AWD Auto | 2020 | 57 | N/A | 6d | Petrol/Electric | 2L |
| XC90 Inscription B5 AWD Auto | 2019 | 154 | N/A | 6d-temp | Diesel | 2L |
| XC90 Inscription D5 PowerPulse AWD Auto | 2019 | 158 | N/A | 6d-temp | Diesel | 2L |
| XC90 Inscription Pro B5 AWD Auto | 2019 | 156 | N/A | 6d-temp | Diesel | 2L |
| XC90 Inscription Pro D5 PowerPulse AWD Auto | 2019 | 162 | N/A | 6d-temp | Diesel | 2L |
| XC90 Inscription Pro T8 PHEV Auto | 2019 | 52 | N/A | 6d-temp | Petrol/Electric | 2L |
| XC90 Momentum B5 AWD Auto | 2019 | 154 | N/A | 6d-temp | Diesel | 2L |
| XC90 Momentum D5 PowerPulse AWD Auto | 2019 | 158 | N/A | 6d-temp | Diesel | 2L |
| XC90 Momentum Pro B5 AWD Auto | 2019 | 154 | N/A | 6d-temp | Diesel | 2L |
| XC90 Momentum Pro D5 PowerPulse AWD Auto | 2019 | 158 | N/A | 6d-temp | Diesel | 2L |
| XC90 Momentum Pro T5 AWD Auto | 2019 | 184 | N/A | 6d-temp | Petrol | 2L |
| XC90 Momentum T5 AWD Auto | 2019 | 184 | N/A | 6d-temp | Petrol | 2L |
| XC90 R-Design B5 AWD Auto | 2019 | 154 | N/A | 6d-temp | Diesel | 2L |
| XC90 R-Design D5 PowerPulse AWD Auto | 2019 | 158 | N/A | 6d-temp | Diesel | 2L |
| XC90 R-Design Pro B5 AWD Auto | 2019 | 156 | N/A | 6d-temp | Diesel | 2L |
| XC90 R-Design Pro D5 PowerPulse AWD Auto | 2019 | 162 | N/A | 6d-temp | Diesel | 2L |
| XC90 R-Design Pro T6 AWD Auto | 2019 | 192 | N/A | 6d-temp | Petrol | 2L |
| XC90 R-Design Pro T8 PHEV AWD Auto | 2019 | 52 | N/A | 6d-temp | Petrol/Electric | 2L |
| XC90 R-Design T5 AWD Auto | 2019 | 184 | N/A | 6d-temp | Petrol | 2L |
| XC90 R-Design T6 AWD Auto | 2019 | 187 | N/A | 6d-temp | Petrol | 2L |
Also check Volvo XC90:
View Volvo XC90 models and specifications