← View More Models


Vauxhall Combo (example)
Vauxhall Combo Road Tax




See the exact tax for your Vauxhall Combo
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| Combo 2300 LE Nav S/S | 2019 | £345/year | N/A | 112 g/km | Diesel |
| Combo 2300 Sportive S/S | 2019 | £345/year | N/A | 110 g/km | Diesel |
| Combo 2000 CDTi ecoFLEX S/S | 2018 | £345/year | N/A | 120 g/km | Diesel |
| Combo 2000 CDTI S/S | 2018 | £345/year | N/A | 120 g/km | Diesel |
| Combo 2000 CDTi | 2018 | £345/year | N/A | 133 g/km | Diesel |
| Combo 2000 Edition TD S/S | 2018 | £345/year | N/A | 111 g/km | Diesel |
| Combo 2000 S/S | 2018 | £345/year | N/A | 163 g/km | Petrol |
| Combo 2000 Sportive CDTi | 2018 | £345/year | N/A | 133 g/km | Diesel |
| Combo 2000 Sportive S/S | 2018 | £345/year | N/A | 109 g/km | Diesel |
| Combo 2300 CDTI S/S | 2018 | £345/year | N/A | 121 g/km | Diesel |
| Combo 2300 CDTi | 2018 | £345/year | N/A | 139 g/km | Diesel |
| Combo 2300 Sportive CDTi S/S | 2018 | £345/year | N/A | 121 g/km | Diesel |
| Combo 2000 CDTi ecoFLEX S/S | 2017 | £345/year | N/A | 120 g/km | Diesel |
| Combo 2000 CDTI S/S | 2017 | £345/year | N/A | 120 g/km | Diesel |
| Combo 2000 CDTi | 2017 | £345/year | N/A | 133 g/km | Diesel |
| Combo 2000 L1H1 CDTi S/S ecoFLEX | 2017 | £345/year | N/A | 126 g/km | Diesel |
| Combo 2000 L1H1 CDTi | 2017 | £345/year | N/A | 133 g/km | Diesel |
| Combo 2000 Sport CDTi ecoFLEX S/S | 2017 | £335/year | N/A | 120 g/km | Diesel |
| Combo 2000 Sportive CDTi S/S | 2017 | £345/year | N/A | 120 g/km | Diesel |
| Combo 2000 Sportive CDTi | 2017 | £345/year | N/A | 133 g/km | Diesel |
| Combo 2300 CDTi ecoFLEX S/S | 2017 | £345/year | N/A | 123 g/km | Diesel |
| Combo 2300 CDTI S/S | 2017 | £345/year | N/A | 121 g/km | Diesel |
| Combo 2300 L2H1 CDTi S/S ecoFLEX | 2017 | £345/year | N/A | 129 g/km | Diesel |
| Combo 2300 L2H1 CDTi S/S Sport | 2017 | £345/year | N/A | 137 g/km | Diesel |
| Combo 2300 L2H1 CDTI S/S | 2017 | £345/year | N/A | 137 g/km | Diesel |
| Combo 2300 Sport CDTi ecoFLEX S/S | 2017 | £345/year | N/A | 123 g/km | Diesel |
| Combo 2300 Sportive CDTi S/S | 2017 | £345/year | N/A | 123 g/km | Diesel |
| Combo 2000 CDTi ecoFLEX S/S | 2016 | £345/year | N/A | 120 g/km | Diesel |
| Combo 2000 CDTi | 2016 | £345/year | N/A | 133 g/km | Diesel |
| Combo 2000 L1H1 Base S/S | 2016 | £345/year | N/A | 163 g/km | Petrol |
| Combo 2000 L1H1 CDTi S/S ecoFLEX | 2016 | £345/year | N/A | 126 g/km | Diesel |
| Combo 2000 L1H1 CDTi S/S Semi-Auto | 2016 | £345/year | N/A | 130 g/km | Diesel |
| Combo 2000 L1H1 CDTi S/S Sport | 2016 | £345/year | N/A | 126 g/km | Diesel |
| Combo 2000 L1H1 CDTi Sportive | 2016 | £335/year | N/A | 133 g/km | Diesel |
| Combo 2000 L1H1 CDTi | 2016 | £345/year | N/A | 133 g/km | Diesel |
| Combo 2300 CDTi | 2016 | £345/year | N/A | 139 g/km | Diesel |
| Combo 2300 L1H1 CDTi S/S ecoFLEX | 2016 | £345/year | N/A | 126 g/km | Diesel |
| Combo 2300 L1H1 CDTI S/S Sport | 2016 | £345/year | N/A | 137 g/km | Diesel |
| Combo 2300 L1H1 CDTi Sportive | 2016 | £345/year | N/A | 136 g/km | Diesel |
| Combo 2300 L1H1 CDTi | 2016 | £345/year | N/A | 136 g/km | Diesel |
| Combo 2300 L2H1 CDTi S/S ecoFLEX | 2016 | £345/year | N/A | 129 g/km | Diesel |
| Combo 2300 L2H1 CDTi S/S Semi-Auto | 2016 | £345/year | N/A | 133 g/km | Diesel |
| Combo 2300 L2H1 CDTi S/S Sport | 2016 | £345/year | N/A | 137 g/km | Diesel |
| Combo 2300 L2H1 CDTI S/S | 2016 | £345/year | N/A | 137 g/km | Diesel |
| Combo 2300 L2H1 CDTi Sportive | 2016 | £345/year | N/A | 136 g/km | Diesel |
| Combo 2300 L2H1 CDTi | 2016 | £345/year | N/A | 136 g/km | Diesel |
| Combo 2300 Sport CDTi ecoFLEX S/S | 2016 | £345/year | N/A | 123 g/km | Diesel |
| Combo 2000 L1H1 CDTi S/S ecoFLEX | 2015 | £345/year | N/A | 126 g/km | Diesel |
| Combo 2000 L1H1 CDTi S/S Sport | 2015 | £345/year | N/A | 126 g/km | Diesel |
| Combo 2000 L1H1 CDTi S/S | 2015 | £345/year | N/A | 136 g/km | Diesel |
Vauxhall Combo road tax questions
How much is road tax on a Vauxhall Combo?
Recorded 12-month road tax for the Vauxhall Combo is £140–£345. That span uses every eligible variant, not only the rows on this page.
How many Vauxhall Combo variants are listed?
The table lists 201 recorded variants, split across pages of 50 where there are more than 50.
Which Combo years are included?
These road tax records cover 1996–2025.
What is the average Vauxhall Combo road tax for 2025?
The average recorded 12-month rate for 2025 variants is £345. Older and newer years can differ.
Do all Combo variants pay the same road tax?
No. These records include 6 different annual amounts, from £140 to £345.
Also check Vauxhall Combo: