← View More Models


Lexus IS (example)

Lexus IS CO2 Emissions




See the exact CO₂ for your Lexus IS
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| IS F Auto | 2013 | 270 | M | 5b | Petrol | 5L |
| IS 200D Auto Advance | 2012 | 134 | E | 5a | Diesel | 2.2L |
| IS 200d F Sport | 2012 | 134 | E | 5a | Diesel | 2.2L |
| IS 250 Advance Auto | 2012 | 194 | J | 5a | Petrol | 2.5L |
| IS 250c Advance Auto | 2012 | 213 | K | 5a | Petrol | 2.5L |
| IS 250c Limited Edition Auto | 2012 | 213 | K | 5a | Petrol | 2.5L |
| IS F Auto | 2012 | 270 | M | 5b | Petrol | 5L |
| IS 200D Auto Advance | 2011 | 134 | E | 5a | Diesel | 2.2L |
| IS 200d F Sport | 2011 | 134 | E | 5a | Diesel | 2.2L |
| IS 250 Advance Auto | 2011 | 194 | J | 5a | Petrol | 2.5L |
| IS 250 F Sport Auto | 2011 | 214 | K | 5a | Petrol | 2.5L |
| IS 250 SE-I Auto | 2011 | 214 | K | 5a | Petrol | 2.5L |
| IS 250 SE-L Auto | 2011 | 214 | K | 5a | Petrol | 2.5L |
| IS 250c Advance Auto | 2011 | 213 | K | 5a | Petrol | 2.5L |
| IS 250c Limited Edition Auto | 2011 | 213 | K | 5a | Petrol | 2.5L |
| IS 250c SE-L Auto | 2011 | 219 | K | 5a | Petrol | 2.5L |
| IS F Auto | 2011 | 270 | M | 5a | Petrol | 5L |
| IS 200d F Sport | 2010 | 134 | E | 5a | Diesel | 2.2L |
| IS 220d F Sport | 2010 | 148 | F | 5a | Diesel | 2.2L |
| IS 220d SE-I | 2010 | 148 | F | 4 | Diesel | 2.2L |
| IS 220d SE | 2010 | 148 | F | 4 | Diesel | 2.2L |
| IS 250 F Sport Auto | 2010 | 214 | K | 5a | Petrol | 2.5L |
| IS 250 SE-I Auto | 2010 | 214 | K | 4 | Petrol | 2.5L |
| IS 250c SE-I Auto | 2010 | 219 | K | 4 | Petrol | 2.5L |
| IS 250c SE-L Auto | 2010 | 219 | K | 4 | Petrol | 2.5L |
| IS F Auto | 2010 | 270 | M | 4 | Petrol | 5L |
| IS 220d SE-I | 2009 | 148 | F | 4 | Diesel | 2.2L |
| IS 220d SE-L | 2009 | 148 | F | 4 | Diesel | 2.2L |
| IS 220d SE | 2009 | 148 | F | 4 | Diesel | 2.2L |
| IS 250 SE Auto | 2009 | 214 | K | 4 | Petrol | 2.5L |
| IS 250 SE-I Auto | 2009 | 214 | K | 4 | Petrol | 2.5L |
| IS 250 SE-I | 2009 | 231 | L | 4 | Petrol | 2.5L |
| IS 250 SE-L Auto | 2009 | 214 | K | 4 | Petrol | 2.5L |
| IS 250 SR Auto | 2009 | 214 | K | 4 | Petrol | 2.5L |
| IS 250 SR | 2009 | 231 | L | 4 | Petrol | 2.5L |
| IS 250c SE-I Auto | 2009 | 219 | K | 4 | Petrol | 2.5L |
| IS 250c SE-L Auto | 2009 | 219 | K | 4 | Petrol | 2.5L |
| IS F Auto | 2009 | 270 | M | 4 | Petrol | 5L |
| IS 220d SE | 2008 | 168 | H | 4 | Diesel | 2.2L |
| IS 220d | 2008 | 168 | H | 4 | Diesel | 2.2L |
| IS 250 Auto | 2008 | 214 | K | 4 | Petrol | 2.5L |
| IS 250 SE Auto | 2008 | 214 | K | 4 | Petrol | 2.5L |
| IS 250 SE-L Auto | 2008 | 214 | K | 4 | Petrol | 2.5L |
| IS 250 SE-L | 2008 | 231 | L | 4 | Petrol | 2.5L |
| IS 250 SE | 2008 | 231 | L | 4 | Petrol | 2.5L |
| IS 250 Sport Auto | 2008 | 214 | K | 4 | Petrol | 2.5L |
| IS 250 Sport | 2008 | 231 | L | 4 | Petrol | 2.5L |
| IS 250 SR Auto | 2008 | 214 | K | 4 | Petrol | 2.5L |
| IS 250 | 2008 | 231 | L | 4 | Petrol | 2.5L |
| IS F Auto | 2008 | 270 | M | 4 | Petrol | 5L |
Also check Lexus IS:
View Lexus IS models and specifications