Land Rover Range Rover Evoque Road Tax




See the exact tax for your Land Rover Range Rover Evoque
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| Range Rover Evoque R-Dynamic S D 4x2 | 2019 | £195/year | N/A | 143 g/km | Diesel |
| Range Rover Evoque R-Dynamic S D Auto | 2019 | £195/year | N/A | 150 g/km | Diesel |
| Range Rover Evoque R-Dynamic SE Auto | 2019 | £195/year | N/A | 173 g/km | Petrol |
| Range Rover Evoque R-Dynamic SE D Auto | 2019 | £195/year | N/A | 156 g/km | Diesel |
| Range Rover Evoque S Auto | 2019 | £195/year | N/A | 180 g/km | Petrol |
| Range Rover Evoque S D 4x2 | 2019 | £195/year | N/A | 143 g/km | Diesel |
| Range Rover Evoque S D Auto | 2019 | £195/year | N/A | 145 g/km | Diesel |
| Range Rover Evoque SE Auto | 2019 | £195/year | N/A | 180 g/km | Petrol |
| Range Rover Evoque SE D Auto | 2019 | £195/year | N/A | 149 g/km | Diesel |
| Range Rover Evoque SE eD4 | 2019 | £195/year | N/A | 154 g/km | Diesel |
| Range Rover Evoque SE TD4 Auto | 2019 | £195/year | N/A | 164 g/km | Diesel |
| Range Rover Evoque SE TD4 | 2019 | £195/year | N/A | 160 g/km | Diesel |
| Range Rover Evoque SE Tech eD4 | 2019 | £195/year | N/A | 154 g/km | Diesel |
| Range Rover Evoque SE Tech TD4 Auto | 2019 | £195/year | N/A | 164 g/km | Diesel |
| Range Rover Evoque SE Tech TD4 | 2019 | £195/year | N/A | 160 g/km | Diesel |
| Range Rover Evoque Autobiography SD4 Auto | 2018 | £195/year | N/A | 153 g/km | Diesel |
| Range Rover Evoque Autobiography Si4 290 Auto | 2018 | £195/year | N/A | 173 g/km | Petrol |
| Range Rover Evoque Autobiography TD4 Auto | 2018 | £195/year | N/A | 134 g/km | Diesel |
| Range Rover Evoque HSE Dynamic eD4 | 2018 | £195/year | N/A | 113 g/km | Diesel |
| Range Rover Evoque HSE Dynamic Luxury SD4 Auto | 2018 | £195/year | N/A | 153 g/km | Diesel |
| Range Rover Evoque HSE Dynamic Luxury Si4 240 Auto | 2018 | £195/year | N/A | 165 g/km | Petrol |
| Range Rover Evoque HSE Dynamic Luxury Si4 290 Auto | 2018 | £195/year | N/A | 173 g/km | Petrol |
| Range Rover Evoque HSE Dynamic Luxury Si4 Auto | 2018 | £195/year | N/A | 191 g/km | Petrol |
| Range Rover Evoque HSE Dynamic Luxury TD4 Auto | 2018 | £195/year | N/A | 134 g/km | Diesel |
| Range Rover Evoque HSE Dynamic SD4 Auto | 2018 | £195/year | N/A | 153 g/km | Diesel |
| Range Rover Evoque HSE Dynamic Si4 240 Auto | 2018 | £190/year | N/A | 165 g/km | Petrol |
| Range Rover Evoque HSE Dynamic Si4 290 Auto | 2018 | £195/year | N/A | 173 g/km | Petrol |
| Range Rover Evoque HSE Dynamic Si4 Auto | 2018 | £195/year | N/A | 191 g/km | Petrol |
| Range Rover Evoque HSE Dynamic TD4 Auto | 2018 | £190/year | N/A | 134 g/km | Diesel |
| Range Rover Evoque HSE Dynamic TD4 | 2018 | £195/year | N/A | 160 g/km | Diesel |
| Range Rover Evoque Landmark Si4 Auto | 2018 | £195/year | N/A | 188 g/km | Petrol |
| Range Rover Evoque Landmark TD4 Auto | 2018 | £195/year | N/A | 164 g/km | Diesel |
| Range Rover Evoque Landmark TD4 | 2018 | £195/year | N/A | 160 g/km | Diesel |
| Range Rover Evoque SE eD4 | 2018 | £195/year | N/A | 113 g/km | Diesel |
| Range Rover Evoque SE TD4 Auto | 2018 | £195/year | N/A | 164 g/km | Diesel |
| Range Rover Evoque SE TD4 | 2018 | £195/year | N/A | 125 g/km | Diesel |
| Range Rover Evoque SE Tech eD4 | 2018 | £195/year | N/A | 113 g/km | Diesel |
| Range Rover Evoque SE Tech TD4 Auto | 2018 | £190/year | N/A | 134 g/km | Diesel |
| Range Rover Evoque SE Tech TD4 | 2018 | £190/year | N/A | 125 g/km | Diesel |
| Range Rover Evoque Autobiography SD4 Auto | 2017 | £195/year | N/A | 153 g/km | Diesel |
| Range Rover Evoque Autobiography Si4 290 Auto | 2017 | £195/year | N/A | 173 g/km | Petrol |
| Range Rover Evoque Autobiography TD4 Auto | 2017 | £190/year | E | 134 g/km | Diesel |
| Range Rover Evoque Ember Special Edition TD4 Auto | 2017 | £195/year | E | 134 g/km | Diesel |
| Range Rover Evoque HSE Dynamic eD4 | 2017 | £195/year | N/A | 113 g/km | Diesel |
| Range Rover Evoque HSE Dynamic Luxury SD4 Auto | 2017 | £195/year | N/A | 153 g/km | Diesel |
| Range Rover Evoque HSE Dynamic Luxury Si4 240 Auto | 2017 | £195/year | N/A | 165 g/km | Petrol |
| Range Rover Evoque HSE Dynamic Luxury Si4 290 Auto | 2017 | £195/year | N/A | 173 g/km | Petrol |
| Range Rover Evoque HSE Dynamic Luxury Si4 Auto | 2017 | £195/year | N/A | 181 g/km | Petrol |
| Range Rover Evoque HSE Dynamic Luxury TD4 Auto | 2017 | £190/year | N/A | 134 g/km | Diesel |
| Range Rover Evoque HSE Dynamic SD4 Auto | 2017 | £195/year | N/A | 153 g/km | Diesel |
Land Rover Range Rover Evoque road tax questions
What 12-month tax figures are recorded for a Land Rover Range Rover Evoque?
Recorded 12-month tax for the Land Rover Range Rover Evoque spans £35–£395. That span uses the specification record for every eligible variant, not a live DVLA bill, and not only the rows on this page.
How many Land Rover Range Rover Evoque variants are listed?
The table lists 326 recorded variants, split across pages of 50 where there are more than 50.
Which Range Rover Evoque years are included?
These road tax records cover 2011–2025.
What is the average recorded Land Rover Range Rover Evoque tax figure for 2025 variants?
The average recorded 12-month figure for variants built in 2025 is £195. It comes from the specification record. Older and newer years can differ, and it is not necessarily the amount payable now.
Do all Range Rover Evoque variants have the same recorded tax figure?
No. These specification records include 13 different annual amounts, from £35 to £395. They are not a quote of the current DVLA bill.
Also check Land Rover Range Rover Evoque:
View Land Rover Range Rover Evoque models and specifications