← View More Models


Land Rover Range Rover Evoque (example)

Land Rover Range Rover Evoque CO2 Emissions
View CO2 emissions data for the Land Rover Range Rover Evoque including g/km figures and emission bands by variant.




See the exact CO₂ for your Land Rover Range Rover Evoque
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| Range Rover Evoque Autobiography D MHEV Auto | 2025 | 171 | N/A | 6d | Diesel | 2L |
| Range Rover Evoque Dynamic HSE D MHEV A | 2025 | 170 | N/A | 6d | Diesel | 2L |
| Range Rover Evoque Dynamic HSE PHEV A | 2025 | 33 | N/A | 6d | Petrol/Electric | 1.5L |
| Range Rover Evoque Dynamic SE D MHEV A | 2025 | 170 | N/A | 6d | Diesel | 2L |
| Range Rover Evoque Dynamic SE D MHEV Auto | 2025 | 170 | N/A | 6d | Diesel | 2L |
| Range Rover Evoque Dynamic SE PHEV A | 2025 | 33 | N/A | 6d | Petrol/Electric | 1.5L |
| Range Rover Evoque Dynamic SE PHEV Auto | 2025 | 34 | N/A | 6d | Petrol/Electric | 1.5L |
| Range Rover Evoque Edition D MHEV A | 2025 | 170 | N/A | 6d | Diesel | 2L |
| Range Rover Evoque Edition Diesel MHEV Auto | 2025 | 173 | N/A | 6d | Diesel | 2L |
| Range Rover Evoque Edition PHEV A | 2025 | 34 | N/A | 6d | Petrol/Electric | 1.5L |
| Range Rover Evoque S D MHEV Auto | 2025 | 168 | N/A | 6d | Diesel | 2L |
| Range Rover Evoque Autobiography D MHEV A | 2024 | 176 | N/A | 6d | Diesel | 2L |
| Range Rover Evoque Autobiography MHEV A | 2024 | 207 | N/A | 6d | Petrol | 2L |
| Range Rover Evoque Autobiography PHEV Auto | 2024 | 32 | N/A | 6d | Petrol/Electric | 1.5L |
| Range Rover Evoque Dynamic HSE D MHEV A | 2024 | 170 | N/A | 6d | Diesel | 2L |
| Range Rover Evoque Dynamic HSE PHEV A | 2024 | 32 | N/A | 6d | Petrol/Electric | 1.5L |
| Range Rover Evoque Dynamic SE D MHEV A | 2024 | 169 | N/A | 6d | Diesel | 2L |
| Range Rover Evoque Dynamic SE MHEV A | 2024 | 199 | N/A | 6d | Petrol | 2L |
| Range Rover Evoque Dynamic SE PHEV A | 2024 | 32 | N/A | 6d | Petrol/Electric | 1.5L |
| Range Rover Evoque R-Dynamic SE D MHEV Auto | 2024 | 171 | N/A | 6d | Diesel | 2L |
| Range Rover Evoque S D 4x2 | 2024 | 158 | N/A | 6d | Diesel | 2L |
| Range Rover Evoque S D MHEV A | 2024 | 168 | N/A | 6d | Diesel | 2L |
| Range Rover Evoque S MHEV 4x2 A | 2024 | 178 | N/A | 6d | Petrol | 1.5L |
| Range Rover Evoque S PHEV Auto | 2024 | 31 | N/A | 6d | Petrol/Electric | 1.5L |
| Range Rover Evoque Autobiography D MHEV Auto | 2023 | 177 | N/A | 6d | Diesel | 2L |
| Range Rover Evoque Autobiography PHEV Auto | 2023 | 34 | N/A | 6d | Petrol/Electric | 1.5L |
| Range Rover Evoque Dynamic HSE D MHEV A | 2023 | 170 | N/A | 6d | Diesel | 2L |
| Range Rover Evoque Dynamic HSE PHEV A | 2023 | 32 | N/A | 6d | Petrol/Electric | 1.5L |
| Range Rover Evoque Dynamic HSE PHEV Auto | 2023 | 34 | N/A | 6d | Petrol/Electric | 1.5L |
| Range Rover Evoque Dynamic SE D MHEV A | 2023 | 169 | N/A | 6d | Diesel | 2L |
| Range Rover Evoque Dynamic SE PHEV A | 2023 | 32 | N/A | 6d | Petrol/Electric | 1.5L |
| Range Rover Evoque Edition D MHEV Auto | 2023 | 171 | N/A | 6d | Diesel | 2L |
| Range Rover Evoque Edition PHEV Auto | 2023 | 34 | N/A | 6d | Petrol/Electric | 1.5L |
| Range Rover Evoque R-Dynamic D MHEV Auto | 2023 | 170 | N/A | 6d | Diesel | 2L |
| Range Rover Evoque R-Dynamic HSE D MHEV Auto | 2023 | 172 | N/A | 6d | Diesel | 2L |
| Range Rover Evoque R-Dynamic HSE MHEV Auto | 2023 | 180 | N/A | 6d | Petrol | 2L |
| Range Rover Evoque R-Dynamic S D 4x2 | 2023 | 159 | N/A | 6d | Diesel | 2L |
| Range Rover Evoque R-Dynamic S D MHEV Auto | 2023 | 169 | N/A | 6d | Diesel | 2L |
| Range Rover Evoque R-Dynamic S MHEV Auto | 2023 | 180 | N/A | 6d | Petrol | 2L |
| Range Rover Evoque R-Dynamic S PHEV Auto | 2023 | 33 | N/A | 6d | Petrol/Electric | 1.5L |
| Range Rover Evoque R-Dynamic SE D MHEV Auto | 2023 | 171 | N/A | 6d | Diesel | 2L |
| Range Rover Evoque R-Dynamic SE MHEV Auto | 2023 | 180 | N/A | 6d | Petrol | 2L |
| Range Rover Evoque S D MHEV A | 2023 | 168 | N/A | 6d | Diesel | 2L |
| Range Rover Evoque S PHEV Auto | 2023 | 31 | N/A | 6d | Petrol/Electric | 1.5L |
| Range Rover Evoque Autobiography D MHEV Auto | 2022 | 180 | N/A | 6d | Diesel | 2L |
| Range Rover Evoque Autobiography MHEV Auto | 2022 | 214 | N/A | 6d | Petrol | 2L |
| Range Rover Evoque Autobiography PHEV Auto | 2022 | 44 | N/A | 6d | Petrol/Electric | 1.5L |
| Range Rover Evoque D 4x2 | 2022 | 160 | N/A | 6d | Diesel | 2L |
| Range Rover Evoque D MHEV Auto | 2022 | 169 | N/A | 6d | Diesel | 2L |
| Range Rover Evoque Dynamic HSE PHEV Auto | 2022 | 35 | N/A | 6d | Petrol/Electric | 1.5L |
Also check Land Rover Range Rover Evoque:
View Land Rover Range Rover Evoque models and specifications