← View More Models


Land Rover Range Rover Sport (example)

Land Rover Range Rover Sport CO2 Emissions
View CO2 emissions data for the Land Rover Range Rover Sport including g/km figures and emission bands by variant.




See the exact CO₂ for your Land Rover Range Rover Sport
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| Range Rover Sport Autobiography D MHEV Auto | 2025 | 195 | N/A | 6d | Diesel | 3L |
| Range Rover Sport Autobiography PHEV Auto | 2025 | 17 | N/A | 6d | Petrol/Electric | 3L |
| Range Rover Sport Dynamic SE D MHEV Auto | 2025 | 191 | N/A | 6d | Diesel | 3L |
| Range Rover Sport Dynamic SE PHEV Auto | 2025 | 17 | N/A | 6d | Petrol/Electric | 3L |
| Range Rover Sport Edition D MHEV A | 2025 | 193 | N/A | 6d | Diesel | 3L |
| Range Rover Sport Edition PHEV Auto | 2025 | 17 | N/A | 6d | Petrol/Electric | 3L |
| Range Rover Sport SE D MHEV Auto | 2025 | 193 | N/A | 6d | Diesel | 3L |
| Range Rover Sport SE PHEV Auto | 2025 | 17 | N/A | 6d | Petrol/Electric | 3L |
| Range Rover Sport Autobiography D MHEV Auto | 2024 | 201 | N/A | 6d | Diesel | 3L |
| Range Rover Sport Autobiography MHEV Auto | 2024 | 221 | N/A | 6d | Petrol | 3L |
| Range Rover Sport Autobiography PHEV Auto | 2024 | 17 | N/A | 6d | Petrol/Electric | 3L |
| Range Rover Sport Autobiography PHEV Autp | 2024 | 17 | N/A | 6d | Petrol/Electric | 3L |
| Range Rover Sport Dynamic SE D MHEV Auto | 2024 | 196 | N/A | 6d | Diesel | 3L |
| Range Rover Sport Dynamic SE PHEV Auto | 2024 | 16 | N/A | 6d | Petrol/Electric | 3L |
| Range-Rover Sport SV Edition One MHEV A | 2024 | 272 | N/A | 6d | Petrol | 4.4L |
| Range Rover Sport Autobiography D MHEV Auto | 2023 | 0 | N/A | 6d | Diesel | 3L |
| Range Rover Sport Autobiography MHEV Auto | 2023 | 226 | N/A | 6d | Petrol | 3L |
| Range Rover Sport Autobiography PHEV Auto | 2023 | 17 | N/A | 6d | Petrol/Electric | 3L |
| Range Rover Sport Autobiography PHEV Autp | 2023 | 19 | N/A | 6d | Petrol/Electric | 3L |
| Range Rover Sport Dynamic SE D MHEV Auto | 2023 | 198 | N/A | 6d | Diesel | 3L |
| Range Rover Sport Dynamic SE MHEV Auto | 2023 | 217 | N/A | 6d | Petrol | 3L |
| Range Rover Sport Dynamic SE PHEV Auto | 2023 | 19 | N/A | 6d | Petrol/Electric | 3L |
| Range Rover Sport First Edition Auto | 2023 | 262 | N/A | 6d | Petrol | 4.4L |
| Range Rover Sport First Edition D MHEV Auto | 2023 | 211 | N/A | 6d | Diesel | 3L |
| Range Rover Sport First Edition PHEV Auto | 2023 | 19 | N/A | 6d | Petrol/Electric | 3L |
| Range Rover Sport HSE Dynamic D MHEV Auto | 2023 | 200 | N/A | 6d | Diesel | 3L |
| Range Rover Sport HSE MHEV Auto | 2023 | 209 | N/A | 6d | Petrol | 3L |
| Range Rover Sport SE D MHEV Auto | 2023 | 211 | N/A | 6d | Diesel | 3L |
| Range Rover Sport SE PHEV Auto | 2023 | 19 | N/A | 6d | Petrol/Electric | 3L |
| Range Rover Sport Autobiography D MHEV Auto | 2022 | 211 | N/A | 6d | Diesel | 3L |
| Range Rover Sport Autobiography Dynamic PHEV Auto | 2022 | 71 | N/A | 6d | Petrol/Electric | 2L |
| Range Rover Sport Autobiography PHEV Autp | 2022 | 19 | N/A | 6d | Petrol/Electric | 3L |
| Range Rover Sport Dynamic SE D MHEV Auto | 2022 | 198 | N/A | 6d | Diesel | 3L |
| Range Rover Sport Dynamic SE MHEV Auto | 2022 | 226 | N/A | 6d | Petrol | 3L |
| Range Rover Sport Dynamic SE PHEV Auto | 2022 | 19 | N/A | 6d | Petrol/Electric | 3L |
| Range Rover Sport First Edition PHEV Auto | 2022 | 19 | N/A | 6d | Petrol/Electric | 3L |
| Range Rover Sport HSE Auto | 2022 | 209 | N/A | 6d | Petrol | 3L |
| Range Rover Sport HSE D MHEV Auto | 2022 | 219 | N/A | 6d | Diesel | 3L |
| Range Rover Sport HSE Dynamic Auto | 2022 | 209 | N/A | 6d | Petrol | 3L |
| Range Rover Sport HSE Dynamic Black D MHEV Auto | 2022 | 200 | N/A | 6d | Diesel | 3L |
| Range Rover Sport HSE Dynamic Black P400e Auto | 2022 | 72 | N/A | 6d | Petrol/Electric | 2L |
| Range Rover Sport HSE Dynamic D MHEV Auto | 2022 | 200 | N/A | 6d | Diesel | 3L |
| Range Rover Sport HSE Dynamic PHEV Auto | 2022 | 71 | N/A | 6d | Petrol/Electric | 2L |
| Range Rover Sport HSE MHEV Auto | 2022 | 209 | N/A | 6d | Petrol | 3L |
| Range Rover Sport HSE Silver D MHEV Auto | 2022 | 200 | N/A | 6d | Diesel | 3L |
| Range Rover Sport HSE Silver P400e Auto | 2022 | 72 | N/A | 6d | Petrol/Electric | 2L |
| Range Rover Sport HST D MHEV Auto | 2022 | 210 | N/A | 6d | Diesel | 3L |
| Range Rover Sport HST MHEV Auto | 2022 | 213 | N/A | 6d | Petrol | 3L |
| Range Rover Sport SVR Carbon Edition Auto | 2022 | 290 | N/A | 6d | Petrol | 5L |
| Range Rover Sport SVR S/C Auto | 2022 | 290 | N/A | 6d | Petrol | 5L |
Also check Land Rover Range Rover Sport:
View Land Rover Range Rover Sport models and specifications