← View More Models


Land Rover Range Rover Sport (example)

Land Rover Range Rover Sport CO2 Emissions




See the exact CO₂ for your Land Rover Range Rover Sport
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| Range Rover Sport HST Auto | 2019 | 213 | N/A | 6d-temp | Petrol | 3L |
| Range Rover Sport SVR S/C Auto | 2019 | 290 | N/A | 6d-temp | Petrol | 5L |
| Range Rover Sport Autobiography Dynamic P400e Auto | 2018 | 64 | N/A | 6c | Petrol/Electric | 2L |
| Range Rover Sport Autobiography Dynamic SDV6 Auto | 2018 | 202 | N/A | 6c | Diesel | 3L |
| Range Rover Sport Autobiography Dynamic SDV8 Auto | 2018 | 219 | N/A | 6c | Diesel | 4.4L |
| Range Rover Sport Autobiography Dynamic V8 SC Auto | 2018 | 294 | N/A | 6b | Petrol | 5L |
| Range Rover Sport HSE Dynamic P400e Auto | 2018 | 71 | N/A | 6c | Petrol/Electric | 2L |
| Range Rover Sport HSE Dynamic SDV6 Auto | 2018 | 185 | N/A | 6c | Diesel | 3L |
| Range Rover Sport HSE Dynamic V6 SC Auto | 2018 | 243 | N/A | 6c | Petrol | 3L |
| Range Rover Sport HSE P400e Auto | 2018 | 64 | N/A | 6c | Petrol/Electric | 2L |
| Range Rover Sport HSE SD4 Auto | 2018 | 164 | N/A | 6b | Diesel | 2L |
| Range Rover Sport HSE SDV6 Auto | 2018 | 198 | N/A | 6c | Diesel | 3L |
| Range Rover Sport HST Auto | 2018 | 213 | N/A | 6c | Petrol | 3L |
| Range Rover Sport SVR S/C Auto | 2018 | 294 | N/A | 6c | Petrol | 5L |
| Range Rover Sport SVR V8 Auto | 2018 | 298 | N/A | 6c | Petrol | 5L |
| Range Rover Sport Autobiography Dynamic SDV6 Auto | 2017 | 185 | I | 6b | Diesel | 3L |
| Range Rover Sport Autobiography Dynamic SDV8 Auto | 2017 | 219 | N/A | 6b | Diesel | 4.4L |
| Range Rover Sport Autobiography Dynamic V8 S/C Auto | 2017 | 298 | M | 6b | Petrol | 5L |
| Range Rover Sport HSE Dynamic SDV6 Auto | 2017 | 185 | N/A | 6b | Diesel | 3L |
| Range Rover Sport HSE Dynamic V6 SC Auto | 2017 | 248 | N/A | 6b | Petrol | 3L |
| Range Rover Sport HSE SD4 Auto | 2017 | 164 | G | 6b | Diesel | 2L |
| Range Rover Sport HSE SDV6 Auto | 2017 | 185 | N/A | 6b | Diesel | 3L |
| Range Rover Sport SVR V8 Auto | 2017 | 298 | M | 6b | Petrol | 5L |
| Range Rover Sport V8 HSE Auto | 2017 | 185 | N/A | 6b | Petrol | 4.4L |
| Range Rover Sport XS Auto | 2017 | 265 | N/A | 6b | Diesel | 2.7L |
| Range Rover Sport Autobiography Auto | 2016 | N/A | N/A | 6b | Petrol | 4.4L |
| Range Rover Sport Autobiography Dynamic Hybrid Auto | 2016 | 164 | G | 6b | Diesel/Electric | 3L |
| Range Rover Sport Autobiography Dynamic SDV6 Auto | 2016 | 185 | I | 6b | Diesel | 3L |
| Range Rover Sport Autobiography Dynamic SDV8 Auto | 2016 | 219 | K | 6b | Diesel | 4.4L |
| Range Rover Sport Autobiography Dynamic V8 S/C Auto | 2016 | 298 | M | 6b | Petrol | 5L |
| Range Rover Sport HSE Dynamic SDV6 Auto | 2016 | 185 | I | 6b | Diesel | 3L |
| Range Rover Sport HSE SDV6 Auto | 2016 | 185 | I | 6b | Diesel | 3L |
| Range Rover Sport SVR V8 Auto | 2016 | 298 | M | 6b | Petrol | 5L |
| Range Rover Sport Autobiography Dynamic Hybrid Auto | 2015 | 164 | G | 6b | Diesel/Electric | 3L |
| Range Rover Sport Autobiography Dynamic SDV6 Auto | 2015 | 185 | I | 6b | Diesel | 3L |
| Range Rover Sport Autobiography Dynamic SDV8 Auto | 2015 | 229 | L | 5b | Diesel | 4.4L |
| Range Rover Sport Autobiography Dynamic V8 S/C Auto | 2015 | 298 | M | 6b | Petrol | 5L |
| Range Rover Sport HSE Dynamic SDV6 Auto | 2015 | 185 | I | 5b | Diesel | 3L |
| Range Rover Sport HSE SDV6 Auto | 2015 | 185 | I | 6b | Diesel | 3L |
| Range Rover Sport SVR V8 Auto | 2015 | 298 | M | 6b | Petrol | 5L |
| Range Rover Sport Autobiography Dynamic SDV6 Auto | 2014 | 199 | J | 5b | Diesel | 3L |
| Range Rover Sport Autobiography Dynamic SDV8 Auto | 2014 | 229 | L | 5b | Diesel | 4.4L |
| Range Rover Sport Autobiography Dynamic V8 S/C Auto | 2014 | 298 | M | 5b | Petrol | 5L |
| Range Rover Sport HSE Dynamic SDV6 Auto | 2014 | 199 | J | 5b | Diesel | 3L |
| Range Rover Sport HSE SDV6 Auto | 2014 | 199 | J | 5b | Diesel | 3L |
| Range Rover Sport SE TDV6 Auto | 2014 | 194 | J | 5b | Diesel | 3L |
| Range Rover Sport Autobiography Dynamic SDV6 Auto | 2013 | 199 | J | 5b | Diesel | 3L |
| Range Rover Sport Autobiography Dynamic V8 S/C Auto | 2013 | 298 | M | 5b | Petrol | 5L |
| Range Rover Sport Autobiography SDV6 Auto | 2013 | 230 | L | 5b | Diesel | 3L |
| Range Rover Sport Autobiography V8 S/C Auto | 2013 | 348 | M | 5b | Petrol | 5L |
Also check Land Rover Range Rover Sport:
View Land Rover Range Rover Sport models and specifications