← View More Models


Land Rover Discovery Sport (example)

Land Rover Discovery Sport CO2 Emissions
View CO2 emissions data for the Land Rover Discovery Sport including g/km figures and emission bands by variant.




See the exact CO₂ for your Land Rover Discovery Sport
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| Discovery Sport Dynamic HSE D MHEV A | 2025 | 178 | N/A | 6d | Diesel | 2L |
| Discovery Sport Dynamic HSE D MHEV Auto | 2025 | 178 | N/A | 6d | Diesel | 2L |
| Discovery Sport Dynamic HSE Dynamic MHEV A | 2025 | 178 | N/A | 6d | Diesel | 2L |
| Discovery Sport Dynamic SE D MHEV A | 2025 | 176 | N/A | 6d | Diesel | 2L |
| Discovery Sport Dynamic SE D MHEV Auto | 2025 | 176 | N/A | 6d | Diesel | 2L |
| Discovery Sport Dynamic SE PHEV A | 2025 | 36 | N/A | 6d | Petrol/Electric | 1.5L |
| Discovery Sport Dynamic SE PHEV Auto | 2025 | 36 | N/A | 6d | Petrol/Electric | 1.5L |
| Discovery Sport S D MHEV Auto | 2025 | 177 | N/A | 6d | Diesel | 2L |
| Discovery Sport Dynamic HSE D MHEV A | 2024 | 177 | N/A | 6d | Diesel | 2L |
| Discovery Sport Dynamic HSE PHEV A | 2024 | 37 | N/A | 6d | Petrol/Electric | 1.5L |
| Discovery Sport Dynamic SE D MHEV A | 2024 | 176 | N/A | 6d | Diesel | 2L |
| Discovery Sport Dynamic SE PHEV A | 2024 | 36 | N/A | 6d | Petrol/Electric | 1.5L |
| Discovery Sport S D MHEV Auto | 2024 | 173 | N/A | 6d | Diesel | 2L |
| Discovery Sport D MHEV Auto | 2023 | 179 | N/A | 6d | Diesel | 2L |
| Discovery Sport Dynamic HSE PHEV A | 2023 | 35 | N/A | 6d | Petrol/Electric | 1.5L |
| Discovery Sport Dynamic SE D MHEV A | 2023 | 188 | N/A | 6d | Diesel | 2L |
| Discovery Sport Dynamic SE PHEV A | 2023 | 34 | N/A | 6d | Petrol/Electric | 1.5L |
| Discovery Sport R-Dynamic HSE D MHEV Auto | 2023 | 183 | N/A | 6d | Diesel | 2L |
| Discovery Sport R-Dynamic HSE PHEV Auto | 2023 | 37 | N/A | 6d | Petrol/Electric | 1.5L |
| Discovery Sport R-Dynamic SE PHEV Auto | 2023 | 36 | N/A | 6d | Petrol/Electric | 1.5L |
| Discovery Sport S PHEV Auto | 2023 | 33 | N/A | 6d | Petrol/Electric | 1.5L |
| Discovery Sport Urban Edition D MHEV Auto | 2023 | 176 | N/A | 6d | Diesel | 2L |
| Discovery Sport Urban Edition PHEV A | 2023 | 35 | N/A | 6d | Petrol/Electric | 1.5L |
| Discovery Sport D 4x2 | 2022 | 167 | N/A | 6d | Diesel | 2L |
| Discovery Sport R-Dynamic HSE D MHEV Auto | 2022 | 184 | N/A | 6d | Diesel | 2L |
| Discovery Sport R-Dynamic HSE P300e Auto | 2022 | 48 | N/A | 6d | Petrol/Electric | 1.5L |
| Discovery Sport R-Dynamic HSE PHEV Auto | 2022 | 38 | N/A | 6d | Petrol/Electric | 1.5L |
| Discovery Sport R-Dynamic S+ D MHEV Auto | 2022 | 184 | N/A | 6d | Diesel | 2L |
| Discovery Sport R-Dynamic SE D MHEV Auto | 2022 | 180 | N/A | 6d | Diesel | 2L |
| Discovery Sport R-Dynamic SE MHEV Auto | 2022 | 183 | N/A | 6d | Petrol | 2L |
| Discovery Sport R-Dynamic SE P300e Auto | 2022 | 43 | N/A | 6d | Petrol/Electric | 1.5L |
| Discovery Sport R-Dynamic SE PHEV Auto | 2022 | 37 | N/A | 6d | Petrol/Electric | 1.5L |
| Discovery Sport Urban Edition D MHEV Auto | 2022 | 180 | N/A | 6d | Diesel | 2L |
| Discovery Sport Urban Edition PHEV A | 2022 | 36 | N/A | 6d | Petrol/Electric | 1.5L |
| Discovery Sport Black MHEV Auto | 2021 | 216 | N/A | 6d | Petrol | 2L |
| Discovery Sport D 4x2 | 2021 | 172 | N/A | 6d | Diesel | 2L |
| Discovery Sport HSE D MHEV Auto | 2021 | 183 | N/A | 6d | Diesel | 2L |
| Discovery Sport R-Dynamic HSE D Auto | 2021 | 168 | N/A | 6d | Diesel | 2L |
| Discovery Sport R-Dynamic HSE D MHEV Auto | 2021 | 184 | N/A | 6d | Diesel | 2L |
| Discovery Sport R-Dynamic HSE MHEV Auto | 2021 | 179 | N/A | 6d | Petrol | 2L |
| Discovery Sport R-Dynamic HSE P300e Auto | 2021 | 48 | N/A | 6d | Petrol/Electric | 1.5L |
| Discovery Sport R-Dynamic S P300e Auto | 2021 | 48 | N/A | 6d | Petrol/Electric | 1.5L |
| Discovery Sport R-Dynamic S+ D MHEV Auto | 2021 | 179 | N/A | 6d | Diesel | 2L |
| Discovery Sport R-Dynamic S+ MHEV Auto | 2021 | 212 | N/A | 6d | Petrol | 2L |
| Discovery Sport R-Dynamic SE Auto | 2021 | 185 | N/A | 6d | Petrol | 2L |
| Discovery Sport R-Dynamic SE D Auto | 2021 | 152 | N/A | 6d | Diesel | 2L |
| Discovery Sport R-Dynamic SE D MHEV Auto | 2021 | 183 | N/A | 6d | Diesel | 2L |
| Discovery Sport R-Dynamic SE MHEV Auto | 2021 | 185 | N/A | 6d | Petrol | 2L |
| Discovery Sport R-Dynamic SE P300e Auto | 2021 | 43 | N/A | 6d | Petrol/Electric | 1.5L |
| Discovery Sport S Auto | 2021 | 179 | N/A | 6d | Petrol | 2L |
Also check Land Rover Discovery Sport:
View Land Rover Discovery Sport models and specifications